Eccles:Dewar 1 Red Box 2: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
Lynn Slobbe (talk | contribs) No edit summary |
||
| Line 100: | Line 100: | ||
98 NZM 15 p23 2009-11-24 Lynn | 98 NZM 15 p23 2009-11-24 Lynn | ||
99 NZM 15 p23 2009-11-24 Lynn | 99 NZM 15 p23 2009-11-24 Lynn | ||
100 (bottom right) | 100 (bottom right) | ||
Revision as of 04:46, 13 April 2010
Eccles Lab > DGG cell lines > Dewar 1 > Red Stack
1 Empty (top left)
2 SK-MEL-2 '01
3 MCF7 '01
4 SK-MEL-28 '01
5 UACC-62 '01
6 Malme-3M '01
7 NCI/ADR-RES '01
8 NCI/ADR-RES '01
9 NCI/ADR-RES '01
10 NCI/ADR-RES '01
11 MDA-MB-435 '01
12 MDA-MB-435 '01
13
14 MCF-7 '01
15 MCF-7 '01
16 T-47D '01
17 T-47D '01
18 NZM 15 p23 2009-11-24 Lynn
19 NZM 15 p23 2009-11-24 Lynn
20 CSL503 2HTERT 0.5T '05
21 CSL503 2HTERT 0.6T '05
22 CSL503 2HTERT '05
23 CSL503 2HTERT 1T '05
24 CSL503 2HTERT 2T '05
25 CSL503 2HTERT 2T '05
26 CSL503 2HTERT 1T '05
27 CSL503 2HTERT 1T '05
28 CSL503 2HTERT '05
29 CSL503 2HTERT '05
30 CSL503 2HTERT '05
31 CSL503 2HTERT 0.5T '05
32 CSL503 2HTERT 0.5T '05
33 CSL503 2HTERT 1T '05
34 CSL503 2HTERT 1.5T '05
35 CSL503 2HTERT 2T '05
36 CSL503 2HTERT '05
37 CSL503 2HTERT 2.1T '05
38 CSL503 2.1HTERG '05
39 CSL503 2HTERT 1.5T '05
40 CSL503 2.1HTERG '05
41 CSL503 2.1HTERG '05
42 CSL503 2HTERT 1.5T '05
43 CSL503 2HTERT 1.5T '05
44 CSL503 2HTERT 1.5T '05
45 31T (C) p2 '94
46 31T(A) '94
47 31T (C) p1 '94
48 31T (C) p2 '94
49 31T (B) p1 '94
50 31T (C) p6 '94
51 315-skin p1 '94
52 Hep3B alphaMEM '96
53 31.5 skin fibroblast p3 '94
54 ONE58 p13 '94
55 ONE58 p13 '94
56 Hep3B alphaMEM '96
57 A293 '98
58 CDS '91
59 HL60 '93
60 KS62 M224 '93
61 CDS '91
62 CDS '91
63 CDS '91
64 HepG2 '87
65 HepG2 '87
66 HepG2 '87
67 HL60 '93
68 KAT03 '95
69 NZM 15 p23 2009-11-24 Lynn
70 KAT03 '95
71 HeLa
72 HepG2 '87
73 HepG2 '87
74 C7
75 NZM 15 p23 2009-11-24 Lynn
76 NZM61 2006-12-18 p2(16) AJ
77 NZM61 2006-12-09 p2(16) AJ
78 NZM61 2006-12-09 p2(16) AJ
79 NZM61 2006-12-09 p2(16) AJ
80 NZM61 2006-12-09 p2(16) AJ
81 NZM61 2006-12-09 p3(16) AJ
82 NZM61 2006-12-15 p3(16) AJ
83 NZM61 2006-12-15 p3(16) AJ
84 NZM61 2006-12-15 p4(16) AJ
85 NZM61 2006-12-18 p4(16) AJ
86 NZM61 2006-12-18 p4(16) AJ
87 NZM61 2006-12-18 p4(16) AJ
88 NZM61 2006-12-18 p4(16) AJ
89 UACC62 2006-12-18 p14 AJ
90 UACC62 2006-12-18 p14 AJ
91 NZM 15 p23 2009-11-24 Lynn
92 UACC62 2006-12-18 p14 AJ
93 UACC62 2006-12-18 p14 AJ
94 UACC62 2006-12-18 p14 AJ
95 NZM15 2007-04-02 p18 KC
96 NZM15 2007-04-02 p18 KC
97 NZM 15 p23 2009-11-24 Lynn
98 NZM 15 p23 2009-11-24 Lynn
99 NZM 15 p23 2009-11-24 Lynn
100 (bottom right)