User:Torsten Waldminghaus/Notebook/Lab material list: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
! Material !! Number !!Example!!Comments !! ~Prise (per item) | ! Material !! Number !!Example!!Comments !! ~Prise (per item) | ||
|- | |- | ||
! Table Centrifuge | ! Table Centrifuge (1.5-2ml) | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|1.500 | |||
|- | |||
! Cooling Table Centrifuge (1.5-2ml) | |||
| 1 | |||
| | | | ||
| | |||
|3.500 | |||
|- | |- | ||
! Cooling Table Centrifuge | ! Cooling Table Centrifuge (15-50ml) | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| | |5.000 | ||
|- | |- | ||
! Pipet 0.5-10µl | ! Pipet 0.5-10µl | ||
| Line 20: | Line 26: | ||
| | | | ||
| | | | ||
| | |200 | ||
|- | |- | ||
! Pipet 10-100µl | ! Pipet 10-100µl | ||
| Line 26: | Line 32: | ||
| | | | ||
| | | | ||
| | |200 | ||
|- | |- | ||
! Pipet 100-1000µl | ! Pipet 100-1000µl | ||
| Line 32: | Line 38: | ||
| | | | ||
| | | | ||
| | |200 | ||
|- | |- | ||
! Pipet 1000-5000µl | ! Pipet 1000-5000µl | ||
| Line 38: | Line 44: | ||
| | | | ||
| | | | ||
| | |200 | ||
|- | |- | ||
! Water Shaker | ! Water Shaker | ||
| Line 44: | Line 50: | ||
| | | | ||
| | | | ||
| | |3.000 | ||
|- | |- | ||
! Water bath | ! Water bath | ||
| Line 50: | Line 56: | ||
| | | | ||
| | | | ||
| | |800 | ||
|- | |- | ||
! Timer | ! Timer | ||
| Line 56: | Line 62: | ||
| | | | ||
| | | | ||
| | |10 | ||
|- | |- | ||
! Computer | ! Computer | ||
| Line 62: | Line 68: | ||
| | | | ||
| | | | ||
| | |1000 | ||
|- | |- | ||
! Vortex | ! Vortex | ||
| Line 68: | Line 74: | ||
| | | | ||
| | | | ||
| | |250 | ||
|- | |- | ||
! PCR machine | ! PCR machine | ||
| Line 74: | Line 80: | ||
| | | | ||
| | | | ||
| | |3000 | ||
|- | |- | ||
! Thermo-Block Shaker | ! Thermo-Block Shaker | ||
| Line 80: | Line 86: | ||
| | | | ||
| | | | ||
| | |2.000 | ||
|- | |- | ||
!Pipet-Boy | !Pipet-Boy | ||
| Line 86: | Line 92: | ||
| | | | ||
| | | | ||
|200 | |||
|- | |||
!Agarose gel electrophorese with power pack | |||
|2 | |||
| | |||
| | |||
|1.500 | |||
|- | |||
!Min protein electrophorese with power pack | |||
|1 | |||
| | |||
| | |||
|1.500 | |||
|- | |||
!Magnetic stirrer/Hot-plates | |||
|1 | |||
| | |||
| | |||
|300 | |||
|- | |||
!Microwave | |||
|1 | |||
| | |||
| | |||
|300 | |||
|- | |||
!Freezer (-20°C) | |||
|1 | |||
| | |||
| | |||
|1.000 | |||
|- | |||
!Fridge (+4°C) | |||
|1 | |||
| | |||
| | |||
|1.000 | |||
|- | |||
!Microbalance | |||
|1 | |||
| | | | ||
| | |||
|2.500 | |||
|- | |- | ||
! | !Glassware (beakers, flasks, measuring cylinders) | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|1.000 (together) | |||
|- | |||
!Photometer | |||
|1 | |||
| | | | ||
| | |||
|500 | |||
|- | |- | ||
! | !Incubator | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|1.500 | |||
|- | |||
!Chemicals | |||
|1 | |||
| | | | ||
| | |||
|5.000 (together) | |||
|- | |||
!Small things | |||
|1 | |||
| | |||
| | |||
|5.000(together) | |||
|- | |- | ||
|} | |} | ||
| Line 121: | Line 187: | ||
|1 | |1 | ||
| | | | ||
| | |||
|40.000 | |||
|- | |||
!Ice maker | |||
|1 | |||
| | | | ||
| | | | ||
|3.000 | |||
|- | |||
!Ultra-Freezer | |||
|1 | |||
| | |||
| | |||
|15.000 | |||
|- | |||
!Autoclave | |||
|1 | |||
| | |||
| | |||
|15.000 | |||
|- | |||
!Gel documentation station | |||
|1 | |||
| | |||
| | |||
|5.000 | |||
|- | |||
!Fluorescens Microscope | |||
|1 | |||
| | |||
| | |||
|15.000 | |||
|- | |||
!Nanodrop | |||
|1 | |||
| | |||
| | |||
|12.000 | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:58, 20 May 2011
Material needed for own lab (two PhDs, one technichian, one Master-Student, one Postdoc [me])
| Material | Number | Example | Comments | ~Prise (per item) |
|---|---|---|---|---|
| Table Centrifuge (1.5-2ml) | 1 | 1.500 | ||
| Cooling Table Centrifuge (1.5-2ml) | 1 | 3.500 | ||
| Cooling Table Centrifuge (15-50ml) | 1 | 5.000 | ||
| Pipet 0.5-10µl | 5 | 200 | ||
| Pipet 10-100µl | 5 | 200 | ||
| Pipet 100-1000µl | 5 | 200 | ||
| Pipet 1000-5000µl | 1 | 200 | ||
| Water Shaker | 3 | 3.000 | ||
| Water bath | 1 | 800 | ||
| Timer | 5 | 10 | ||
| Computer | 4 | 1000 | ||
| Vortex | 1 | 250 | ||
| PCR machine | 1 | 3000 | ||
| Thermo-Block Shaker | 2 | 2.000 | ||
| Pipet-Boy | 5 | 200 | ||
| Agarose gel electrophorese with power pack | 2 | 1.500 | ||
| Min protein electrophorese with power pack | 1 | 1.500 | ||
| Magnetic stirrer/Hot-plates | 1 | 300 | ||
| Microwave | 1 | 300 | ||
| Freezer (-20°C) | 1 | 1.000 | ||
| Fridge (+4°C) | 1 | 1.000 | ||
| Microbalance | 1 | 2.500 | ||
| Glassware (beakers, flasks, measuring cylinders) | 1 | 1.000 (together) | ||
| Photometer | 1 | 500 | ||
| Incubator | 1 | 1.500 | ||
| Chemicals | 1 | 5.000 (together) | ||
| Small things | 1 | 5.000(together) |
Big material needed for own lab (two PhDs, one technichian, one Master-Student, one Postdoc [me])
| Material | Number | Example | Comments | ~Prise (per item) |
|---|---|---|---|---|
| Ultra Centrifuge | 1 | |||
| Flow cytometer | 1 | |||
| qPCR machine | 1 | 40.000 | ||
| Ice maker | 1 | 3.000 | ||
| Ultra-Freezer | 1 | 15.000 | ||
| Autoclave | 1 | 15.000 | ||
| Gel documentation station | 1 | 5.000 | ||
| Fluorescens Microscope | 1 | 15.000 | ||
| Nanodrop | 1 | 12.000 |