User:Pranav Rathi/Notebook/OT/2010/07/27/1064Crystalaser: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
Pranav Rathi (talk | contribs) |
Pranav Rathi (talk | contribs) No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category:1064crystalaser]] | ||
==Diode pumped infrared 1064 nm CW laser specifications== | ==Diode pumped infrared 1064 nm CW laser specifications== | ||
Based on the two possible cavity geometries, I have done some calculations to figure-out the beam parameters. All the calculations are in the embedded file. I have also used 4X option in the calculations. | Based on the two possible cavity geometries, I have done some calculations to figure-out the beam parameters. All the calculations are in the embedded file. I have also used 4X option in the calculations. | ||
{{ | http://docs.google.com/leaf?id=0B5jWjFYiQdkfOTZiNTQ0YzktNGRjNy00OTA3LThiMTItMWNiMDlhNWI3ZTAy&sort=name&layout=list&num=50 | ||
{{ShowGoogleExcel|id=0ApjWjFYiQdkfdHZ3UDI2QUpGVHB1eXBGS3ZQQjF3Ymc|width=500|height=300}} | |||
I am still waiting on crystalaser to reply me back on the specification of the cavity. Once this is sure that we have convex/convex cavity, I will recalculate the 4x beam parameters. | |||
Latest revision as of 00:26, 25 March 2015
Diode pumped infrared 1064 nm CW laser specifications
Based on the two possible cavity geometries, I have done some calculations to figure-out the beam parameters. All the calculations are in the embedded file. I have also used 4X option in the calculations.
http://docs.google.com/leaf?id=0B5jWjFYiQdkfOTZiNTQ0YzktNGRjNy00OTA3LThiMTItMWNiMDlhNWI3ZTAy&sort=name&layout=list&num=50
Error in widget Google Spreadsheet: Unable to load template 'wiki:Google Spreadsheet'
I am still waiting on crystalaser to reply me back on the specification of the cavity. Once this is sure that we have convex/convex cavity, I will recalculate the 4x beam parameters.