20.309:Lab Signup: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
! 5:00PM||YW||DS,ML||RZJR||QH,JW||open||open||open||open||open||open | ! 5:00PM||YW||DS,ML||RZJR||QH,JW||open||open||open||open||open||open | ||
|- | |- | ||
! 6:00PM||open||DS,ML||RZJR||QH,JW|| | ! 6:00PM||open||DS,ML||RZJR||QH,JW||RWBK||open||open||open||open||open | ||
|- | |- | ||
! 7:00PM||open||DS,ML||RZJR||QH,JW|| | ! 7:00PM||open||DS,ML||RZJR||QH,JW||RWBK||open||open||open||open||open | ||
|- | |- | ||
! 8:00PM||JC KV||open||open||QH,JW|| | ! 8:00PM||JC KV||open||open||QH,JW||RWBK||open||open||open||open||open | ||
|- | |- | ||
! 9:00PM||JC KV||open||open||QH,JW|| | ! 9:00PM||JC KV||open||open||QH,JW||RWBK||open||open||open||open||open | ||
|- | |- | ||
! 10:00PM||JC KV||open||open||QH,JW|| | ! 10:00PM||JC KV||open||open||QH,JW||RWBK||open||open||open||open||open | ||
|} | |} | ||
Revision as of 17:00, 16 September 2008
Lab signup instructions
Most students will need to spend 6-8 hours in the lab per week. The lab is located in room 16-352. Try to sign up at least 24 hours in advance to help instructors use their time most effectively. The maximum lab capacity is 10 student groups. If you come at a less busy time, it will easier to get the TA/Instructor/Professor's attention.
To sign up, put your initials in the appropriate cell of the table below. You must be logged on to edit the table. (See: how to edit/create tables in Wiki format for more information. Stations 10 and 11 are reserved for instructors at all times.
Tuesday 9/16
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | YW | open | open | open | open | open | open | open | open | open |
| 2:00PM | YW | open | open | open | open | open | open | open | open | open |
| 3:00PM | YW | open | open | open | open | open | open | open | open | open |
| 4:00PM | YW | DS,ML | RZJR | QH,JW | open | open | open | open | open | open |
| 5:00PM | YW | DS,ML | RZJR | QH,JW | open | open | open | open | open | open |
| 6:00PM | open | DS,ML | RZJR | QH,JW | RWBK | open | open | open | open | open |
| 7:00PM | open | DS,ML | RZJR | QH,JW | RWBK | open | open | open | open | open |
| 8:00PM | JC KV | open | open | QH,JW | RWBK | open | open | open | open | open |
| 9:00PM | JC KV | open | open | QH,JW | RWBK | open | open | open | open | open |
| 10:00PM | JC KV | open | open | QH,JW | RWBK | open | open | open | open | open |
Wednesday 9/17
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | open | open | open | open | open | open | open |
| 11:00AM | open | MOAN | open | open | open | open | open | RV | open | open |
| 12:00PM | JS/MG | MOAN | open | open | open | open | open | RV | open | open |
| 1:00PM | JS/MG | MOAN | open | open | open | open | open | RV | open | open |
| 2:00PM | JS/MG | open | open | open | open | open | open | open | open | open |
| 3:00PM | JS/MG | open | open | open | open | open | open | open | open | open |
| 4:00PM | JS/MG | MOAN | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
| 7:00PM | open | open | open | open | open | open | open | open | open | open |
| 8:00PM | open | open | open | open | open | open | open | open | open | open |
Thursday 9/18
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | open | open | open | open | open | open | open |
| 2:00PM | open | TG/KB | open | open | open | open | open | open | open | open |
| 3:00PM | open | TG/KB | open | open | open | open | open | open | open | open |
| 4:00PM | RZJR | TG/KB | open | open | open | open | open | open | open | open |
| 5:00PM | RZJR | TG/KB | open | open | open | open | open | open | open | open |
| 6:00PM | RZJR | TG/KB | open | open | open | open | open | open | open | open |
| 7:00PM | RZJR | TG/KB | open | open | open | open | open | open | open | open |
| 8:00PM | open | TG/KB | open | open | open | open | open | open | open | open |
Friday 9/19
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | JS/MG | open | open | open | open | open | open | open | open | open |
| 2:00PM | JS/MG | SW/JL | open | open | open | open | open | open | open | open |
| 3:00PM | JS/MG | SW/JL | open | open | open | open | open | open | open | open |
| 4:00PM | open | SW/JL | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
Monday 9/21
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 9/22
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | open | open | open | open | open | open | open |
| 2:00PM | open | open | open | open | open | open | open | open | open | open |
| 3:00PM | open | open | open | open | open | open | open | open | open | open |
| 4:00PM | open | open | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
| 7:00PM | open | open | open | open | open | open | open | open | open | open |
| 8:00PM | open | open | open | open | open | open | open | open | open | open |
| 9:00PM | open | open | open | open | open | open | open | open | open | open |
| 10:00PM | open | open | open | open | open | open | open | open | open | open |
Wednesday 9/23
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | open | open | open | open | open | open | open |
| 11:00AM | open | open | open | open | open | open | open | RV | open | open |
| 12:00PM | open | open | open | open | open | open | open | RV | open | open |
| 1:00PM | open | open | open | open | open | open | open | RV | open | open |
| 2:00PM | open | open | open | open | open | open | open | open | open | open |
| 3:00PM | open | open | open | open | open | open | open | open | open | open |
| 4:00PM | open | open | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
| 7:00PM | open | open | open | open | open | open | open | open | open | open |
| 8:00PM | open | open | open | open | open | open | open | open | open | open |
Thursday 9/24
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | open | open | open | open | open | open | open |
| 2:00PM | open | open | open | open | open | open | open | open | open | open |
| 3:00PM | open | open | open | open | open | open | open | open | open | open |
| 4:00PM | open | open | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
| 7:00PM | open | open | open | open | open | open | open | open | open | open |
| 8:00PM | open | open | open | open | open | open | open | open | open | open |
Friday 9/25
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | open | open | open | open | open | open | open |
| 2:00PM | open | SW/JL | open | open | open | open | open | open | open | open |
| 3:00PM | open | SW/JL | open | open | open | open | open | open | open | open |
| 4:00PM | open | SW/JL | open | open | open | open | open | open | open | open |
| 5:00PM | open | open | open | open | open | open | open | open | open | open |
| 6:00PM | open | open | open | open | open | open | open | open | open | open |
