Roberts:People: Difference between revisions
No edit summary |
|||
| Line 13: | Line 13: | ||
== Current Graduate Students == | == Current Graduate Students == | ||
---- | ---- | ||
[[Image:MartinEKolewe.png|right|101px]]'''Martin Kolewe''' completed his Ph.D. in Chemical Engineering at UMass Amherst in 2011 and his B.S. in Chemical Engineering at Johns Hopkins University in 2004. After completing his undergraduate degree, he worked for 3 years as a process control engineer for Amgen in the start up of their BioNext manufacturing facility. He joined the [http://roberts.openwetware.org/ Roberts lab] in 2007 and studied heterogeneity in plant cell culture through both modeling and experimental techniques, collaborating with [http://che.umass.edu/faculty/michael-henson Mike Henson]. '''Marty is currently searching for a post-doctoral position in the Boston Area''' and spending time with his 1-year old daughter, Artemis and wife, Christina.<br> | [[Image:MartinEKolewe.png|right|101px]]'''Martin Kolewe''' completed his Ph.D. in Chemical Engineering at UMass Amherst in 2011 and his B.S. in Chemical Engineering at Johns Hopkins University in 2004. After completing his undergraduate degree, he worked for 3 years as a process control engineer for Amgen in the start up of their BioNext manufacturing facility. He joined the [http://roberts.openwetware.org/ Roberts lab] in 2007 and studied heterogeneity in plant cell culture through both modeling and experimental techniques, collaborating with [http://che.umass.edu/faculty/michael-henson Mike Henson]. '''Marty is currently searching for a post-doctoral position in the Boston Area''' and spending time with his 1-year old daughter, Artemis, and wife, Christina.<br> | ||
Email: mkolewe@ecs.umass.edu<br> | Email: mkolewe@ecs.umass.edu<br> | ||
[[Media:MartinEKolewe_CV.pdf | Marty's Current CV]]<br> | [[Media:MartinEKolewe_CV.pdf | Marty's Current CV]]<br> | ||
---- | ---- | ||
[[Image:RohanPatil.png|right|101px]]'''Rohan Patil''' completed his B.S. in Chemical engineering at University Institute of Chemical Technology, Mumbai, India. He joined [http://roberts.openwetware.org/ Roberts lab] in 2008. The general aim of Rohan’s research is to better understand the heterogeneity in plant cell cultures, with a focus on elucidating the relationship between cell populations and paclitaxel accumulation in culture. He is presently working on the application of molecular approaches to characterize and manipulate Taxus metabolism in distinct cell subpopulations.<br> | [[Image:RohanPatil.png|right|101px]]'''Rohan Patil''' completed his B.S. in Chemical engineering at University Institute of Chemical Technology, Mumbai, India. He joined [http://roberts.openwetware.org/ Roberts lab] in 2008. The general aim of Rohan’s research is to better understand the heterogeneity in plant cell cultures, with a focus on elucidating the relationship between cell populations and paclitaxel accumulation in culture. He is presently working on the application of molecular approaches to characterize and manipulate ''Taxus'' metabolism in distinct cell subpopulations.<br> | ||
Email: patil@ecs.umass.edu <br> | Email: patil@ecs.umass.edu <br> | ||
[[Media:RohanPatil_CV.pdf | Rohan's Current CV]]<br> | [[Media:RohanPatil_CV.pdf | Rohan's Current CV]]<br> | ||
| Line 25: | Line 25: | ||
Email: wstoppel@ecs.umass.edu <br> | Email: wstoppel@ecs.umass.edu <br> | ||
---- | ---- | ||
[[Image:SarahAWilson.png|right|100px]][[User:Sarah A. Wilson|'''Sarah Wilson''']] completed her B.S. in Chemical Engineering at Rowan University in the spring of 2009. She decided to attend graduate school at UMass to conduct research in cellular engineering and joined the Roberts group in the fall of 2009. Sarah's focus is on characterizing novel genes involved in paclitaxel production with an overall goal to enhance the accumulation and production of paclitaxel in Taxus cell cultures through agrobacterium-mediated transformation in collaboration with [http://bti.cornell.edu/JoyceVanEck.php#page=ResearchSummary Joyce Van Eck].<br> | [[Image:SarahAWilson.png|right|100px]][[User:Sarah A. Wilson|'''Sarah Wilson''']] completed her B.S. in Chemical Engineering at Rowan University in the spring of 2009. She decided to attend graduate school at UMass to conduct research in cellular engineering and joined the Roberts group in the fall of 2009. Sarah's focus is on characterizing novel genes involved in paclitaxel production with an overall goal to enhance the accumulation and production of paclitaxel in ''Taxus'' cell cultures through agrobacterium-mediated transformation. She is completing this work in collaboration with [http://bti.cornell.edu/JoyceVanEck.php#page=ResearchSummary Joyce Van Eck] at the Boyce Thompson Institute for Plant Research in Ithaca, New York.<br> | ||
<br> | <br> | ||
Email: swilson@ecs.umass.edu <br> | Email: swilson@ecs.umass.edu <br> | ||
Revision as of 18:48, 29 September 2011
|
Contact Information: Current Graduate StudentsEmail: mkolewe@ecs.umass.edu Email: patil@ecs.umass.edu Email: wstoppel@ecs.umass.edu
Current Collaborators
Current Undergraduate Researchers
Katie Geldhart will graduate with her B.S. in Chemical Engineering in May 2012 from the University of Massachusetts Amherst and is currently applying to graduate school for the fall 2012 semester. Katie works on optimizing Taxus cell suspension culture (beginning under the direction of Marty) using the coulter counter to measure changes in aggregate size over time. Sarena Horava will graduate with her B.S. in Chemical Engineering in May 2012 from the University of Massachusetts Amherst and is currently applying to graduate school for the fall 2012 semester. She has worked in the field of biomaterials and tissue engineering with Whitney Stoppel in the Roberts lab since the beginning of her sophomore year. She has received numerous UMass Commonwealth Honors College fellowships and has presented a poster at the UMass Undergraduate Research Symposium in the spring of 2010 and 2011. This fall, she will present her work at the BMES annual meeting in Hartford, CT during the undergraduate poster session. Currently, she is completing her honors thesis through the exploration of smooth muscle cell extracellular matrix secretion in alginate hydrogels over time. Kelsey Mantoni joined the Roberts Lab in the fall of 2011 as a sophomore honor chemical engineering student to begin work on her Capstone honors thesis. Kelsey will be working with Whitney in the field of biomaterials and tissue engineering.
Michael Vilkhavoy joined the Roberts Lab in the fall of 2011 as a sophomore honor chemical engineering student to begin work on his Capstone honors thesis. Michael will be working with Sarah on plant cell culture transformation. Former Postdoctoral Researchers
Former Graduate Students
Former Undergraduates with Honors Theses
Former REU StudentsSummer 2011
Summer 2010
Summer 2009
Summer 2008
Summer 2007
Before 2007
The Roberts lab is always willing to take REU students funded through programs on the UMass campus. Please check out the Institute for Cellular Engineering REU program and the UMass College of Engineering REU program for opportunities. |









