Talk:20.109(S13):Phylogenetic analysis (Day7): Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
Sarah N. Yu (talk | contribs) |
||
| Line 201: | Line 201: | ||
|- | |- | ||
|Purple | |Purple | ||
| | |Sarah | ||
| | |#739 | ||
| | | | ||
| | | | ||
Revision as of 21:08, 5 March 2013
T/R microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
| Team Color | Team Member | Gull ID | Sequence 1 (txt) | Sequence 2 (txt) | Sequence 3 (txt) | Sequence 4 (txt) | Sequence 5 (txt) | Sequence 6 (txt) | Sequence 7 (txt) | Sequence 8 (txt) | Species overview (xlsx) | Alignment (mas) | Tree (pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||
| Red | |||||||||||||
| Orange | |||||||||||||
| Orange | |||||||||||||
| Yellow | |||||||||||||
| Yellow | |||||||||||||
| Green | |||||||||||||
| Green | |||||||||||||
| Blue | |||||||||||||
| Blue | |||||||||||||
| Pink | |||||||||||||
| Pink | |||||||||||||
| Purple | Sarah | #739 | |||||||||||
| Purple | |||||||||||||
| Platinum | |||||||||||||
| Platinum |
W/F microbiome
Linking a file code: [[Media: filename.extension]] or optionally [[Media: filename.extension | description]].
| Team Color | Team Member | Gull ID | Sequence 1 (txt) | Sequence 2 (txt) | Sequence 3 (txt) | Sequence 4 (txt) | Sequence 5 (txt) | Sequence 6 (txt) | Sequence 7 (txt) | Sequence 8 (txt) | Species overview (xlsx) | Alignment (mas) | Tree (pdf) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||
| Red | |||||||||||||
| Orange | |||||||||||||
| Orange | |||||||||||||
| Yellow | |||||||||||||
| Yellow | |||||||||||||
| Green | |||||||||||||
| Green | |||||||||||||
| Blue | |||||||||||||
| Blue | |||||||||||||
| Pink | |||||||||||||
| Pink | |||||||||||||
| Purple | |||||||||||||
| Purple | |||||||||||||
| Platinum | |||||||||||||
| Platinum |