Smolke:TC Room Schedule: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
| Line 17: | Line 17: | ||
'''4/23 ~11:30 AM<br> | '''4/23 ~11:30 AM<br> | ||
'''4/26 ~11 AM br>''' | '''4/26 ~11 AM <br>''' | ||
'''5/3~11 AM or 1 PM<br>''' | '''5/3~11 AM or 1 PM<br>''' | ||
'''5/10~11 AM or 1 PM<br>''' | '''5/10~11 AM or 1 PM<br>''' | ||
Revision as of 17:04, 19 April 2007
What is this?
This is the virtual dry erase board for work in the TC room. Hopefully this will ease the scheduling conflicts that seem to occur weekly.-Kevin
How to use this table
Sign up for the time you want. Use the following syntax to place your name:
- {{Chase}}
- {{Steph}}
- {{Leo}}
- {{Yvonne}}
An empty calendar copy of the calendar is here
Important Notes for TC room users
- Steph has FACS appoinments on the following dates:
4/23 ~11:30 AM
4/26 ~11 AM
5/3~11 AM or 1 PM
5/10~11 AM or 1 PM
5/17~11 AM or 1 PM
5/24~11 AM or 1 PM
5/31~11 AM or 1 PM
* Denotes FACS apt
TC room cleanup schedule
Week of 4/16-4/23
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Notes | |
|---|---|---|---|---|---|---|---|---|
| 12am | ||||||||
| 1am | ||||||||
| 2am | ||||||||
| 3am | ||||||||
| 4am | ||||||||
| 5am | ||||||||
| 6am | ||||||||
| 7am | Yvonne | |||||||
| 8am | Yvonne | Yvonne | Yvonne | Yvonne | ||||
| 9am | Yvonne | Yvonne | Yvonne | |||||
| 10am | Chase | Yvonne | ||||||
| 11am | Steph | Chase | Steph | |||||
| 12pm | Steph | Steph | ||||||
| 1pm | Leo | Leo | Leo | Leo | Leo | Steph | Steph | |
| 2pm | Leo | Leo | Leo | Leo | Leo | Steph | Steph | |
| 3pm | Steph | Steph | Steph | Steph | Steph | Steph | Steph | |
| 4pm | Steph | Steph | Steph | Steph | Steph | Steph | Chase | |
| 5pm | Steph | Steph | Steph | Steph | Steph | Chase | ||
| 6pm | Steph | |||||||
| 7pm | Steph | Steph | ||||||
| 8pm | Steph | Steph | ||||||
| 9pm | ||||||||
| 10pm | ||||||||
| 11pm |
Week of 4/23 - 4/29
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Notes | |
|---|---|---|---|---|---|---|---|---|
| 12am | ||||||||
| 1am | ||||||||
| 2am | ||||||||
| 3am | ||||||||
| 4am | ||||||||
| 5am | ||||||||
| 6am | ||||||||
| 7am | ||||||||
| 8am | Steph* | Steph* | ||||||
| 9am | Steph* | Steph* | ||||||
| 10am | Steph* | Steph* | ||||||
| 11am | Chase | Chase | Chase | |||||
| 12pm | Chase | Chase | Chase | |||||
| 1pm | Steph | Chase | ||||||
| 2pm | Steph | Chase | ||||||
| 3pm | Steph | Chase | ||||||
| 4pm | Steph | Steph* | ||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm | ||||||||
| 9pm | ||||||||
| 10pm | ||||||||
| 11pm |