Eccles:Dewar 1 Red Box 8: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
3 huADPKD kidney 1° cells p0 1/4xT25 26.7.05 | 3 huADPKD kidney 1° cells p0 1/4xT25 26.7.05 | ||
4 huADPKD kidney 1° cells p0 1/4xT25 26.7.05 | 4 huADPKD kidney 1° cells p0 1/4xT25 26.7.05 | ||
5 | 5 tahanga | ||
6 | 6 tahanga | ||
7 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05 | 7 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05 | ||
8 huADPKD kidney 1° cells p0 sample 4, tissue 1/4xT25 27.7.05 | 8 huADPKD kidney 1° cells p0 sample 4, tissue 1/4xT25 27.7.05 | ||
Revision as of 23:47, 11 June 2007
Eccles Lab > DGG cell lines > Dewar 1 > Red Stack
1 Empty (top left)
2 huADPKD kidney 1° cells p0 sample 9, tissue 1/4xT25 29.7.05
3 huADPKD kidney 1° cells p0 1/4xT25 26.7.05
4 huADPKD kidney 1° cells p0 1/4xT25 26.7.05
5 tahanga
6 tahanga
7 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
8 huADPKD kidney 1° cells p0 sample 4, tissue 1/4xT25 27.7.05
9 huADPKD kidney 1° cells p0 sample 4, tissue 1/4xT25 27.7.05
10 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
11 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
12 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
13 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
14 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
15 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
16 huADPKD kidney 1° cells p0 sample 9, tissue 1/4xT25 29.7.05
17 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
18 huADPKD kidney 1° cells p0 sample 4, tissue 1/4xT25 29.7.05
19 huADPKD kidney 1° cells p0 sample 3, tissue 1/2xT25 29.7.05
20 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
21 huADPKD kidney 1° cells p1 sample 4, collagen 1/12xT75 29.7.05
22 huADPKD kidney 1° cells p0 sample 4, collagen 1/4xT25 27.7.05
23 huADPKD kidney 1° cells p0 sample 8, media 1/4xT25 3.8.05
24 huADPKD kidney 1° cells p1 sample 3, media 1/12xT75 3.8.05
25 huADPKD kidney 1° cells p0 sample 9, collagen 1/4xT25 3.8.05
26 huADPKD kidney 1° cells p0 sample 1, tissue 1/4xT25 3.8.05
27 huADPKD kidney 1° cells p0 sample 5, collagen 1/2xT25 3.8.05
28 huADPKD kidney 1° cells p0 sample 8, media 1/4xT25 3.8.05
29 huADPKD kidney 1° cells p1 sample 4, tissue leftover 1/4xT25 3.8.05
30 huADPKD kidney 1° cells p0 sample 9, collagen 1/4xT25 3.8.05
31 huADPKD kidney 1° cells p1 sample 3, media 1/12xT75 3.8.05
32 huADPKD kidney 1° cells p1 sample 4, tissue leftover 1/4xT25 3.8.05
33 huADPKD kidney 1° cells p1 sample 3, media 1/12xT75 3.8.05
34 huADPKD kidney 1° cells p1 sample 4, tissue leftover 1/4xT25 3.8.05
35 huADPKD kidney 1° cells p1 sample 9, tissue 1/4xT25 3.8.05
36 huADPKD kidney 1° cells p0 sample 1, tissue 1/4xT25 3.8.05
37 huADPKD kidney 1° cells p1 sample 3, media 1/12xT75 3.8.05
38 huADPKD kidney 1° cells p1 sample 3, collagen 1/4xT25 3.8.05
39 huADPKD kidney 1° cells p1 sample 3, collagen 1/4xT25 3.8.05
40 huADPKD kidney 1° cells p1 sample 3, media 1/12xT75 3.8.05
41 huADPKD kidney 1° cells p1 sample 4, tissue leftover 1/4xT25 3.8.05
42 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
43 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
44 huADPKD kidney 1° cells p1 sample 9, collagen 1/4xT25 8.8.05
45 huADPKD kidney 1° cells p1 sample 8, tissue leftover 1/4xT25 8.8.05
46 huADPKD kidney 1° cells p1 sample 8, media leftover 1/4xT25 8.8.05
47 huADPKD kidney 1° cells p1 sample 9, tissue leftover 1/4xT25 4.8.05
48 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
49 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
50 huADPKD kidney 1° cells p0 sample 1, media 1/4xT25 22.8.05
51 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
52 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
53 huADPKD kidney 1° cells p1 sample 9, tissue leftover 1/4xT25 4.8.05
54 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
55 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
56 huADPKD kidney 1° cells p0 sample 1, media 1/4xT25 22.8.05
57 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
58 huADPKD kidney 1° cells p1 sample 9, tissue leftover 1/4xT25 4.8.05
59 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
60 huADPKD kidney 1° cells p1 sample 9, collagen 1/4xT25 8.8.05
61 huADPKD kidney 1° cells p0 sample 1, media 1/4xT25 22.8.05
62 huADPKD kidney 1° cells p1 sample 1, tissue 1/12xT75 10.8.05
63 huADPKD kidney 1° cells p1 sample 3, collagen leftover 1/4xT25 8.8.05
64 huADPKD kidney 1° cells p1 sample 8, media leftover 1/4xT25 16.8.05
65 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
66 huADPKD kidney 1° cells p1 sample 9, tissue leftover 1/4xT25 4.8.05
67 huADPKD kidney 1° cells p1 sample 9, media 1/4xT25 4.8.05
68 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
69 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
70 huADPKD kidney 1° cells p1 sample 9, collagen 1/4xT25 8.8.05
71 huADPKD kidney 1° cells p1 sample 5, collagen leftover 1/4xT25 16.8.05
72 huADPKD kidney 1° cells p1 sample 1, tissue 1/12xT75 10.8.05
73 huADPKD kidney 1° cells p1 sample 5, collagen leftover 1/4xT25 16.8.05
74 huADPKD kidney 1° cells p0 sample 1, media 1/4xT25 22.8.05
75 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xY25 4.8.05
76 huADPKD kidney 1° cells p1 sample 5, collagen leftover 1/4xT25 16.8.05
77 huADPKD kidney 1° cells p1 sample 8, media leftover 1/4xT25 16.8.05
78 huADPKD kidney 1° cells p1 sample 3, media leftover 1/4xT25 8.8.05
79 huADPKD kidney 1° cells p1 sample 3, tissue leftover 1/4xT25 8.8.05
80 huADPKD kidney 1° cells p1 sample 8, tissue leftover 1/4xT25 8.8.05
81 huADPKD kidney 1° cells p1 sample 8, media leftover 1/4xT25 16.8.05
82 huADPKD kidney 1° cells p1 sample 3, media leftover 1/4xT25 8.8.05
83 huADPKD kidney 1° cells p1 sample 9, collagen 1/4xT25 8.8.05
84 huADPKD kidney 1° cells p1 sample 3, media leftover 1/4xT25 8.8.05
85 huADPKD kidney 1° cells p1 sample 5, collagen leftover 1/4xT25 16.8.05
86 huADPKD kidney 1° cells p1 sample 8, tissue 1/4xT25 4.8.05
87 huADPKD kidney 1° cells p1 sample 9, collagen 1/4xT25 8.8.05
88 huADPKD kidney 1° cells p1 sample 5, collagen 1/4xT25 15.8.05
89 huADPKD kidney 1° cells p1 sample 1, tissue 1/12xT75 10.8.05
90 huADPKD kidney 1° cells p1 sample 9, leftover media 1/4xT25 8.8.05
91 huADPKD kidney 1° cells p1 sample 9, media leftover 1/4xT25 8.8.05
92 huADPKD kidney 1° cells p0 sample 1, media 1/2xT25 10.8.05
93 huADPKD kidney 1° cells p1 sample 1, tissue 1/12xT75 10.8.05
94 huADPKD kidney 1° cells p1 sample 3, tissue leftover 1/4xT25 8.8.05
95 huADPKD kidney 1° cells p1 sample 1, tissue 1/12xT75 10.8.05
96 huADPKD kidney 1° cells p1 sample 9, collagen leftover 1/4xT25 10.8.05
97 huADPKD kidney 1° cells p1 sample 8, media 1/12xT75 15.8.05
98 huADPKD kidney 1° cells p1 sample 8, media 1/12xT75 15.8.05
99 huADPKD kidney 1° cells p1 sample 5, collagen 1/4xT25 15.8.05
100 (bottom right)