BE.109:Schedule: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
< | <div style="padding: 10px; width: 720px; border: 5px solid #2D9258;"> | ||
{| border=1px | |||
{| border= | |||
!MODULE | !MODULE | ||
!DAY | !DAY | ||
| Line 211: | Line 210: | ||
! colspan="4" | Thurs May 18 Last day of classes, lecture only | ! colspan="4" | Thurs May 18 Last day of classes, lecture only | ||
|} | |} | ||
</div> | |||
Revision as of 17:20, 5 December 2005
| MODULE | DAY | DATE | LECTURER | TA | LAB |
|---|---|---|---|---|---|
| Tues Feb 7 | NK | MF | Orientation | ||
| 1 | 1 | Thurs Feb 9 | BE | YSN | DNA engineering by PCR |
| 1 | 2 | Tues Feb 14 | BE | YSN | Clean and cut DNA |
| 1 | 3 | Thurs Feb 16 | BE | YSN | Agarose gel electrophoresis |
| President's Day holiday Feb 20 | No lab Tues Feb 21(Mon schedule) or Wed Feb 22 | ||||
| 1 | 4 | Thurs Feb 23 | BE | YSN | DNA ligation and bacterial transformation |
| 1 | 5 | Tues Feb 28 | BE | YSN | Examine candidate clones |
| 1 | 6 | Thurs Mar 2 | BE | YSN | Restriction map+ Article Discussion/Tissue Culture |
| 1 | 7 | Tues Mar 7 | BE | YSN | Lipofection |
| 1 | 6 | Thurs Mar 9 | BE | YSN | FACS analysis |
| 2 | 1 | Tues Mar 14 | NK | MF | |
| 2 | 2 | Thurs Mar 16 | NK | MF | |
| 2 | 3 | Tues Mar 21 | NK | MF | |
| 2 | 4 | Thurs Mar 23 | NK | MF | Student presentations |
| Spring Break Mar 27-31 | |||||
| 3 | 1 | Tues Apr 4 | DE | RS | |
| 3 | 2 | Thurs Apr 6 | DE | RS | |
| 3 | 3 | Tues Apr 11 | DE | RS | |
| 3 | 4 | Thurs Apr 13 | DE | RS | |
| Patriot's day holiday April 17-18 | |||||
| 3 | 5 | Thurs Apr 20 | DE | RS | |
| 3 | 6 | Tues Apr 25 | DE | RS | |
| 4 | 1 | Thurs Apr 27 | AB | EH | Panning for gold binders |
| 4 | 2 | Tues May 2 | AB | EH | Screen library for gold binders/Optimizing panning |
| 4 | 3 | Thurs May 4 | AB | EH | Rescreen library/Discuss journal articles |
| 4 | 4 | Tues May 9 | AB | EH | PCR candidates/Discuss lab report assignment |
| 4 | 5 | Thurs May 11 | AB | EH | Analyze sequence data |
| 4 | 6 | Tues May 16 | AB | EH | Student presentations |
| Thurs May 18 Last day of classes, lecture only | |||||
