20.309:Lab Signup: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
m →Friday 9/21: TS-MY |
|||
| Line 120: | Line 120: | ||
!0!!1!!2!!3!!4!!5!!6!!7 | !0!!1!!2!!3!!4!!5!!6!!7 | ||
|- | |- | ||
!10:00AM||open||open||open||SW||open||open|| | !10:00AM||open||open||open||SW||open||open||TS-MY||open | ||
|- | |- | ||
!11:00AM||open||open||open||SW||open||open||open||open | !11:00AM||open||open||open||SW||open||open||open||open | ||
Revision as of 06:17, 18 September 2007
Lab signup instructions
Most students will need to spend 6-8 hours in the lab per week. Please sign up at least 24 hours in advance to help instructors use their time most effectively. The maximum lab capacity is 7 student groups, but 6 is preferable in case there is a problem with the apparatus at one station.
To sign up, put your initials in the appropriate cell of the table below. You must be logged on to edit the table. (See: how to edit/create tables in Wiki format for more information. Station 3 is reserved for instructors at all times.
Monday 9/17
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | open | EBR-EME | open | SW | open | open | open | open |
| 2:00PM | open | EBR-EME | open | SW | open | open | open | open |
| 3:00PM | AM&ER | EBR-EME | open | SW | open | open | open | open |
| 4:00PM | AM&ER | EBR-EME | open | SW | open | open | open | open |
| 5:00PM | AM&ER | open | open | SW | open | open | open | open |
Tuesday 9/18
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 1:00PM | KA | JL-AW | SK-ML | SW | SN-JS | open | open | open |
| 2:00PM | KA | JL-AW | SK-ML | SW | SN-JS | open | open | open |
| 3:00PM | KA | JL-AW | SK-ML | SW | SN-JS | open | TS-MY | EBR-EME |
| 4:00PM | KA | JL-AW | SK-ML | SW | SN-JS | TQ/SR | TS-MY | EBR-EME |
| 5:00PM | open | open | open | SW | SN-JS | TQ/SR | open | open |
| 6:00PM | open | open | open | SW | open | TQ/SR | open | open |
| 7:00PM | open | open | open | SW | open | open | open | EBR-EME |
| 8:00PM | open | open | open | SW | open | open | open | EBR-EME |
Wednesday 9/19
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | SW | AP-SS | open | open | open |
| 2:00PM | open | open | open | SW | AP-SS | open | open | open |
| 3:00PM | AM&ER | open | open | SW | open | open | open | open |
| 4:00PM | AM&ER | SK-ML | TQ/SR | SW | AP-SS | CH-SZ | JJ&J | DC & SP |
| 5:00PM | AM&ER | SK-ML | TQ/SR | SW | AP-SS | CH-SZ | JJ&J | DC & SP |
| 6:00PM | open | open | open | SW | AP-SS | CH-SZ | JJ&J | DC & SP |
| 7:00PM | open | open | open | SW | AP-SS | open | JJ&J | DC & SP |
| 8:00PM | open | open | open | SW | AP-SS | open | JJ&J | DC & SP |
Thursday 9/20
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | KA | JL-AW | SK | SW | SN-JS | AP-SS | CH-SZ | open |
| 2:00PM | KA | JL-AW | SK | SW | SN-JS | AP-SS | CH-SZ | open |
| 3:00PM | KA | JL-AW | open | SW | SN-JS | open | open | TQ/SR |
| 4:00PM | KA | JL-AW | open | SW | SN-JS | open | JJ&J | TQ/SR |
| 5:00PM | open | open | open | SW | SN-JS | open | JJ&J | TQ/SR |
Friday 9/21
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | TS-MY | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | CH-SZ | open | open | SW | AP-SS | open | open | DC&SP |
| 2:00PM | CH-SZ | open | open | SW | AP-SS | open | TS-MY | DC&SP |
| 3:00PM | AM&ER | SK-ML | open | SW | AP-SS | open | TS-MY | DC&SP |
| 4:00PM | AM&ER | SK-ML | open | SW | AP-SS | open | TS-MY | open |
| 5:00PM | open | open | open | SW | open | open | open | open |
Monday 9/24
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | open | open | open | SW | open | open | open | open |
| 2:00PM | open | open | open | SW | open | open | open | open |
| 3:00PM | open | open | open | SW | open | open | open | open |
| 4:00PM | open | open | open | SW | open | open | open | open |
| 5:00PM | open | open | open | SW | open | open | open | open |
Tuesday 9/25
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 1:00PM | AJM | open | open | SW | open | open | open | open |
| 2:00PM | AJM | open | open | SW | open | open | open | open |
| 3:00PM | AJM | open | open | SW | open | open | open | open |
| 4:00PM | AJM | open | open | SW | open | open | open | open |
| 5:00PM | open | open | open | SW | open | open | open | open |
| 6:00PM | open | open | open | SW | open | open | open | open |
| 7:00PM | open | open | open | SW | open | open | open | open |
| 8:00PM | open | open | open | SW | open | open | open | open |
Wednesday 9/26
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 1:00PM | open | open | open | SW | open | open | open | open |
| 2:00PM | open | open | open | SW | open | open | open | open |
| 3:00PM | open | open | open | SW | open | open | open | open |
| 4:00PM | open | open | open | SW | open | open | open | open |
| 5:00PM | open | open | open | SW | open | open | open | open |
| 6:00PM | open | open | open | SW | open | open | open | open |
| 7:00PM | open | open | open | SW | open | open | open | open |
| 8:00PM | open | open | open | SW | open | open | open | open |
Thursday 9/27
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | AJM | open | open | SW | open | open | open | open |
| 2:00PM | AJM | open | open | SW | open | open | open | open |
| 3:00PM | AJM | open | open | SW | open | open | open | JJ&J |
| 4:00PM | AJM | open | open | SW | open | open | open | JJ&J |
| 5:00PM | open | open | open | SW | open | open | open | JJ&J |
Friday 9/28
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | JJ&J |
| 11:00AM | open | open | open | SW | open | open | open | JJ&J |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | open | open | open | SW | open | open | open | open |
| 2:00PM | open | open | open | SW | open | open | open | open |
| 3:00PM | open | open | open | SW | open | open | open | open |
| 4:00PM | open | open | open | SW | open | open | open | JJ&J |
| 5:00PM | open | open | open | SW | open | open | open | JJ&J |
Monday 10/1
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 10:00AM | open | open | open | SW | open | open | open | open |
| 11:00AM | open | open | open | SW | open | open | open | open |
| 12:00PM | open | open | open | SW | open | open | open | open |
| 1:00PM | open | open | open | SW | open | open | open | open |
| 2:00PM | open | open | open | SW | open | open | open | open |
| 3:00PM | open | open | open | SW | open | open | open | open |
| 4:00PM | open | open | open | SW | open | open | open | open |
| 5:00PM | open | open | open | SW | open | open | open | open |
