Eccles:Dewar 1 Red Box 4: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
17 | 17 | ||
18 PC3 '08 Petra | 18 PC3 '08 Petra | ||
19 | 19 | ||
20 MCF-7 p3 '01 | 20 MCF-7 p3 '01 | ||
21 PC3 '08 Petra | 21 PC3 '08 Petra | ||
Revision as of 03:08, 13 November 2009
Eccles Lab > DGG cell lines > Dewar 1 > Red Stack
1 Empty (top left)
2 BT 549 '02
3
4 SK-BR-3 p6 '01
5 SK-BR-3 p6 '01
6 SK-BR-3 p6 '01
7 SK-BR-3 p6 '01
8 T47D p4 '01
9 T47D p4 '01
10 T47D p4 '01
11 MDA-MB-435 p6 '01
12 MDA-MB-435 p6 '01
13 MDA-MB-435 p6 '01
14 NCI/ADR-RES p4 '01
15 NCI/ADR-RES p4 '01
16 NCI/ADR-RES p4 '01
17
18 PC3 '08 Petra
19
20 MCF-7 p3 '01
21 PC3 '08 Petra
22
23 MDA-MB-231 p2 '01
24 MDA-MB-231 p2 '01
25
26 HS578T p6 '01
27 HS578T p6 '01
28 CSL503 hTERT p4 '05
29 CSL503 hTERT p4 '05
30 CSL503 hTERT p4 '05
31 CSL503 hTERT p4 '05
32 CSL503 1.5hTERT p2 '05
33 CSL503 1.5hTERT p2 '05
34 CSL503 hTERT p4 '05
35 CSL503 hTERT p4 '05
36 CSL503 hTERT p4 '05
37 CSL503 hTERT p4 '05
38 CSL503 hTERT p4 '05
39 CSL503 hTERT p4 '05
40 CSL503 hTERT p4 '05
41 CSL503 hTERT p4 '05
42 CSL503 1.5hTERT p2 '05
43 CSL503 1.5hTERT p2 '05
44 CSL503 1.5hTERT p2 '05
45 CSL503 1.5hTERT p2 '05
46 CSL503 1.5hTERT p2 '05
47 CSL503 1.5hTERT p2 '05
48 Glioma DN-04-9 '04
49 Glioma DN-04-9 '04
50 Glioma DN-04-9 '04
51 Glioma DN-04-9 '04
52 Glioma DN-04-9 '04
53 Glioma DN-04-9 '04
54 Glioma DN-04-9 '04
55 Glioma DN-04-9 '04
56 Glioma DN-04-9 '04
57 Glioma DN-04-9 '04
58 Glioma DN-04-9 '04
59 Glioma DN-04-9 '04
60 Glioma DN-04-9 '04
61 Glioma DN-04-10 '04
62 Glioma DN-04-10 '04
63 Glioma DN-04-10 '04
64 Glioma DN-04-10 '04
65 Glioma DN-04-10 '04
66 Glioma DN-04-10 '04
67 Glioma DN-04-10 '04
68 Glioma DN-04-13 '04
69 PC3 '08 Petra
70 PC3 '08 Petra
71 PC3 '08 Petra
72 NZB 19 '05
73 Glioma DN-04-11 '04
74 Glioma DN-04-11 '04
75 Glioma DN-04-13 '04
76 PC3 '08 Petra
77 Glioma DN-04-13 '04
78 Glioma DN-04-13 '04
79 Glioma DN-04-13 '04
80 Glioma DN-04-13 '04
81 Glioma DN-04-13 '04
82
83
84 NZB 15
85 NZB 22
86 NZB 22
87 NZB 22
88 NZB 16
89 NZB 16
90 NZB 4
91 NZB 12
92 NZB 12
93 NZB 19
94
95 NZB 19
96 NZB 18
97 NZB 20
98 NZB 20
99 NZB 20
100 NZB 18