Kelley:Locations: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
! width="200"|Name !!width="200" |Location | ! width="200"|Name !!width="200" |Location | ||
|- | |- | ||
| Pipette tips (20, 200, 1000 uL) || Rm 930 Tips Shelf | | Pipette tips (20, 200, 1000 uL) || Rm 930, Tips Shelf | ||
|- | |- | ||
| ... || | | ... || | ||
| Line 143: | Line 143: | ||
!width="200" |Name !!width="200" |Location | !width="200" |Name !!width="200" |Location | ||
|- | |- | ||
| | | || | ||
|- | |- | ||
| 2-Phenylethanol || | | 2-Phenylethanol || | ||
|- | |- | ||
| 20X SSC Buffer || | | 20X SSC Buffer || | ||
|- | |- | ||
| Acetic acid || | | Acetic acid || | ||
|- | |- | ||
| Acetone || | | Acetone || | ||
|- | |- | ||
| Adenine || | | Adenine || | ||
|- | |- | ||
| Ammonium acetate || | | Ammonium acetate || | ||
|- | |- | ||
| Ammonium bicarbonate || | | Ammonium bicarbonate || | ||
|- | |- | ||
| Ammonium sulfate || | | Ammonium sulfate || | ||
|- | |- | ||
| Ampicillin || | | Ampicillin || | ||
|- | |- | ||
| Bacto agar || | | Bacto agar || | ||
|- | |- | ||
| Bacto yeast extract || | | Bacto yeast extract || | ||
|- | |- | ||
| BSA fraction V, RNase/DNase-free || | | BSA fraction V, RNase/DNase-free || | ||
|- | |- | ||
| Buffer for pH meter || | | Buffer for pH meter || | ||
|- | |- | ||
| Butyl Alcohol || | | Butyl Alcohol || | ||
|- | |- | ||
| Calcium chloride dihydrate || | | Calcium chloride dihydrate || | ||
|- | |- | ||
| CarGille Immersion Oil DF || | | CarGille Immersion Oil DF || | ||
|- | |- | ||
| Chloramphenicol || | | Chloramphenicol || | ||
|- | |- | ||
| CYCLOHEXIMIDE || | | CYCLOHEXIMIDE || | ||
|- | |- | ||
| DAPI / 4',6-diamidino-2-phenylindole || | | DAPI / 4',6-diamidino-2-phenylindole || | ||
|- | |- | ||
| D(+)-Galactose || | | D(+)-Galactose || | ||
|- | |- | ||
| D-Glycogen || | | D-Glycogen || | ||
|- | |- | ||
| Dextran sulfate || | | Dextran sulfate || | ||
|- | |- | ||
| Dextrose || | | Dextrose || | ||
|- | |- | ||
| Dimethylsulfoxide || | | Dimethylsulfoxide || | ||
|- | |- | ||
| Dithiothreitol || | | Dithiothreitol || | ||
|- | |- | ||
| Doxycycline || | | Doxycycline || | ||
|- | |- | ||
| Ethidium bromide || | | Ethidium bromide || | ||
|- | |- | ||
| Ethyl alcohol || | | Ethyl alcohol || | ||
|- | |- | ||
| Ethylenedinitrotetraacetic acid disodium salt || | | Ethylenedinitrotetraacetic acid disodium salt || | ||
|- | |- | ||
| Formaldehyde 37% in water || | | Formaldehyde 37% in water || | ||
|- | |- | ||
| Formamide || | | Formamide || | ||
|- | |- | ||
| Gentamycin sulfate || | | Gentamycin sulfate || | ||
|- | |- | ||
| Glycerin || | | Glycerin || | ||
|- | |- | ||
| Glycine || | | Glycine || | ||
|- | |- | ||
| Hepes free acid || | | Hepes free acid || | ||
|- | |- | ||
| Hydrochloric acid || | | Hydrochloric acid || | ||
|- | |- | ||
| IPTG || | | IPTG || | ||
|- | |- | ||
| Isopropyl Alcohol || | | Isopropyl Alcohol || | ||
|- | |- | ||
| L-(+)-ArGinine Monohydrochloride || | | L-(+)-ArGinine Monohydrochloride || | ||
|- | |- | ||
| L-(+)-Histidine || | | L-(+)-Histidine || | ||
|- | |- | ||
| L-Aspartic acid || | | L-Aspartic acid || | ||
|- | |- | ||
| L-Glutamic acid monosodium salt monohydrate || | | L-Glutamic acid monosodium salt monohydrate || | ||
|- | |- | ||
| L-Isoleucine || | | L-Isoleucine || | ||
|- | |- | ||
| L-Leucine || | | L-Leucine || | ||
|- | |- | ||
| L-Lysine Monohydrate || | | L-Lysine Monohydrate || | ||
|- | |- | ||
| L-Methionine || | | L-Methionine || | ||
|- | |- | ||
| L-Phenylalanine || | | L-Phenylalanine || | ||
|- | |- | ||
| L-Threonine || | | L-Threonine || | ||
|- | |- | ||
| L-Tryptophan || | | L-Tryptophan || | ||
|- | |- | ||
| L-Tyrosine disodium salt, dihydrate || | | L-Tyrosine disodium salt, dihydrate || | ||
|- | |- | ||
| L-Valine || | | L-Valine || | ||
|- | |- | ||
| Lactic acid, 85% in water || | | Lactic acid, 85% in water || | ||
|- | |- | ||
| Lithium acetate || | | Lithium acetate || | ||
|- | |- | ||
| Lithium chloride || | | Lithium chloride || | ||
|- | |- | ||
| Low Melting Agarose || | | Low Melting Agarose || | ||
|- | |- | ||
| Magnesium Acetate, tetrahydrate || | | Magnesium Acetate, tetrahydrate || | ||
|- | |- | ||
| Magnesium Chloride || | | Magnesium Chloride || | ||
|- | |- | ||
| Manganese Chloride, Tetrahydrate || | | Manganese Chloride, Tetrahydrate || | ||
|- | |- | ||
| methanol || | | methanol || | ||
|- | |- | ||
| MOPS || | | MOPS || | ||
|- | |- | ||
| N,N-Dimethylformamide || | | N,N-Dimethylformamide || | ||
|- | |- | ||
| NITRIC ACID || | | NITRIC ACID || | ||
|- | |- | ||
| NP 40 || | | NP 40 || | ||
|- | |- | ||
| NPROTEIN A SEPHAROSE 4 FAST FLOW || | | NPROTEIN A SEPHAROSE 4 FAST FLOW || | ||
|- | |- | ||
| Peptone || | | Peptone || | ||
|- | |- | ||
| Petroleum ether || | | Petroleum ether || | ||
|- | |- | ||
| Phenol/Tris buffered solution || | | Phenol/Tris buffered solution || | ||
|- | |- | ||
| Phenolchloroform || | | Phenolchloroform || | ||
|- | |- | ||
| Phosphoric acid || | | Phosphoric acid || | ||
|- | |- | ||
| Piperazine1,4bis(2-ethanesulfonic acid) || | | Piperazine1,4bis(2-ethanesulfonic acid) || | ||
|- | |- | ||
| PMSF || | | PMSF || | ||
|- | |- | ||
| Poly-L-lysine Hydrobromide || | | Poly-L-lysine Hydrobromide || | ||
|- | |- | ||
| Polyethylene Glycol 3350 || | | Polyethylene Glycol 3350 || | ||
|- | |- | ||
| Potassium Acetate || | | Potassium Acetate || | ||
|- | |- | ||
| Potassium Chloride || | | Potassium Chloride || | ||
|- | |- | ||
| Raffinose, 5-Hydrate || | | Raffinose, 5-Hydrate || | ||
|- | |- | ||
| Ribonucleic acid (RNA) || | | Ribonucleic acid (RNA) || | ||
|- | |- | ||
| Rubidium chloride || | | Rubidium chloride || | ||
|- | |- | ||
| Sodium Azide || | | Sodium Azide || | ||
|- | |- | ||
| Sodium Bicarbonate || | | Sodium Bicarbonate || | ||
|- | |- | ||
| Sodium Chloride || | | Sodium Chloride || | ||
|- | |- | ||
| Sodium deoxycholate || | | Sodium deoxycholate || | ||
|- | |- | ||
| Sodium Dodecyl Sulfate || | | Sodium Dodecyl Sulfate || | ||
|- | |- | ||
| Sodium Hydroxide || | | Sodium Hydroxide || | ||
|- | |- | ||
| Sorbitol || | | Sorbitol || | ||
|- | |- | ||
| SYBR Green I nucleic acid gel stain in DMSO || | | SYBR Green I nucleic acid gel stain in DMSO || | ||
|- | |- | ||
| Tris || | | Tris || | ||
|- | |- | ||
| Tris-HCl || | | Tris-HCl || | ||
|- | |- | ||
| Triton || | | Triton || | ||
|- | |- | ||
| Tryptone || | | Tryptone || | ||
|- | |- | ||
| Tryptophol || | | Tryptophol || | ||
|- | |- | ||
| Tween 20 || | | Tween 20 || | ||
|- | |- | ||
| Uracil || | | Uracil || | ||
|- | |- | ||
| Urea || | | Urea || | ||
|- | |- | ||
| Vanadyl Ribonucleoside || | | Vanadyl Ribonucleoside || | ||
|- | |- | ||
| Water || | | Water || | ||
|- | |- | ||
| X-Gal || | | X-Gal || | ||
|- | |- | ||
| YNB without amino acids || | | YNB without amino acids || | ||
|- | |- | ||
| Bradford reagent || | | Bradford reagent || | ||
|- | |- | ||
| Orange G || | | Orange G || | ||
|- | |- | ||
| Lyticase || | | Lyticase || | ||
|- | |- | ||
| L-Canavanine Sulfate || | | L-Canavanine Sulfate || | ||
|- | |- | ||
| Phenol:Chloroform || | | Phenol:Chloroform || | ||
|- | |- | ||
| FA lysis buffer || | | FA lysis buffer || | ||
|- | |- | ||
| Sol I (Miniprep) || | | Sol I (Miniprep) || | ||
|- | |- | ||
| Sol III (Miniprep) || | | Sol III (Miniprep) || | ||
|- | |- | ||
| Proteinase K || | | Proteinase K || | ||
|- | |- | ||
| CelLytic || | | CelLytic || | ||
|- | |- | ||
| Protease Inhibitor Cocktail || | | Protease Inhibitor Cocktail || | ||
|- | |- | ||
| Ligase || | | Ligase || | ||
|- | |- | ||
| Antarctic phosphatase || | | Antarctic phosphatase || | ||
|- | |- | ||
| DNAse I || | | DNAse I || | ||
|- | |- | ||
| M-MulV reverse transcriptase || | | M-MulV reverse transcriptase || | ||
|- | |- | ||
| DNA ladder || | | DNA ladder || | ||
|- | |- | ||
| Protein ladder || | | Protein ladder || | ||
|- | |- | ||
| T4 polynucleotide kinase || | | T4 polynucleotide kinase || | ||
|- | |- | ||
| RNAse A || | | RNAse A || | ||
|- | |- | ||
| Yeast extract || | | Yeast extract || | ||
|} | |} | ||
Revision as of 15:37, 8 February 2012
Home
[| Guideline for newcomers ]
[| Ordering and Inventory ]
[| Protocols and SOPs ]
[| Internal ]
Contact
Descriptions of Locations
| Rm 930, Drawer 1 | the drawer underneath ... |
|---|---|
| Rm 930, Cupboard 1 | the cupboard facing ... |
| ... | |
Lab Supplies
| Name | Location |
|---|---|
| Pipette tips (20, 200, 1000 uL) | Rm 930, Tips Shelf |
| ... | |
Chemicals
| Name | Location |
|---|---|
| 2-Phenylethanol | |
| 20X SSC Buffer | |
| Acetic acid | |
| Acetone | |
| Adenine | |
| Ammonium acetate | |
| Ammonium bicarbonate | |
| Ammonium sulfate | |
| Ampicillin | |
| Bacto agar | |
| Bacto yeast extract | |
| BSA fraction V, RNase/DNase-free | |
| Buffer for pH meter | |
| Butyl Alcohol | |
| Calcium chloride dihydrate | |
| CarGille Immersion Oil DF | |
| Chloramphenicol | |
| CYCLOHEXIMIDE | |
| DAPI / 4',6-diamidino-2-phenylindole | |
| D(+)-Galactose | |
| D-Glycogen | |
| Dextran sulfate | |
| Dextrose | |
| Dimethylsulfoxide | |
| Dithiothreitol | |
| Doxycycline | |
| Ethidium bromide | |
| Ethyl alcohol | |
| Ethylenedinitrotetraacetic acid disodium salt | |
| Formaldehyde 37% in water | |
| Formamide | |
| Gentamycin sulfate | |
| Glycerin | |
| Glycine | |
| Hepes free acid | |
| Hydrochloric acid | |
| IPTG | |
| Isopropyl Alcohol | |
| L-(+)-ArGinine Monohydrochloride | |
| L-(+)-Histidine | |
| L-Aspartic acid | |
| L-Glutamic acid monosodium salt monohydrate | |
| L-Isoleucine | |
| L-Leucine | |
| L-Lysine Monohydrate | |
| L-Methionine | |
| L-Phenylalanine | |
| L-Threonine | |
| L-Tryptophan | |
| L-Tyrosine disodium salt, dihydrate | |
| L-Valine | |
| Lactic acid, 85% in water | |
| Lithium acetate | |
| Lithium chloride | |
| Low Melting Agarose | |
| Magnesium Acetate, tetrahydrate | |
| Magnesium Chloride | |
| Manganese Chloride, Tetrahydrate | |
| methanol | |
| MOPS | |
| N,N-Dimethylformamide | |
| NITRIC ACID | |
| NP 40 | |
| NPROTEIN A SEPHAROSE 4 FAST FLOW | |
| Peptone | |
| Petroleum ether | |
| Phenol/Tris buffered solution | |
| Phenolchloroform | |
| Phosphoric acid | |
| Piperazine1,4bis(2-ethanesulfonic acid) | |
| PMSF | |
| Poly-L-lysine Hydrobromide | |
| Polyethylene Glycol 3350 | |
| Potassium Acetate | |
| Potassium Chloride | |
| Raffinose, 5-Hydrate | |
| Ribonucleic acid (RNA) | |
| Rubidium chloride | |
| Sodium Azide | |
| Sodium Bicarbonate | |
| Sodium Chloride | |
| Sodium deoxycholate | |
| Sodium Dodecyl Sulfate | |
| Sodium Hydroxide | |
| Sorbitol | |
| SYBR Green I nucleic acid gel stain in DMSO | |
| Tris | |
| Tris-HCl | |
| Triton | |
| Tryptone | |
| Tryptophol | |
| Tween 20 | |
| Uracil | |
| Urea | |
| Vanadyl Ribonucleoside | |
| Water | |
| X-Gal | |
| YNB without amino acids | |
| Bradford reagent | |
| Orange G | |
| Lyticase | |
| L-Canavanine Sulfate | |
| Phenol:Chloroform | |
| FA lysis buffer | |
| Sol I (Miniprep) | |
| Sol III (Miniprep) | |
| Proteinase K | |
| CelLytic | |
| Protease Inhibitor Cocktail | |
| Ligase | |
| Antarctic phosphatase | |
| DNAse I | |
| M-MulV reverse transcriptase | |
| DNA ladder | |
| Protein ladder | |
| T4 polynucleotide kinase | |
| RNAse A | |
| Yeast extract |