Talk:20.109(F12): Mod 1 Day 7 FACS analysis: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
New page: Sign up for time on the FACS. Please arrive at the time you choose and then expect to spend 45 minutes in TC and 45 minutes at FACS. '''TWO or THREE teams should sign up for each time slot... |
No edit summary |
||
| Line 10: | Line 10: | ||
|delta 5 data | |delta 5 data | ||
|delta 3 data | |delta 3 data | ||
|delta5 | |delta5:delta3 (1:1) | ||
|delta5 | |delta5:delta3(>1:1) | ||
|delta5 | |delta5:delta3(<1:1) | ||
|extra experiment (specify below) | |extra experiment (specify below) | ||
|- | |- | ||
| Line 102: | Line 102: | ||
|delta 5 data | |delta 5 data | ||
|delta 3 data | |delta 3 data | ||
|delta5 | |delta5:delta3 (1:1) | ||
|delta5 | |delta5:delta3(>1:1) | ||
|delta5 | |delta5:delta3(<1:1) | ||
|extra experiment (specify below) | |extra experiment (specify below) | ||
|- | |- | ||
Revision as of 17:55, 8 August 2012
Sign up for time on the FACS. Please arrive at the time you choose and then expect to spend 45 minutes in TC and 45 minutes at FACS. TWO or THREE teams should sign up for each time slot.
T/R FACS schedule
| team color | FACS time block (I = 12:30-2PM, II = 1:30-3PM, III = 2:30-4PM, as needed IV = 3:30-5PM) | mock data | EGFP data | delta 5 data | delta 3 data | delta5:delta3 (1:1) | delta5:delta3(>1:1) | delta5:delta3(<1:1) | extra experiment (specify below) |
| Red | |||||||||
| Orange | |||||||||
| Yellow | |||||||||
| Green | |||||||||
| Blue | |||||||||
| Pink | |||||||||
| Purple |
W/F FACS schedule
| team color | FACS time block (I = 12:30-2PM, II = 1:30-3PM, III = 2:30-4PM, as needed IV = 3:30-5PM) | mock data | EGFP data | delta 5 data | delta 3 data | delta5:delta3 (1:1) | delta5:delta3(>1:1) | delta5:delta3(<1:1) | extra experiment (specify below) |
| Red | |||||||||
| Orange | |||||||||
| Yellow | |||||||||
| Green | |||||||||
| Blue | |||||||||
| Pink |