CH391L/S13/Metagenomics & Bioprospecting: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:CH391L_S12]] | [[Category:CH391L_S12]] | ||
==Introduction== | ==Introduction & Relation to Synthetic Biology== | ||
Many definitions for synthetic biology exist and they continue to evolve. One aspect or definition states that synthetic biology is the application of engineering principles to biological systems. Semantics aside, one must consider the concepts to which these labels are applied. Metagenomics and bioprospecting are so-called umbrella terms that cover vast activities in the field of biological research. Consideration of [http://en.wikipedia.org/wiki/Biological_organisation biological organization] greatly helps in understanding the meaning of metagenomics. | |||
Metagenomics | |||
==Metagenomics: Biological Data Mining== | ==Metagenomics: Biological Data Mining== | ||
Revision as of 03:55, 18 February 2013
Introduction & Relation to Synthetic Biology
Many definitions for synthetic biology exist and they continue to evolve. One aspect or definition states that synthetic biology is the application of engineering principles to biological systems. Semantics aside, one must consider the concepts to which these labels are applied. Metagenomics and bioprospecting are so-called umbrella terms that cover vast activities in the field of biological research. Consideration of biological organization greatly helps in understanding the meaning of metagenomics.
Metagenomics