Talk:20.109(S14):Data analysis (Day7)
From OpenWetWare
FC master worksheet
TR dose response data
| Team Color | Colony count for 0 | " for 0.1 | " for 0.5 | " for 1 | " for 5 | " for 10 |
|---|---|---|---|---|---|---|
| Red | ||||||
| Orange | ||||||
| Yellow | ||||||
| Green | ||||||
| Blue | ||||||
| Pink |
WF dose response data
| Team Color | Colony count for 0 | " for 0.1 | " for 0.5 | " for 1 | " for 5 | " for 10 |
|---|---|---|---|---|---|---|
| Red | ||||||
| Orange | ||||||
| Yellow | ||||||
| Green | ||||||
| Blue | ||||||
| Pink | ||||||
| Purple | ||||||
| Silver | ||||||
| White |