20.309:Lab Signup
From OpenWetWare
Generally, students should aim to sign up for 6-8 hours of lab time per week, which should be enough to accomplishe the week's goals. Please sign up at least one week in advance, to help instructors choose the hours when they can be most helpful in the lab. The maximum lab capacity is 16 students, but both you and the instructors will appreciate it if there are no more than 12 students in the lab simultaneously.
Before editing this, check out how to edit/create tables in Wiki format.
Monday, 10/16
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | ||
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | ||
| 11:00AM | jenny, sally | |
| 11:30AM | jenny, sally | |
| 12:00PM | jenny, sally | |
| 12:30PM | jenny, sally | |
| 1:00PM | sally | |
| 1:30PM | sally | |
| 2:00PM | ali, jen, sally, evelyn | |
| 2:30PM | ali, jen, sally, evelyn | |
| 3:00PM | evelyn | |
| 3:30PM | evelyn | |
| 4:00PM | ||
| 4:30PM |
Tuesday, 10/17
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | marciovm | connie, Iliana |
| 9:30AM | marciovm | connie, Iliana |
| 10:00AM | marciovm | connie, Iliana |
| 10:30AM | marciovm | connie, Iliana |
| 11:00AM | marciovm | |
| 11:30AM | marciovm | |
| 12:00PM | marciovm | |
| 12:30PM | ||
| 1:00PM | marciovm | ali, jen |
| 1:30PM | marciovm | ali, jen |
| 2:00PM | marciovm | ali, jen |
| 2:30PM | marciovm | ali, jen |
| 3:00PM | marciovm | ali, jen, |
| 3:30PM | marciovm | ali, jen, |
| 4:00PM | marciovm | ali, jen, |
| 4:30PM | marciovm | ali, jen, |
Wednesday, 10/18
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | marciovm | |
| 9:30AM | marciovm | |
| 10:00AM | marciovm | |
| 10:30AM | marciovm | |
| 11:00AM | marciovm | ali, jen |
| 11:30AM | marciovm | ali, jen |
| 12:00PM | sally, jenny, ali, jen, | |
| 12:30PM | marciovm | sally, jenny, ali, jen |
| 1:00PM | marciovm | sally, jenny, evelyn |
| 1:30PM | marciovm | sally, jenny, evelyn |
| 2:00PM | marciovm | sally, jenny, evelyn, Johnsy, Jing |
| 2:30PM | marciovm | Johnsy, Jing, jenny |
| 3:00PM | marciovm | yw-ab, Johnsy, Jing |
| 3:30PM | marciovm | yw-ab, Johnsy, Jing |
| 4:00PM | marciovm | yw-ab, Johnsy, Jing |
| 4:30PM | yw-ab, Johnsy, Jing |
Thursday, 10/19
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | shusteff | connie, , Iliana |
| 9:30AM | shusteff | connie, Iliana |
| 10:00AM | shusteff | connie, Iliana |
| 10:30AM | shusteff | connie, Iliana |
| 11:00AM | shusteff | |
| 11:30AM | shusteff | |
| 12:00PM | ||
| 12:30PM | ||
| 1:00PM | marciovm | |
| 1:30PM | marciovm | |
| 2:00PM | ||
| 2:30PM | ||
| 3:00PM | ||
| 3:30PM | ||
| 4:00PM | ||
| 4:30PM |
Friday, 10/20
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | ||
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | ||
| 11:00AM | ||
| 11:30AM | ||
| 12:00PM | yw-ab | |
| 12:30PM | yw-ab | |
| 1:00PM | shusteff | sally, jenny, evelyn, yw-ab, kelly |
| 1:30PM | shusteff | sally, jenny, evelyn, yw-ab, kelly |
| 2:00PM | shusteff | sally, jenny, evleyn, , Iliana, yw-ab, connie, Johnsy, Jing, kelly |
| 2:30PM | shusteff | sally, jenny, evelyn, Iliana, yw-ab, connie, Johnsy, Jing, kelly |
| 3:00PM | shusteff | sally, jenny, evelyn, Iliana, ali, jen, yw-ab, connie, Johnsy, Jing, kelly |
| 3:30PM | marciovm, shusteff | sally, jenny, evelyn, Iliana, ali, jen, yw-ab, connie, Johnsy, Jing, kelly |
| 4:00PM | marciovm, shusteff | Iliana, ali, jen, yw-ab, connie, Johnsy, Jing, kelly |
| 4:30PM | marciovm, shusteff | Iliana, ali, jen, yw-ab, connie, Johnsy, Jing |
Monday, 10/23
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | ||
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | ||
| 11:00AM | sally, jenny | |
| 11:30AM | sally, jenny | |
| 12:00PM | sally, jenny | |
| 12:30PM | sally, jenny | |
| 1:00PM | sally, jenny | |
| 1:30PM | sally, jenny | |
| 2:00PM | ||
| 2:30PM | ||
| 3:00PM | ||
| 3:30PM | ||
| 4:00PM | ||
| 4:30PM |
Tuesday, 10/24
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | Connie | |
| 9:30AM | Connie | |
| 10:00AM | Connie | |
| 10:30AM | Connie | |
| 11:00AM | ||
| 11:30AM | ||
| 12:00PM | ||
| 12:30PM | ||
| 1:00PM | ||
| 1:30PM | ||
| 2:00PM | ||
| 2:30PM | ||
| 3:00PM | ||
| 3:30PM | ||
| 4:00PM | ||
| 4:30PM |
Wednesday, 10/25
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | ||
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | ||
| 11:00AM | sally, jenny | |
| 11:30AM | sally, jenny | |
| 12:00PM | sally, jenny | |
| 12:30PM | sally, jenny | |
| 1:00PM | sally, jenny, evelyn | |
| 1:30PM | sally, jenny, evelyn | |
| 2:00PM | Johnsy, Jing, sally, jenny, evelyn | |
| 2:30PM | Johnsy, Jing, sally, jenny, evelyn | |
| 3:00PM | Johnsy, Jing | |
| 3:30PM | Johnsy, Jing | |
| 4:00PM | Johnsy, Jing | |
| 4:30PM | Johnsy, Jing |
Thursday, 10/26
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | Connie | |
| 9:30AM | Connie | |
| 10:00AM | Connie | |
| 10:30AM | Connie | |
| 11:00AM | ||
| 11:30AM | ||
| 12:00PM | ||
| 12:30PM | ||
| 1:00PM | ||
| 1:30PM | ||
| 2:00PM | ||
| 2:30PM | ||
| 3:00PM | ||
| 3:30PM | ||
| 4:00PM | ||
| 4:30PM |
Friday, 10/27
| Time | Instructors | Students |
|---|---|---|
| 9:00AM | ||
| 9:30AM | ||
| 10:00AM | ||
| 10:30AM | ||
| 11:00AM | ||
| 11:30AM | ||
| 12:00PM | ||
| 12:30PM | ||
| 1:00PM | sally, jenny | |
| 1:30PM | sally, jenny | |
| 2:00PM | Johnsy, Jing, Connie, sally, jenny, evelyn | |
| 2:30PM | Johnsy, Jing, Connie, sally, jenny, evelyn | |
| 3:00PM | Johnsy, Jing, Connie, sally, jenny, evelyn | |
| 3:30PM | Johnsy, Jing, Connie, sally, jenny, evelyn | |
| 4:00PM | Johnsy, Jing, Connie, sally, jenny, evelyn | |
| 4:30PM | Johnsy, Jing, Connie |
