20.109(S11): Spring 2011 schedule: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 28: Line 28:
|[[User:Carrie M Thompson| CT]]
|[[User:Carrie M Thompson| CT]]
| [[20.109(S11):Amplify aptamer-encoding DNA (Day1)| Amplify aptamer-encoding DNA]]
| [[20.109(S11):Amplify aptamer-encoding DNA (Day1)| Amplify aptamer-encoding DNA]]
|
|*[[Media:20109_S11-M1Lec1_Niles.pdf | M1D1 Lecture]] <br>*[[Media:S11_M1D1-ANS.pdf | M1D1 Pre-Lab]]
|--
|--
| 1
| 1
Line 36: Line 36:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):Purify aptamer-encoding DNA (Day2)| Purify aptamer-encoding DNA]]
| [[20.109(S11):Purify aptamer-encoding DNA (Day2)| Purify aptamer-encoding DNA]]
|
|*[[Media:20109_S11-M1Lec2_Niles.pdf | M1D2 Lecture]] <br>*[[Media:S11_M1D2-ANS.pdf | M1D2 Pre-Lab]]
|-
|-
| 1
| 1
Line 44: Line 44:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):Prepare RNA by IVT (Day3)| Prepare RNA by IVT]]
| [[20.109(S11):Prepare RNA by IVT (Day3)| Prepare RNA by IVT]]
|
|*[[Media:20109_S11-M1Lec3_Niles.pdf | M1D3 Lecture]] <br>*[[Media:S11_M1D3-ANS.pdf | M1D3 Pre-Lab]]
|--
|--
| 1
| 1
Line 52: Line 52:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):Purify RNA and run affinity column (Day4)| Purify RNA and run affinity column]]
| [[20.109(S11):Purify RNA and run affinity column (Day4)| Purify RNA and run affinity column]]
|
|*[[Media:20109_S11-M1Lec4_Niles.pdf | M1D4 Lecture]] <br>*[[Media:S11_M1D4-ANS.pdf | M1D4 Pre-Lab]]
|--
|--
| 1
| 1
Line 60: Line 60:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):RNA to DNA by RT-PCR (Day5)| RNA to DNA by RT-PCR]]
| [[20.109(S11):RNA to DNA by RT-PCR (Day5)| RNA to DNA by RT-PCR]]
|
|*[[Media:20109_S11-M1Lec5_Niles.pdf | M1D5 Lecture]] <br>*[[Media:S11_M1D5-ANS.pdf | M1D5 Pre-Lab]]
|--
|--
|
|
Line 73: Line 73:
|[[User:Carrie M Thompson| CT]]
|[[User:Carrie M Thompson| CT]]
| [[20.109(S11):Post-selection IVT and journal club (Day6)| Post-selection IVT and journal club]]
| [[20.109(S11):Post-selection IVT and journal club (Day6)| Post-selection IVT and journal club]]
|
|*[[Media:20109_S11-M1Lec6_Niles.pdf | M1D6 Lecture]] <br>*[[Media:S11_M1D6-ANS.pdf | M1D6 Pre-Lab]]
|--
|--
| 1
| 1
Line 81: Line 81:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):Aptamer binding assay (Day7)| Aptamer binding assay]]
| [[20.109(S11):Aptamer binding assay (Day7)| Aptamer binding assay]]
|
|*[[Media:20109_S11-M1Lec7_Niles.pdf | M1D7 Lecture]] <br>*[[Media:S11_M1D7-ANS.pdf | M1D7 Pre-Lab]]
|--
|--
| 1
| 1
Line 89: Line 89:
| [[User:Carrie M Thompson| CT]]
| [[User:Carrie M Thompson| CT]]
| [[20.109(S11):Journal club (Day8)| Journal club]]  
| [[20.109(S11):Journal club (Day8)| Journal club]]  
|
|*[[Media:20109_S11-M1Lec8_Niles.pdf | M1D8 Lecture]]
|--
|--
| colspan="7" |
| colspan="7" |
Line 99: Line 99:
| [[User:Adrian_Randall|  AR]]
| [[User:Adrian_Randall|  AR]]
|[[20.109(S11):Explore model system (Day1)| Explore model system]]
|[[20.109(S11):Explore model system (Day1)| Explore model system]]
|<font color = CC0000><b>Module 1 Draft Due</b></font color><br>
|<font color = CC0000><b>Module 1 Draft Due</b></font color><br>*[[Media:20109_S11-M2Lec1_Weiss.pdf | M2D1 Lecture]] <br>*[[Media:S11_M2D1-ANS.pdf | M2D1 Pre-Lab]]
|--
|--
| 2
| 2
Line 107: Line 107:
| [[User:Adrian_Randall|  AR]]
| [[User:Adrian_Randall|  AR]]
|[[20.109(S11):Complete DNA design (Day2)| Complete DNA design]]
|[[20.109(S11):Complete DNA design (Day2)| Complete DNA design]]
|
|*[[Media:20109_S11-M2Lec2_Weiss.pdf | M2D2 Lecture]] <br>*[[Media:S11_M2D2-ANS.pdf | M2D2 Pre-Lab]]
|--
|--
| 2
| 2
Line 115: Line 115:
| [[User:Adrian_Randall| AR]]
| [[User:Adrian_Randall| AR]]
|[[20.109(S11):Prepare DNA for cloning (Day3)| Prepare DNA for cloning]]
|[[20.109(S11):Prepare DNA for cloning (Day3)| Prepare DNA for cloning]]
|
|*[[Media:20109_S11-M2Lec3_Weiss.pdf | M2D3 Lecture]] <br>*[[Media:S11_M2D3-ANS.pdf | M2D3 Pre-Lab]]
|--
|--
| 2
| 2
Line 123: Line 123:
| [[User:Adrian_Randall|  AR]]
| [[User:Adrian_Randall|  AR]]
|[[20.109(S11):Ligate DNA and transform bacteria (Day4)| Ligate DNA and transform bacteria]]
|[[20.109(S11):Ligate DNA and transform bacteria (Day4)| Ligate DNA and transform bacteria]]
|
|*[[Media:20109_S11-M2Lec4_Weiss.pdf | M2D4 Lecture]] <br>
Note: much of lecture was on chalkboard today<br>*[[Media:S11_M2D4-ANS.pdf | M2D4 Pre-Lab]]
|--
|--
|
|
Line 136: Line 137:
| [[User:Adrian_Randall|  AR]]
| [[User:Adrian_Randall|  AR]]
|[[20.109(S11):Prepare candidate clones in model cell strain (Day5)| Prepare candidate clones in model cell strain]]
|[[20.109(S11):Prepare candidate clones in model cell strain (Day5)| Prepare candidate clones in model cell strain]]
|
|*[[Media:20109_S11-M2Lec5_Weiss.pdf | M2D5 Lecture]] <br>*[[Media:S11_M2D5-ANS.pdf | M2D5 Pre-Lab]]
|--
|--
| 2
| 2
Line 144: Line 145:
| [[User:Adrian_Randall| AR]]
| [[User:Adrian_Randall| AR]]
|[[20.109(S11):Evaluate DNA and choose clone (Day6)| Evaluate DNA and choose clone]]
|[[20.109(S11):Evaluate DNA and choose clone (Day6)| Evaluate DNA and choose clone]]
|<font color = CC0000><b>Module 1 Final Report Due</b></font color><br>
|<font color = CC0000><b>Module 1 Final Report Due</b></font color><br>*[[Media:20109_S11-M2Lec6_Weiss.pdf | M2D6 Lecture]] <br>*[[Media:S11_M2D6-ANS.pdf | M2D6 Pre-Lab]]
|--
|--
| 2
| 2
Line 152: Line 153:
| [[User:Adrian_Randall|  AR]]
| [[User:Adrian_Randall|  AR]]
|[[20.109(S11):Assay modified model system (Day7)| Assay modified model system]]
|[[20.109(S11):Assay modified model system (Day7)| Assay modified model system]]
|
|*[[Media:20109_S11-M2Lec7_Weiss.pdf | M2D7 Lecture]] <br>*[[Media:S11_M2D7-ANS.pdf | M2D7 Pre-Lab]]
|--
|--
| 2
| 2
Line 160: Line 161:
| [[User:Adrian_Randall| AR]]
| [[User:Adrian_Randall| AR]]
|[[20.109(S11):Wrap-up analysis and modelingb (Day8)| Wrap-up analysis and modeling]]
|[[20.109(S11):Wrap-up analysis and modelingb (Day8)| Wrap-up analysis and modeling]]
|
|*[[Media:20109_S11-M2Lec8_Weiss.pdf | M2D8 Lecture]]
|--
|--
| colspan="7" |  
| colspan="7" |  
Line 170: Line 171:
| [[User:Han-Hwa Hung| HHH]]
| [[User:Han-Hwa Hung| HHH]]
| [[20.109(S11):Start-up biomaterials engineering (Day1) | Start-up biomaterials engineering]]
| [[20.109(S11):Start-up biomaterials engineering (Day1) | Start-up biomaterials engineering]]
| <font color = CC0000><b>Module 2 Draft Due</b></font color><br>
| <font color = CC0000><b>Module 2 Draft Due</b></font color><br>*[[Media:20109_S11-M3Lec1_Stachowiak.pdf | M3D1 Lecture]] <br>*[[Media:S11_M3D1-ANS.pdf | M3D1 Pre-Lab]]
|--
|--
| 3
| 3
Line 178: Line 179:
| [[User:Han-Hwa Hung|HHH]]
| [[User:Han-Hwa Hung|HHH]]
| [[20.109(S11):Initiate cell culture (Day2) | Initiate cell culture]]
| [[20.109(S11):Initiate cell culture (Day2) | Initiate cell culture]]
|
|*[[Media:20109_S11-M3Lec2_Stachowiak.pdf | M3D2 Lecture]]
|--
|--
|
|
Line 191: Line 192:
| [[User:Han-Hwa Hung| HHH]]
| [[User:Han-Hwa Hung| HHH]]
| [[20.109(S11):Testing cell viability (Day3) | Testing cell viability]]
| [[20.109(S11):Testing cell viability (Day3) | Testing cell viability]]
|
|*[[Media:20109_S11-M3Lec3_Stachowiak.pdf | M3D3 Lecture]]
|--
|--
| 3
| 3
Line 199: Line 200:
| [[User:Han-Hwa Hung| HHH]]
| [[User:Han-Hwa Hung| HHH]]
| [[20.109(S11):Preparing cells for analysis (Day4) | Preparing cells for analysis]]
| [[20.109(S11):Preparing cells for analysis (Day4) | Preparing cells for analysis]]
|
|*[[Media:20109_S11-M3Lec4_Stachowiak.pdf | M3D4 Lecture]] <br>*[[Media:S11_M3D4-ANS.pdf | M3D4 Pre-Lab]]
|--
|--
| 3
| 3
Line 207: Line 208:
| [[User:Han-Hwa Hung| HHH]]
| [[User:Han-Hwa Hung| HHH]]
| [[20.109(S11):Initiating transcript and protein assays (Day5)| Initiating transcript and protein assays]]
| [[20.109(S11):Initiating transcript and protein assays (Day5)| Initiating transcript and protein assays]]
|<font color = CC0000><b>Module 2 Final Report Due</b></font color><br>
|<font color = CC0000><b>Module 2 Final Report Due</b></font color><br>*[[Media:20109_S11-M3Lec5_Stachowiak.pdf | M3D5 Lecture]] <br>*[[Media:S11_M3D5-ANS.pdf | M3D5 Pre-Lab]]
|--
|--
| 3
| 3
Line 215: Line 216:
|[[User:Han-Hwa Hung| HHH]]]
|[[User:Han-Hwa Hung| HHH]]]
| [[20.109(S11):Transcript-level analysis (Day6)| Transcript-level analysis]]
| [[20.109(S11):Transcript-level analysis (Day6)| Transcript-level analysis]]
|
|*[[Media:20109_S11-M3Lec6_Stachowiak.pdf | M3D6 Lecture]] <br>*[[Media:S11_M3D6-ANS.pdf | M3D6 Pre-Lab]]
|--
|--
| 3
| 3
Line 223: Line 224:
| [[User:Han-Hwa Hung| HHH]]
| [[User:Han-Hwa Hung| HHH]]
| [[20.109(S11):Protein-level and wrap-up analysis (Day7)| Protein-level and wrap-up analysis]]
| [[20.109(S11):Protein-level and wrap-up analysis (Day7)| Protein-level and wrap-up analysis]]
|<font color = CC0000><b>Module 3 Summary Due</b></font color><br>
|<font color = CC0000><b>Module 3 Summary Due</b></font color><br>*[[Media:S11_M3D7-ANS.pdf | M3D7 Pre-Lab]]
|--
|--
| 3
| 3

Latest revision as of 12:48, 5 May 2011


20.109(S11): Laboratory Fundamentals of Biological Engineering

Home        People        Schedule Spring 2011        Assignments        Lab Basics        OWW Basics       
RNA Engineering        System Engineering        Cell-Biomaterial Engineering              

MODULE DAY DATE LECTURER TA LAB note
Tue Feb 1 ANS Orientation * Introductory Lecture (PDF)
* Intro Pre-Lab, T/R
1 1 Thur Feb 3 JN CT Amplify aptamer-encoding DNA * M1D1 Lecture
* M1D1 Pre-Lab
1 2 Tue Feb 8 JN CT Purify aptamer-encoding DNA * M1D2 Lecture
* M1D2 Pre-Lab
1 3 Thur Feb 10 JN CT Prepare RNA by IVT * M1D3 Lecture
* M1D3 Pre-Lab
1 4 Tue Feb 15 JN CT Purify RNA and run affinity column * M1D4 Lecture
* M1D4 Pre-Lab
1 5 Thur Feb 17 JN CT RNA to DNA by RT-PCR * M1D5 Lecture
* M1D5 Pre-Lab
President's Day Feb 21 No lab Feb 22 or Feb 23
1 6 Thur Feb 24 JN CT Post-selection IVT and journal club * M1D6 Lecture
* M1D6 Pre-Lab
1 7 Tue Mar 1 JN CT Aptamer binding assay * M1D7 Lecture
* M1D7 Pre-Lab
1 8 Thur Mar 3 JN CT Journal club * M1D8 Lecture
2 1 Tue Mar 8 RW AR Explore model system Module 1 Draft Due
* M2D1 Lecture
* M2D1 Pre-Lab
2 2 Thur Mar 10 RW AR Complete DNA design * M2D2 Lecture
* M2D2 Pre-Lab
2 3 Tue Mar 15 RW AR Prepare DNA for cloning * M2D3 Lecture
* M2D3 Pre-Lab
2 4 Thur Mar 17 RW AR Ligate DNA and transform bacteria * M2D4 Lecture

Note: much of lecture was on chalkboard today
* M2D4 Pre-Lab

Spring Break Mar 21-25 No lab all week
2 5 Tue Mar 29 RW AR Prepare candidate clones in model cell strain * M2D5 Lecture
* M2D5 Pre-Lab
2 6 Thur Mar 31 RW AR Evaluate DNA and choose clone Module 1 Final Report Due
* M2D6 Lecture
* M2D6 Pre-Lab
2 7 Tue Apr 5 RW AR Assay modified model system * M2D7 Lecture
* M2D7 Pre-Lab
2 8 Thur Apr 7 RW AR Wrap-up analysis and modeling * M2D8 Lecture
3 1 Tues Apr 12 ANS HHH Start-up biomaterials engineering Module 2 Draft Due
* M3D1 Lecture
* M3D1 Pre-Lab
3 2 Thur Apr 14 ANS HHH Initiate cell culture * M3D2 Lecture
Patriot's Day April 18-19 No lab Apr 19 or Apr 20
3 3 Thur Apr 21 ANS HHH Testing cell viability * M3D3 Lecture
3 4 Tue Apr 26 ANS HHH Preparing cells for analysis * M3D4 Lecture
* M3D4 Pre-Lab
3 5 Thur Apr 28 ANS HHH Initiating transcript and protein assays Module 2 Final Report Due
* M3D5 Lecture
* M3D5 Pre-Lab
3 6 Tue May 3 ANS HHH] Transcript-level analysis * M3D6 Lecture
* M3D6 Pre-Lab
3 7 Thur May 5 ANS HHH Protein-level and wrap-up analysis Module 3 Summary Due
* M3D7 Pre-Lab
3 8 Tue May 10 ANS HHH Student presentations
Thur May 12 No lab session. Evaluations during lecture, then celebratory lunch, room/time TBD