20.181
From OpenWetWare
(Difference between revisions)
m (→<font color="red">Announcements</font>) |
Current revision (14:10, 13 December 2006) (view source) (→<font color="red">Announcements</font>) |
||
| (30 intermediate revisions not shown.) | |||
| Line 11: | Line 11: | ||
'''Lecture:''' M/W 10-11a ([http://whereis.mit.edu/map-jpg?mapterms=36-156&mapsearch=go 36-153]) | '''Lecture:''' M/W 10-11a ([http://whereis.mit.edu/map-jpg?mapterms=36-156&mapsearch=go 36-153]) | ||
| - | '''TA Office Hours:''' | + | '''TA Office Hours:''' T:7PM-8PM; F:10AM-11AM (48-216) |
'''Welcome to 20.181, MIT Biological Engineering's computation course!''' | '''Welcome to 20.181, MIT Biological Engineering's computation course!''' | ||
==<font color="red">Announcements</font>== | ==<font color="red">Announcements</font>== | ||
| - | + | *[[Media:20181Exam3.pdf|Exam 3 w/ solutions (PDF)]] | |
| - | *[[ | + | *'''YOU GUYS ARE SO AWESOME!!! Thanks for everything and keep in touch!''' - LD + ST |
| - | * | + | *A note about grading: all homeworks are equally weighted (exception: see the note on the top of HW10). |
| - | * | + | *[[20.181:Materials:Checkup3_reviewsheet| A review sheet in progress]] |
| + | *[[Hw10_solutions]] | ||
| + | December 11th. | ||
<br> | <br> | ||
(Zif28-GCN4 image adapted from [http://www.rcsb.org/pdb/explore.do?structureId=1LLM Wolfe et al.]) | (Zif28-GCN4 image adapted from [http://www.rcsb.org/pdb/explore.do?structureId=1LLM Wolfe et al.]) | ||
Current revision
Fall 2006
Instructors: Eric Alm, Drew Endy (ejalm; endy & mit # edu)
TAs: Lawrence David and Sonia Timberlake (ldavid; soniat)
Lecture: M/W 10-11a (36-153)
TA Office Hours: T:7PM-8PM; F:10AM-11AM (48-216)
Welcome to 20.181, MIT Biological Engineering's computation course!
Announcements
- Exam 3 w/ solutions (PDF)
- YOU GUYS ARE SO AWESOME!!! Thanks for everything and keep in touch! - LD + ST
- A note about grading: all homeworks are equally weighted (exception: see the note on the top of HW10).
- A review sheet in progress
- Hw10_solutions
December 11th.



