Altman:Lab Members: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
Line 6: Line 6:
<gallery>
<gallery>
Image:Altman Picture.jpeg | [[User:Altman|David Altman]], Assistant Professor, Physics
Image:Altman Picture.jpeg | [[User:Altman|David Altman]], Assistant Professor, Physics
Image:Ahern.jpg | [[Ahern | Elisa Ahern ]]
 
Image:Barajas.jpg | [[Barajas | Kristian Barajas]]
Image:Betton.jpg | [[Betton | Forrest Betton]]
Image:Denning.jpg | [[Denning| Todd Denning]]  
Image:Denning.jpg | [[Denning| Todd Denning]]  
Image:Herring.jpg | Hyakub Herring
 
Image:Kim Picture.jpg| Rosaline Kim
 
Image:Anders_Koll.jpg| [[Koll|Anders Koll]]
 
Image: nopicture.jpg | [[McGinnis | Neal McGinnis]] 
 
Image: nopicture.jpg | Kayla Riley
Image:Vellequette.jpg | Max Vellequette




Line 22: Line 18:
=Past Lab Members=
=Past Lab Members=
<gallery>
<gallery>
Image:Ahern.jpg | [[Ahern | Elisa Ahern ]]
Image:Barajas.jpg | [[Barajas | Kristian Barajas]]
Image:Betton.jpg | [[Betton | Forrest Betton]]
Image:Carragee.JPG | Cat Carragee  
Image:Carragee.JPG | Cat Carragee  
Image:Daniel Picture.jpg| Rebekah Daniel
Image:Daniel Picture.jpg| Rebekah Daniel
Image:Howard Picture.jpg| Jay Howard
Image:Howard Picture.jpg| Jay Howard
Image:Kim Picture.jpg| Rosaline Kim
Image:Anders_Koll.jpg| [[Koll|Anders Koll]]
Image:Nagata Picture.jpg|Bianca Nagata
Image:Nagata Picture.jpg|Bianca Nagata
Image:Ginoza Picture.jpg|Darrin Ginoza
Image:Ginoza Picture.jpg|Darrin Ginoza
Line 33: Line 34:
Image:McGahan Picture.jpg | Ian McGahan
Image:McGahan Picture.jpg | Ian McGahan
Image:Sant Picture.jpg | Jesse Sant
Image:Sant Picture.jpg | Jesse Sant
Image:Vellequette.jpg | Max Vellequette


Andrea Weiss
Andrea Weiss

Revision as of 16:26, 31 May 2015


Department of Physics, Willamette University

'


Home        Contact        Lab Members        Publications        Research        Protocols        Pictures       


Current Lab Members

Past Lab Members


Collaborators