BISC110/S12:Schedule: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
(New page: ==BISC209 S12 Lab Calendar== {| border="1" |+ ! Monday !! Tuesday !! Wednesday !! Thursday !! Friday |- | Jan.23 || Jan. 24 <BR> '''No Lab'''|| Jan. 25<br> Classes begin<br> '...)
 
No edit summary
Line 1: Line 1:
==BISC209 S12 Lab Calendar==
==BISC110/112 S12 Lab Calendar==
{| border="1"  
{| border="1"  
|+  
|+  
! Monday    !! Tuesday    !! Wednesday !! Thursday  !! Friday   
! Monday    !! Tuesday    !! Wednesday !! Thursday  !! Friday   
|-
|-
| Jan.23 || Jan. 24 <BR>  '''No Lab'''|| Jan. 25<br> Classes begin<br> '''No Lab''' || Jan. 26 || Jan. 27
| Jan.23 || Jan. 24 <BR>  || Jan. 25<br> Classes begin<br> || Jan. 26 || Jan. 27
|-
|-
| Jan. 30 || Jan. 31 <br>'''Lab 1''' || Feb. 1 <br>'''Lab 1''' || Feb. 2 || Feb. 3  
| Jan. 30 || Jan. 31 <br>'''Lab ''' || Feb. 1 <br>'''Lab ''' || Feb. 2 || Feb. 3  
|-
|-
| Feb. 6 || Feb. 7 <br>'''Lab 2''' ||  Feb. 8 <br>'''Lab 2''' ||Feb. 9 || Feb. 10  
| Feb. 6 || Feb. 7 <br>'''Lab ''' ||  Feb. 8 <br>'''Lab ''' ||Feb. 9 || Feb. 10  
|-  
|-  
| Feb. 13|| Feb. 14 <br>'''Lab 3'''||  Feb. 15 <BR>'''Lab 3'''|| Feb. 16 ||  Feb. 17  
| Feb. 13|| Feb. 14 <br>'''Lab '''||  Feb. 15 <BR>'''Lab '''|| Feb. 16 ||  Feb. 17  
|-
|-
| Feb. 20 <br>'''Presidents' Day''' || Feb. 21 <br>'''Lab 4'''||  Feb. 22 <br>'''Lab 4''' || Feb. 23<br>'''Monday Schedule''' ||  Feb. 24
| Feb. 20 <br>'''Presidents' Day''' || Feb. 21 <br>'''Lab '''||  Feb. 22 <br>'''Lab ''' || Feb. 23<br>'''Monday Schedule''' ||  Feb. 24
|-
|-
| Feb. 27 || Feb. 28 <br>'''Lab 5''' ||  Feb. 29 <br>'''Lab 5''' || Mar. 1 ||  Mar. 2   
| Feb. 27 || Feb. 28 <br>'''Lab ''' ||  Feb. 29 <br>'''Lab ''' || Mar. 1 ||  Mar. 2   
|-
|-
| Mar. 5 || Mar. 6  <br>'''Lab 6''' ||  Mar. 7 <br>'''Lab 6''' || Mar. 8 || Mar. 9  
| Mar. 5 || Mar. 6  <br>'''Lab ''' ||  Mar. 7 <br>'''Lab ''' || Mar. 8 || Mar. 9  
|-
|-
| Mar. 12 || Mar. 13  <br>'''Lab 7''' ||  Mar. 14 <br>'''Lab 7''' || Mar. 15 || Mar. 16  
| Mar. 12 || Mar. 13  <br>'''Lab ''' ||  Mar. 14 <br>'''Lab ''' || Mar. 15 || Mar. 16  
|-
|-
| Mar. 19<br> '''Spring Break'''  || Mar. 20<br> '''Spring Break'''  ||  Mar. 21<br> '''Spring Break'''  || Mar. 22<br> '''Spring Break''' ||  Mar. 23<br> '''Spring Break'''   
| Mar. 19<br> '''Spring Break'''  || Mar. 20<br> '''Spring Break'''  ||  Mar. 21<br> '''Spring Break'''  || Mar. 22<br> '''Spring Break''' ||  Mar. 23<br> '''Spring Break'''   
|-
|-
| Mar. 26 || Mar. 27 <br>'''Lab 8'''||  Mar. 28 <br>'''Lab 8''' || Mar. 29 ||  Mar. 30  
| Mar. 26 || Mar. 27 <br>'''Lab '''||  Mar. 28 <br>'''Lab ''' || Mar. 29 ||  Mar. 30  
|-
|-
| Apr. 2 || Apr. 3  <br>'''Lab 9'''<BR> '''Lab Practical''' ||  Apr. 4 <br>'''Lab 9'''<BR> '''Lab Practical'''|| Apr. 5 ||  Apr. 6
| Apr. 2 || Apr. 3  <br>'''Lab '''<BR> '''Lab Practical''' ||  Apr. 4 <br>'''Lab '''<BR> '''Lab Practical'''|| Apr. 5 ||  Apr. 6
|-
|-
| Apr. 9 || Apr. 10  <br>'''Lab 10'''<br>'''Data Analysis &<BR> Science Writing Workshop''' ||  Apr. 11<br>'''Lab 10'''<br>'''Data Analysis &<BR> Science Writing Workshop'''|| Apr. 12 ||  Apr. 13
| Apr. 9 || Apr. 10  <br>'''Lab ''' ||  Apr. 11<br>'''Lab '''|| Apr. 12 ||  Apr. 13
|-
|-
| Apr. 16 <br>'''Patriots' Day''' || Apr. 17  <br>'''Lab 11'''<br> '''Science Writing Workshop II''' ||  Apr. 18<BR>'''Lab 11''' <BR>'''Science Writing Workshop II''' || Apr. 19||  Apr. 20<br>'''Monday Schedule'''
| Apr. 16 <br>'''Patriots' Day''' || Apr. 17  <br>'''Lab 1'''||  Apr. 18<BR>'''Lab ''' || Apr. 19||  Apr. 20<br>'''Monday Schedule'''
|-
|-
| Apr. 23  || Apr. 24 <br>'''NO Lab'''<BR>'''Paper Due''' ||  Apr. 25 <br>'''Rhulman'''<br>'''NO Lab'''<br>'''Paper Due''' || Apr. 26 ||  April 27
| Apr. 23  || Apr. 24 <br> ||  Apr. 25 <br>'''Rhulman'''<br>'''NO Lab''' || Apr. 26 ||  April 27
|-
|-
| Apr. 30  || May 1 <br>'''Lab 12'''<br>'''Presentations''' ||  May 2 <br>'''Lab 12'''<br>'''Presentations''' || May 3 ||  May 4<br> '''Last day of<br> classes'''  
| Apr. 30  || May 1 <br>'''Lab ''' ||  May 2 <br>'''Lab ''' || May 3 ||  May 4<br> '''Last day of<br> classes'''  
|}
|}

Revision as of 10:25, 2 December 2011

BISC110/112 S12 Lab Calendar

Monday Tuesday Wednesday Thursday Friday
Jan.23 Jan. 24
Jan. 25
Classes begin
Jan. 26 Jan. 27
Jan. 30 Jan. 31
Lab
Feb. 1
Lab
Feb. 2 Feb. 3
Feb. 6 Feb. 7
Lab
Feb. 8
Lab
Feb. 9 Feb. 10
Feb. 13 Feb. 14
Lab
Feb. 15
Lab
Feb. 16 Feb. 17
Feb. 20
Presidents' Day
Feb. 21
Lab
Feb. 22
Lab
Feb. 23
Monday Schedule
Feb. 24
Feb. 27 Feb. 28
Lab
Feb. 29
Lab
Mar. 1 Mar. 2
Mar. 5 Mar. 6
Lab
Mar. 7
Lab
Mar. 8 Mar. 9
Mar. 12 Mar. 13
Lab
Mar. 14
Lab
Mar. 15 Mar. 16
Mar. 19
Spring Break
Mar. 20
Spring Break
Mar. 21
Spring Break
Mar. 22
Spring Break
Mar. 23
Spring Break
Mar. 26 Mar. 27
Lab
Mar. 28
Lab
Mar. 29 Mar. 30
Apr. 2 Apr. 3
Lab
Lab Practical
Apr. 4
Lab
Lab Practical
Apr. 5 Apr. 6
Apr. 9 Apr. 10
Lab
Apr. 11
Lab
Apr. 12 Apr. 13
Apr. 16
Patriots' Day
Apr. 17
Lab 1
Apr. 18
Lab
Apr. 19 Apr. 20
Monday Schedule
Apr. 23 Apr. 24
Apr. 25
Rhulman
NO Lab
Apr. 26 April 27
Apr. 30 May 1
Lab
May 2
Lab
May 3 May 4
Last day of
classes