<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.openwetware.org/skins/common/feed.css?164"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.openwetware.org/index.php?title=BISC110/S12:Series1&amp;feed=atom&amp;action=history</id>
		<title>BISC110/S12:Series1 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.openwetware.org/index.php?title=BISC110/S12:Series1&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.openwetware.org/index.php?title=BISC110/S12:Series1&amp;action=history"/>
		<updated>2013-06-19T00:54:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.13.2</generator>

	<entry>
		<id>http://www.openwetware.org/index.php?title=BISC110/S12:Series1&amp;diff=570113&amp;oldid=prev</id>
		<title>Tucker Crum: New page: {{Template:BISC110/S12}} &lt;div style=&quot;padding: 10px; width: 725px; border: 5px solid #9966ff;&quot;&gt; &lt;BR&gt; =='''Series 1- Scientific Investigation/Behavior in ''Tetrahymena'''''== &lt;BR&gt; '''In this...</title>
		<link rel="alternate" type="text/html" href="http://www.openwetware.org/index.php?title=BISC110/S12:Series1&amp;diff=570113&amp;oldid=prev"/>
				<updated>2011-12-02T20:34:25Z</updated>
		
		<summary type="html">&lt;p&gt;New page: {{Template:BISC110/S12}} &amp;lt;div style=&amp;quot;padding: 10px; width: 725px; border: 5px solid #9966ff;&amp;quot;&amp;gt; &amp;lt;BR&amp;gt; =='''Series 1- Scientific Investigation/Behavior in ''Tetrahymena'''''== &amp;lt;BR&amp;gt; '''In this...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:BISC110/S12}}&lt;br /&gt;
&amp;lt;div style=&amp;quot;padding: 10px; width: 725px; border: 5px solid #9966ff;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
=='''Series 1- Scientific Investigation/Behavior in ''Tetrahymena'''''==&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
'''In this series of four weeks of experiments you will learn:'''   &amp;lt;br&amp;gt;       &lt;br /&gt;
# How to think, work, and write as scientists&amp;lt;br&amp;gt;&lt;br /&gt;
# To use basic scientific equipment and techniques&amp;lt;br&amp;gt;&lt;br /&gt;
# To make careful, unbiased observations that lead to hypothesis driven investigation&amp;lt;br&amp;gt;&lt;br /&gt;
# To design controlled experiments to answer questions that come from observations&amp;lt;br&amp;gt;&lt;br /&gt;
# To collect, analyze, and show data in effective figures&amp;lt;br&amp;gt;&lt;br /&gt;
# To make and articulate conclusions from experimental results&amp;lt;br&amp;gt; &lt;br /&gt;
# To write intelligibly in scientific research report format about your investigation and its conclusions, including the significance or implications of your findings &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div class=noprint&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[BISC110/S12: Series 1 Lab 1 Boot Camp | Lab 1: Boot Camp]]&amp;lt;br&amp;gt;&lt;br /&gt;
[[BISC110/S12: Series 1 Lab 2 Tetrahymena Behavior| Lab 2: Scientific Investigation in ''Tetrahymena'']]&amp;lt;br&amp;gt;&lt;br /&gt;
[[BISC110/S12: Series 1 Lab 3 Dilutions &amp;amp; Tetrahymena Investigation| Lab 3: Dilutions &amp;amp; Scientific Investigation in ''Tetrahymena'']]&amp;lt;br&amp;gt;&lt;br /&gt;
[[BISC110/S12: Series 1 Lab 4 Student-designed Exp1 | Lab 4: Variable Testing in ''Tetrahymena'']]&amp;lt;br&amp;gt;&lt;br /&gt;
[[BISC110/S12: Series 1 Lab 5 Fig Design Scientific Writing | Lab 5: Scientific Writing &amp;amp; Effective Figure Design]]&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Tucker Crum</name></author>	</entry>

	</feed>
