BISC110/S13:Schedule
From OpenWetWare
(Difference between revisions)
(→BISC110/112 S13 Lab Calendar) |
(→BISC110/112 S13 Lab Calendar) |
||
| Line 7: | Line 7: | ||
! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ||
|- | |- | ||
| - | | Jan. 28 <br><br> | + | | Jan. 28 <br>Lab 1<br> |
| Jan. 29 <br>Lab 1 <br> | | Jan. 29 <br>Lab 1 <br> | ||
| Jan. 30 <br>Lab 1<br> | | Jan. 30 <br>Lab 1<br> | ||
| Line 13: | Line 13: | ||
| Feb. 1 <BR>Lab 1<br> | | Feb. 1 <BR>Lab 1<br> | ||
|- | |- | ||
| - | | Feb. 4 <br>Lab | + | | Feb. 4 <br>Lab 2<br> |
| Feb. 5 <br>Lab 2<br> | | Feb. 5 <br>Lab 2<br> | ||
| Feb. 6 <br>Lab 2<br> | | Feb. 6 <br>Lab 2<br> | ||
| Line 19: | Line 19: | ||
| Feb. 8 <br>Lab 2<br> | | Feb. 8 <br>Lab 2<br> | ||
|- | |- | ||
| - | | Feb. 11 <br>Lab | + | | Feb. 11 <br>Lab 3 <br> |
| Feb. 12 <br>Lab 3 <br> | | Feb. 12 <br>Lab 3 <br> | ||
| Feb. 13 <br>Lab 3 <br> | | Feb. 13 <br>Lab 3 <br> | ||
Revision as of 16:27, 15 January 2013
BISC110/112 S13 Lab Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Jan. 28 Lab 1 | Jan. 29 Lab 1 | Jan. 30 Lab 1 | Jan. 31 Lab 1 | Feb. 1 Lab 1 |
| Feb. 4 Lab 2 | Feb. 5 Lab 2 | Feb. 6 Lab 2 | Feb. 7 Lab 2 | Feb. 8 Lab 2 |
| Feb. 11 Lab 3 | Feb. 12 Lab 3 | Feb. 13 Lab 3 | Feb. 14 Lab 3 | Feb. 15 Lab 3 |
| Feb. 18 Presidents' Day NO LAB | Feb. 19 Monday Schedule Lab 3 | Feb. 20 Lab 4 | Feb. 21 Lab 4 | Feb. 22 Lab 4 |
| Feb. 25 Lab 4 | Feb. 26 Lab 4 | Feb. 27 Lab 5 Workshop | Feb. 28 Lab 5 Workshop | Mar. 1 Lab 5 Workshop |
| Mar. 4 Lab 5 Workshop | Mar. 5 Lab 5 Workshop | Mar. 6 Lab 6 | Mar. 7 Lab 6 | Mar. 8 Lab 6 |
| Mar. 11 Lab 6 | Mar. 12 Lab 6 | Mar. 13 Lab 7 | Mar. 14 Lab 7 | Mar. 15 Lab 7 |
| Mar. 18 Spring Break | Mar. 19 Spring Break | Mar. 20 Spring Break | Mar. 21 Spring Break | Mar. 22 Spring Break |
| Mar. 25 Lab 7 | Mar. 26 Lab 7 | Mar. 27 Lab 8 Workshop | Mar. 28 Lab 8 Workshop | Mar. 29 Lab 8 Workshop |
| Apr. 1 Lab 8 Workshop | Apr. 2 Lab 8 Workshop | Apr. 3 Lab 9 | Apr. 4 Lab 9 | Apr. 5 Lab 9 |
| Apr. 8 Lab 9 | Apr. 9 Lab 9 | Apr. 10 Lab 10 | Apr. 11 Lab 10 | Apr. 12 Lab 10 |
| Apr. 15 Patriot's Day | Apr. 16 Lab 10 | Apr. 17 Lab 11 Workshop | Apr. 18 Lab 11 Workshop | Apr. 19 Lab 11 Workshop |
| Apr. 22 Lab 10 | Apr. 23 Lab 11 Workshop | Apr. 24 Rhulman NO LAB | Apr. 25 NO LAB | Apr. 26 NO LAB |
| Apr. 29 Lab 11 Workshop | Apr. 30 NO LAB | May 1 Lab 12 Practical | May 2 Lab 12 Practical | May 3 Lab 12 Practical |
| May 6 Lab 12 Pactical | May 7 Lab 12 Practical | May 8 NO LAB | May 9 | May 10 |
Schedule of Experiments
| Section | Lab # | Activities |
|---|---|---|
| 1 | 1-5 | Boot Camp: Metric Measurement; Using Basic Lab Equipment; Making Solutions and Dilutions; Microscopy; Scientific Investigation; Designing & Executing Experiments; Data Analysis & Display; Statistical parameters; Scientific Writing |
| 2 | 6-8 | Genetics: DNA extraction, Visualization by agarose gel electrophoresis; Genotype/phenotype via Taster SNP data collection and analysis; Scientific Writing & Effective figure design |
| 3 | 8-11 | Photosynthesis: Spectrophotometry: Beer-Lambert Law, Linear regression analysis; Hill Reaction: Self-designed investigation of factors affecting photosystems |
| Lab Practical | 12 | Hands-on skills assessment: |
Lab Graded Assignments
In addition to the assignments below, you will be asked to complete an online quiz 2 hours before the start of labs 2-11. Each quiz is worth 2 points for a total of 20 points.
| Lab Assigned | Lab Due | Assignment description | Point Value (Total 200) |
|---|---|---|---|
| 1 | 2 | Practice Problems | 5 |
| 2 | 3 | Writing Assignment | 5 |
| 3 | 4 | Figure & Questions | 10 |
| 4 | 5 | Figures & Paper Outline | 5 |
| 5 | 6 | Partial Scientific Paper: Title & Results | 20 |
| 6 | 7 | SNP Questions | 10 |
| 7 | 8 | Figures & Paper Outline | 5 |
| 8 | 9 | Partial Scientific Paper: Title, Introduction, & Results | 30 |
| 9 | 10 | Hill Reaction Protocol | 5 |
| 10 | 11 | Figures & Paper Outline | 5 |
| 11 | 12 | Partial Scientific Paper: Title, Introduction & Results | 35 |
| 12 | 12 | Lab Notebook Check (5) Lab Practical:Hands-on skills assessment (35) | 40 |
| Other | - | Discretionary Points Preparation & Participation | 5 |


