BISC209: Lab9
From OpenWetWare
(Difference between revisions)
(→Culturable Bacteria Identification continued) |
(→Links to Labs) |
||
| Line 7: | Line 7: | ||
Analyze your sequencing results. Lab to be held in a computer classroom (room number TBA). | Analyze your sequencing results. Lab to be held in a computer classroom (room number TBA). | ||
| - | == | + | ==Assignment== |
| + | Write a results section with figure(s) and/or table(s): | ||
| + | Soil Community Diversity Results from 16S rDNA sequencing. Due by 5pm next week on your lab day. | ||
| + | ==Link to Labs== | ||
[[BISC209:BootCamp | Lab 1 ]]<br> | [[BISC209:BootCamp | Lab 1 ]]<br> | ||
[[BISC209: Lab2 | Lab 2 ]]<br> | [[BISC209: Lab2 | Lab 2 ]]<br> | ||
Revision as of 08:20, 18 January 2010
Data Analysis Lab
Analyze your sequencing results. Lab to be held in a computer classroom (room number TBA).
Assignment
Write a results section with figure(s) and/or table(s): Soil Community Diversity Results from 16S rDNA sequencing. Due by 5pm next week on your lab day.
Link to Labs
Lab 1
Lab 2
Lab 3
Lab 4
Lab 5
Lab 6
Lab 7
Lab 8
Lab 9
Lab 10
Lab11


