BISC 111/113:Labs 7-9: Animal Biology
From OpenWetWare
(Difference between revisions)
Current revision (16:09, 19 December 2012) (view source) |
|||
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
<div class=noprint> <!-- This div tag ensures that the header won't be printed when students go to print course materials from the site. --> | <div class=noprint> <!-- This div tag ensures that the header won't be printed when students go to print course materials from the site. --> | ||
| - | <div style="padding: 10px; width: 730px; color: #2171B7; background-color: # | + | <div style="padding: 10px; width: 730px; color: #2171B7; background-color: #A9F5A9"> |
<center><font face="trebuchet ms" style="color:#2171B7" size="5">'''BISC 111/113: Introductory Organismal Biology'''</font><br> | <center><font face="trebuchet ms" style="color:#2171B7" size="5">'''BISC 111/113: Introductory Organismal Biology'''</font><br> | ||
</center> | </center> | ||
| Line 6: | Line 6: | ||
</div> | </div> | ||
[[Image:Sunflowers in France.jpg|750px]] | [[Image:Sunflowers in France.jpg|750px]] | ||
| - | <div style="padding: 10px; color: #2171B7; background-color: # | + | <div style="padding: 10px; color: #2171B7; background-color: #A9F5A9; width: 730px"> |
<center> | <center> | ||
[[BISC 111/113 | <font face="trebuchet ms" style="color:#2171B7"> '''Introduction to Organismal Biology Lab''' </font>]] | [[BISC 111/113 | <font face="trebuchet ms" style="color:#2171B7"> '''Introduction to Organismal Biology Lab''' </font>]] | ||
| Line 23: | Line 23: | ||
[[BISC 111/113:Labs 3-6: Plant Biology | <font face="trebuchet ms" style="color:#2171B7"> '''Labs 3-6: Plant Biology''' </font>]] | [[BISC 111/113:Labs 3-6: Plant Biology | <font face="trebuchet ms" style="color:#2171B7"> '''Labs 3-6: Plant Biology''' </font>]] | ||
| | ||
| - | [[BISC 111/113:Labs 7-9: Animal Biology | <font face="trebuchet ms" style="color:#2171B7"> '''Labs 7-9: Animal Biology''' </font>]] | + | [[BISC 111/113:Labs 7-9: Animal Biology | <font face="trebuchet ms" style="color:#2171B7"> '''Labs 7-9: Animal Biology''' </font>]] <br> |
| | ||
[[BISC 111/113:Lab 10: Laboratory Exam | <font face="trebuchet ms" style="color:#2171B7"> '''Lab 10: Laboratory Exam''' </font>]] | [[BISC 111/113:Lab 10: Laboratory Exam | <font face="trebuchet ms" style="color:#2171B7"> '''Lab 10: Laboratory Exam''' </font>]] | ||
| Line 38: | Line 38: | ||
=='''Labs 7 - 9 Animal Biology'''== | =='''Labs 7 - 9 Animal Biology'''== | ||
| + | <center>[[Image:111F11.AnimalLabImages.jpg|720px]]</center> | ||
[[Lab 7: Vertebrate Anatomy]]<br>[[Lab 8: Vertebrate Circulation and Respiration]]<br>[[Lab 9: Conduction Velocity of Nerves]] | [[Lab 7: Vertebrate Anatomy]]<br>[[Lab 8: Vertebrate Circulation and Respiration]]<br>[[Lab 9: Conduction Velocity of Nerves]] | ||


