Berk2006-StockBoxes: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
 
No edit summary
Line 17: Line 17:
|J01057||J01058||J01059||J01067||J01068||J01076||J01076||J01075||J01093|
|J01057||J01058||J01059||J01067||J01068||J01076||J01076||J01075||J01093|
|-
|-
|J01092||J01094||J01096||J01098|||||||||||
|J01092||J01094||J01096||J01098||J01129/MC1061||J01002/MC1061||J01093/MC1061||J01122/MC1061|||
|-
|-
||||||||||||||||||
||||||||||||||||||

Revision as of 18:01, 7 June 2006

Box1

A B C D E F G H I
J01004 J01008 J01063 J01028 J01064 J01021 J01022 J01023
J01020 J01030 J01099 J01100 J01027 J01052 J01055 J01050
J01057 J01058 J01059 J01067 J01068 J01076 J01076 J01075
J01092 J01094 J01096 J01098 J01129/MC1061 J01002/MC1061 J01093/MC1061 J01122/MC1061


Box2

A B C D E F G H I
LOCK2 ID500 IL2007 R0040 R0051 ROO80 pSB2K3 PK3 PK2
E0430 E0840 13521 SB1A3 I3006 E0024 E1010 pSB2K3 C0051 C0040 tetR
BBa_B0020 RBS strong B0034 E6030 pSB1Ak3 oriTF 0lambda oriTR oriTR lock1
oriTF on RFP J01020 J01021 TlambdaOlambda Rlambda T6 J01024 J01022
pSpoIIE Amp pSpoIIE kan

Box3

A B C D E F G H I
pUC19 pKD46-1 pKD13 pKD46-2 RP4 (Amp,Kan,Tet) R35:tetR 2:1 RBS:tetR 2:1 RBS:cI
RP1 xK1200 ND RP4 (Amp,Kan,Tet) Top10 RP1 xK1200 Amp pK38 Kan (F) PCV top10 Frost F
B0015 E0430 pSB1A2 I05115 spo0A topo 1:1 spo0A topo 1:2 Terminator BBa_B0015 spoIIE topo 1:1 2:2 RBS:cI
E0030 RBS strong R0040 pSB1A2 I0500 spoIIE topo 1:2 E0840 C0051 cI rep pSpoIIa + YFP I12007 pSB2K3