Berk2010-Christoph: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
 
(33 intermediate revisions by the same user not shown)
Line 1: Line 1:
===TO DO===
*Assemble the rest of the stage 4 parts
===[[User:Christoph Neyer|Christoph Neyer]] 20:28, 5 September 2010 (EDT)==
Choano assaying and Self lysis test starting Friday September 3rd:
*Friday:
**Transformed device 51 and 52 into strain 11 (payload strain, just GFP), also streaked out strain 11
*Saturday:
** Inoculated 10 mls (5,5) of TB each for 51, 52, and plain payload
** Inoculated 5 mls each of 75:25, 50:50, 25:75 ASW:LB, and choano media with 51 and 52.
** Inoculated 20 mls each (5,5,10) of plain LB with 51 and 52.
*Sunday:
**Observed growth in variety of medias:
***Choano media had no growth, mixtures of ASW and Lb had diminishing growth with increasing ASW.
***25 ASW:75 LB looked indistinguishable from plain LB.
***All growth assessments were based on visual inspection of OD
*** insert picture here
**Ran self-lysis assay:
***Tested self lysis of 51 and 52 in TB, LB and 50:50 ASM:LB, by inducing 2ml saturated cultures with 20ul arabinose.
*** Tested self lysis of 51 and 52 in choano media by resuspeding a pellet of cells from 2ml of LB in 2ml of choano media.
*** Insert pictures here of 1hr
*** Insert pictures here of 2hrs
*** Looks like everything worked except it was hard to tell for TB. Should rerun with TECAN to confirm.
**Ran time course choano assay for viewing the next day:
***Starting at 2:45 induced 1ml saturated cultures of 51, 52 and plain with 10 ul arabinose every 15mins for 90 mins.
***At 4:15 fed 1ul of the induced bacterial cultures to 1ml each of choanos in ASW.
***Also fed 1 ml of choanos with 10 ul of uninduced 51 in LB.
*** Also fed 1ml each of choanos with 10 ul of 51 induced at 90,60,30.
==[[User:Christoph Neyer|Christoph Neyer]] 14:16, 12 August 2010 (EDT)==
Creating reporter parts for assaying. <br>
Goal is to create: Pcon.rbs.RFP.lifeact.GFP.term and PCON.rbs.GFP.lifeact.RFP.term <br>
Starting parts:<br>
*Bjh1881 in AK (rbs.RFP) Lefty
*jtk2541 in AK (rbs.ffGFP)
*Bjh2251 in CA {rbs_LifeAct_GDPPVAT>}.{<RFP!} Righty
*Bjh2252 in CA {rbs_LifeAct_GDPPVAT>}.{<GFP!} Righty
*Bca1152 in pBca1100 (Pcon)
*Bjh1906 in KA (term) Righty
<br>
Assembly steps:<br>
*Un-methylate Bjh1881 in AK
*PCR Bca1152 and add to the front of Bjh2251 in CA
*PCR Bca1152 and add to the front of Bjh2252 in CA
*Manual 2ab
**Bca1152.Bjh2252 in CA + Bjh1881 in AK = Bca1152.Bjh2251.Bjh1881 in CK
**Bca1152.Bjh2251 in CA + jtk2541 in AK = Bca1152.Bjh2251.jtk2541 in CK
***Bca1152.Bjh2251.Bjh1881 in CK + Bjh1906 in KA = Bca1152.Bjh2251.Bjh1881.Bjh1906 in CA
***Bca1152.Bjh2251.jtk2541 in CK + Bjh1906 in KA = Bca1152.Bjh2251.jtk2541.Bjh1906 in CA
Assembly trees: <br>
LifeactGFP-RFP                                                                                                    LifeactRFP-GFP <br>
[[Image:LifeactGFP-RFP.JPG|300px]]
[[Image:LifeactRFP-GFP.JPG|300px]]
==[[User:Christoph Neyer|Christoph Neyer]] 16:00, 9 August 2010 (EDT)==
Cathups #4 from Gimli: <Br>
Gels: <br>
[[Image:Catchups -4 Part A from Gimli.jpg|500px]]<br>
[[Image:Catchups -4 Part B from Gimli.jpg|500px]]<br>
Layout:<br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Part Name'''
| align="center" style="background:#f0f0f0;"|'''Part size'''
| align="center" style="background:#f0f0f0;"|'''Eco/xho Frags'''
| align="center" style="background:#f0f0f0;"|'''eco/Xho Frags'''
|-
| iGEM10_140 in CA||1,3,5,7,9,11,13,15||||iGEM10_140||1997||3269||1473
|-
| iGEM10_107 in CK||2,4,6,8,10,12,14,16||||iGEM10_107||3169||4369||1473
|-
| iGEM10_109 in CK||17,19,21,23,25,27,29,31||||iGEM10_109||3233||4433||1473
|-
| iGEM10_115 in CK||18,20,24,26,28,30,32||||iGEM10_115||1966||3166||1473
|-
| iGEM10_116 in CK||33,35,37,39,41,43,45,47||||iGEM10_116||1985||3185||1473
|-
| iGEM10_126 in CA||34,36,38,40,42,44,46,48||||iGEM10_126||5981||7253||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 15:32, 6 August 2010 (EDT)==
Catchups and adding terminators to stage 4 parts from Legolas: <br>
Gel: <br>
[[Image:Catchups_and_adding_terminators_to_stage_4_parts_from_Legolas.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''iGEM10_107 in CA'''
| align="center" style="background:#f0f0f0;"|'''1,3,5,7,9,11,13,15'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''iGEM10_107'''
| align="center" style="background:#f0f0f0;"|'''3169'''
| align="center" style="background:#f0f0f0;"|'''4441'''
| align="center" style="background:#f0f0f0;"|'''1473'''
|-
| iGEM10_109 in CA||2,4,6,8,10,12,14,16||||iGEM10_109||3233||4505||1473
|-
| Ladder||||||||||||
|-
| iGEM10_112 in CA||17,19,21,23,25,27,29,31||||iGEM10_112||2030||3302||1473
|-
| iGEM10_113 in CA||18,20,24,26,28,30,32||||iGEM10_113||2049||3321||1473
|-
| Gel #2||||||||||||
|-
| iGEM10_115 in CA||1,3,5,7,9,11,13,15||||iGEM10_115||1966||3238||1473
|-
| iGEM10_116 in CA||2,4,6,8,10,12,14,16||||iGEM10_116||1985||3257||1473
|-
| Ladder||||||||||||
|-
| iGEM10_130 in CA||17,19,21,23,25,27,29,31||||iGEM10_130||4553||5825||1473
|-
| iGEM10_135 in CA||18,20,24,26,28,30,32||||iGEM10_135||4952||6224||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 18:28, 5 August 2010 (EDT)==
Miscelaneous Stage 4 catchups and jtk2541 in AK:
Gel:<br>
[[Image:Miscelaneuos_stage_4_parts_+_jtk2541.jpg|500px]]<br>
Layout:<br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| jtk2541 in AK|| 1->8||||jtk2541||753||1953||1680
|-
| iGEM10_124 in CA||9->16||||iGEM10_092||1989||3261||1473
|-
| iGEM10_134 in CA||17->24||||iGEM10_110||3218||4490||1473
|-
| iGEM10_125 in CA||25->28||||iGEM10_125||6603||7875||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 15:07, 4 August 2010 (EDT)==
Stage 4 Round 3 and other catchups: <br>
Gel 1: <br>
[[Image:Bjh1906 and igem 126.jpg|300px]]<br>
Gel 2: <br>
[[Image:Stage 4 Round 3 and catchups from merry Part A.jpg|500px]]<br>
Part B:<br>
[[Image:Stage 4 Round 3 and catchups from Merry Part B.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Gel #1'''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| Bjh1906 in AK||1,2,3,4||||Bjh1906||47||1247||1680
|-
| iGEM10_126 in CK||5||||igem10_126||5981||7181||1473
|-
| Gel # 2||||||||||||
|-
| iGEM10_092 in KA||1,2||13,14||iGEM10_092||1989||3261||1605
|-
| iGEM10_110 in KA||3,4||15,16||iGEM10_110||3218||4490||1605
|-
| iGEM10_125 in CA||5,6||17,18||iGEM10_125||6603||7875||1473
|-
| iGEM10_133 in CA||7,8||19,20||iGEM10_133||3697||4969||1473
|-
| iGEM10_136 in CA||9,10||21,22||iGEM10_136||4096||5368||1473
|-
| iGEM10_138 in CA||11,12||23,24||iGEM10_138||4096||5368||1473
|-
| Ladder||||||||||||
|-
| iGEM10_092 in KA||25,26||37,38||iGEM10_092||1989||3261||1605
|-
| iGEM10_110 in KA||27,28||39,40||iGEM10_110||3218||4490||1605
|-
| iGEM10_125 in CA||29,30||41,42||iGEM10_125||6603||7875||1473
|-
| iGEM10_133 in CA||31,32||43,44||iGEM10_133||3697||4969||1473
|-
| iGEM10_136 in CA||33,34||45,46||iGEM10_136||4096||5368||1473
|-
| iGEM10_138 in CA||35,36||47,48||iGEM10_138||4096||5368||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 19:13, 2 August 2010 (EDT)==
Ig114 has two mutations in it. One is a conservative mutation, but the other is not. we are E/B transferring jtk2541 in pBca9523 into pMLL6-KA. <br>
jtk2541 is {rbs.ffGFP}.<br>
We will then combine jtk2541 in KA with ig114 in CK to produce ig114.jtk2541 in CA. This will enable us to easily check whether the AraC-Pbad promoter is still working and inducible.
==[[User:Christoph Neyer|Christoph Neyer]] 19:07, 30 July 2010 (EDT)==
Stage 4 Round 2 from Sauron: <br>
Gels: <br>
Part A: <br>
[[Image:Stage_4_Round_2_from_Sauron_with_104_and_106_Part_A.jpg|500px]]<br>
Part B: <br>
[[Image:Stage_4_Round_2_from_Sauron_with_104_and_106_Part_B.jpg|500px]] <br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Stage 4 Round 2 from Sauron'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| Gel 1||||||||||||
|-
| iGEM10_117 in CA||1 and 2||17 and 18||iGEM10_117||6246||7518||1473
|-
| iGEM10_119 in CA||3 and 4||19 and 20||iGEM10_119||6645||7917||1473
|-
| iGEM10_121 in CA||5 and 6||21 and 22||iGEM10_121||6645||7917||1473
|-
| iGEM10_122 in CA||7 and 8||23 and 24||iGEM10_122||7459||8731||1473
|-
| iGEM10_123 in CA||9 and 10||25 and 26||iGEM10_123||7459||8731||1473
|-
| iGEM10_130 in CA||11 and 12||27 and 28||iGEM10_130||4553||5825||1473
|-
| iGEM10_131 in CA||13 and 14||29 and 30||iGEM10_131||7060||8332||1473
|-
| iGEM10_133 in CA||15 and 16||31 and 32||iGEM10_133||3697||4969||1473
|-
| iGEM10_104 in KA||Manual||33,35,37,39||iGEM10_104||4869||6141||1605
|-
| iGEM10_104 in KA||Robot||34,36,38,40||iGEM10_104||4869||6141||1605
|-
| Gel 2||||||||||||
|-
| iGEM10_136 in CA||1 and 2||17 and 18||iGEM10_136||4096||5368||1473
|-
| iGEM10_137 in CA||3 and 4||19 and 20||iGEM10_137||4952||6224||1473
|-
| iGEM10_138 in CA||5 and 6||21 and 22||iGEM10_138||4096||5368||1473
|-
| iGEM10_113 in CA||7 and 8||23 and 24||iGEM10_113||2049||3321||1473
|-
| iGEM10_127 in CK||9 and 10||25 and 26||iGEM10_127||4187||5387||1473
|-
| iGEM10_128 in CK||11 and 12||27 and 28||iGEM10_128||5676||6876||1473
|-
| iGEM10_129 in CK||13 and 14||29 and 30||iGEM10_129||5740||6940||1473
|-
| iGEM10_135 in CA||15 and 16||31 and 32||iGEM10_135||4952||6224||1473
|-
| iGEM10_106 in AK||Manual||33,35,37,39||iGEM10_106||3650||4850||1680
|-
| iGEM10_106 in AK||Robot||34,36,38,40||iGEM10_106||3650||4850||1680
|}
==[[User:Christoph Neyer|Christoph Neyer]] 18:42, 30 July 2010 (EDT)==
Stage 4 repicks from Samwise:
Gels: <br>
Part A: <br>
[[Image:Stage 4 Round 1 repicks from Samwise.jpg|500px]]<br>
Part B: <br>
[[Image:Stage 4 Round 1 repicks from Samwise Part B.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Stage 4 Round 1 Re-picks'''
| align="center" style="background:#f0f0f0;"|'''Lanes'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Part Name'''
| align="center" style="background:#f0f0f0;"|'''Part size'''
| align="center" style="background:#f0f0f0;"|'''Eco/xho Frags'''
| align="center" style="background:#f0f0f0;"|'''eco/Xho Frags'''
|-
| iGEM10_117 in CA||1,3,5,7,9,11,13,15||||iGEM10_117||6246||7518||1473
|-
| iGEM10_127 in CK||2,4,6,8,10,12,14,16||||iGEM10_127||4187||5387||1473
|-
| iGEM10_129 in CK||17,19,21,23,25,27,29,31||||iGEM10_129||5740||6940||1473
|-
| iGEM10_133 in CA||18,20,22,24,26,28,30,32||||iGEM10_133||3697||4969||1473
|-
| iGEM10_136 in CA||33,35,37,39,41,43,45,47||||iGEM10_136||4096||5368||1473
|-
| iGEM10_138 in CA||34,36,38,40,42,44,46,48||||iGEM10_138||4096||5368||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 14:52, 28 July 2010 (EDT)==
Assembled Stage 4 Parts and some Stage 3 catchups. <br>
Here is the RE map for parts from Pippin: <br>
Gel: <br>
[[Image:Stage_4_with_Stage_3_cathups_from_Pippin.jpg|500px]] <br>
Longer run time to better separate bands: <br>
[[Image:Stage_4_and_Stage_3_Catchups_from_Pippin_longer_run_time.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| ||||||||||||
|-
| ||Clones A and B are Gel #1||Clones C and D are on Gel #2||||||||
|-
| Stage 4 parts + Stage 3 Catchups from Pippin||Lanes (Clones A and C)||Lanes (Clones B and D)||Part Name||Part size||Eco/xho Frags||eco/Xho Frags
|-
| iGEM10_117 in CA||1||2||iGEM10_117||6246||7518||1473
|-
| iGEM10_118 in CA||3||4||iGEM10_118||4138||5410||1473
|-
| iGEM10_119 in CA||5||6||iGEM10_119||6645||7917||1473
|-
| iGEM10_120 in CA||7||8||iGEM10_120||4138||5410||1473
|-
| iGEM10_121 in CA||9||10||iGEM10_121||6645||7917||1473
|-
| iGEM10_132 in CA||11||12||iGEM10_132||3739||5011||1473
|-
| iGEM10_133 in CA||13||14||iGEM10_133||3697||4969||1473
|-
| iGEM10_136 in CA||15||16||iGEM10_136||4096||5368||1473
|-
| iGEM10_088 in CA||17||18||iGEM10_088||1096||2368||1473
|-
| iGEM10_088 in CA||19||20||iGEM10_088||1096||2368||1473
|-
| iGEM10_127 in CK||21||22||iGEM10_127||4187||5387||1473
|-
| iGEM10_128 in CK||23||24||iGEM10_128||5676||6876||1473
|-
| iGEM10_129 in CK||25||26||iGEM10_129||5740||6940||1473
|-
| iGEM10_138 in CA||27||28||iGEM10_138||4096||5368||1473
|-
| iGEM10_139 in CA||29||30||iGEM10_139||3474||4746||1473
|-
| iGEM10_103 in KA||31||32||iGEM10_103||5725||6997||1605
|-
| iGEM10_103 in KA||33||34||iGEM10_103||5725||6997||1605
|-
| iGEM10_104 in KA||35||36||iGEM10_104||4869||6141||1605
|-
| iGEM10_110 in KA||37||38||iGEM10_110||3218||4490||1605
|-
| iGEM10_110 in KA||39||40||iGEM10_110||3218||4490||1605
|}
==[[User:Christoph Neyer|Christoph Neyer]] 14:22, 26 July 2010 (EDT)==
Assembled Stage 3 parts and some stage 2 catchups.<br>
Here is the RE map for the parts from Gandalf: <br>
Gel: <br>
[[Image:Stage_3_with_stage_2_catchups_RE_map_of_Gandalf.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Clones A and B are Gel #1'''
| align="center" style="background:#f0f0f0;"|'''Clones C and D are on Gel #2'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| Stage 3 parts + Stage 2 Cathups from Gandalf||Lanes (Clones A and C)||Lanes (Clones B and D)||Part Name||Part size||Eco/xho Frags||eco/Xho Frags
|-
| iGEM10_105 in CA||1||2||iGEM10_105||2331||3603||1473
|-
| iGEM10_107 in CA||3||4||iGEM10_107||3169||4441||1473
|-
| iGEM10_109 in CA||5||6||iGEM10_109||3233||4505||1473
|-
| iGEM10_088 in AC||7||8||iGEM10_088||1096||2162||1679
|-
| iGEM10_084 in KC||9||10||iGEM10_084||2154||3220||1605
|-
| iGEM10_101 in KA||11||12||iGEM10_101||4911||6183||1605
|-
| iGEM10_102 in KA||13||14||iGEM10_102||2404||3676||1605
|-
| iGEM10_108 in AK||15||16||iGEM10_108||1018||2218||1680
|-
| iGEM10_111 in KA||17||18||iGEM10_111||2362||3634||1605
|-
| iGEM10_114 in KA||19||20||iGEM10_114||1740||3012||1605
|-
| iGEM10_112 in CA||21||22||iGEM10_112||2030||3302||1473
|-
| iGEM10_113 in CA||23||24||iGEM10_113||2049||3321||1473
|-
| iGEM10_115 in CA||25||26||iGEM10_115||1966||3238||1473
|-
| iGEM10_116 in CA||27||28||iGEM10_116||1985||3257||1473
|-
| iGEM10_085 in CA||29||30||iGEM10_085||3571||4843||1473
|-
| iGEM10_087 in CA||31||32||iGEM10_087||3564||4836||1473
|-
| iGEM10_097 in CA||33||34||iGEM10_097||2278||3550||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 15:47, 22 July 2010 (EDT)==
Did:
*Miniprep Stage 1 parts
*Miniprep Stage 2 parts
*Pick colonies for iGEM10_064 in KC and iGEM10_65 in CK, and sbb18 in KA.
==[[User:Christoph Neyer|Christoph Neyer]] 16:42, 22 July 2010 (EDT)==
Stage 1 Retransformations from Marley RE map: <br>
Gel Part A: <br>
[[Image:Stage_1_retransformations_gel_part_A.jpg|500px]]<br>
Gel Part B: <br>
[[Image:Stage_1_retransformations_gel_part_B.jpg|500px]]<br>
Small Gel: <br>
[[Image:Stage_1_retransformations_small_gel.jpg|500px]]<br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Stage 1 Re-transforms From Marley'''
| align="center" style="background:#f0f0f0;"|'''Lanes (Clones A)'''
| align="center" style="background:#f0f0f0;"|'''Lanes (Clones B)'''
| align="center" style="background:#f0f0f0;"|'''Part Name'''
| align="center" style="background:#f0f0f0;"|'''Part size'''
| align="center" style="background:#f0f0f0;"|'''Eco/xho Frags'''
| align="center" style="background:#f0f0f0;"|'''eco/Xho Frags'''
|-
| iGEM10_077 in CA||1||2||iGEM10_077||1879||3151||1473
|-
| iGEM10_078 in CA||3||4||iGEM10_078||1522||2794||1473
|-
| iGEM10_079 in CA||5||6||iGEM10_079||1117||2389||1473
|-
| iGEM10_056 in AC||7||8||iGEM10_056||82||1148||1679
|-
| iGEM10_061 in CA||9||10||iGEM10_061||1064||2336||1473
|-
| iGEM10_063 in CA||11||12||iGEM10_063||1057||2329||1473
|-
| iGEM10_066 in CA||13||14||iGEM10_066||80||1352||1473
|-
| iGEM10_062 in AC||15||16||iGEM10_062||279||1345||1679
|-
| iGEM10_054 in CA||17||18||iGEM10_054||1335||2607||1473
|-
| iGEM10_067 in CA||19||20||iGEM10_067||157||1429||1473
|-
| iGEM10_068 in AK||21||22||iGEM10_068||771||1971||1680
|-
| iGEM10_055 in KA||23||24||iGEM10_055||1464||2736||1605
|-
| iGEM10_055 in KA||25||26||iGEM10_055||1464||2736||1605
|-
| iGEM10_065 in CK||27||28||iGEM10_065||2554||3754||1473
|-
| iGEM10_057 in CK||29||30||iGEM10_057||858||2058||1473
|-
| Ladder||||||Ladder||||||
|-
| iGEM10_071 in KC||31||32||iGEM10_071||1909||2975||1605
|-
| iGEM10_072 in KC||33||34||iGEM10_072||697||1763||1605
|-
| iGEM10_061 in CK||35||36||iGEM10_061||1064||2264||1473
|-
| iGEM10_063 in CK||37||38||iGEM10_063||1057||2257||1473
|-
| iGEM10_073 in CK||39||40||iGEM10_073||996||2196||1473
|-
| iGEM10_074 in CK||41||42||iGEM10_074||490||1690||1473
|-
| EMPTY||43||44||EMPTY||#N/A||#N/A||#N/A
|-
| iGEM10_054 in CK||45||46||iGEM10_054||1335||2535||1473
|-
| Small gel||||||||||||
|-
| iGEM10_076 in AK||1||2||iGEM10_076||1878||3078||1680
|-
| iGEM10_057 in CA||3||4||iGEM10_057||858||2130||1473
|-
| iGEM10_060 in AC||5||6||iGEM10_060||366||1432||1679
|-
| iGEM10_075 in CK||7||8||iGEM10_075||490||1690||1473
|-
| iGEM10_065 in CK||9||10||iGEM10_065||2554||3754||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 15:46, 22 July 2010 (EDT)==
Stage 2 Parts RE map from Frodo: <br>
Gel: <br>
[[Image:Stage 2 parts Re map from Frodo 7-22-10.jpg|500px]] <br>
Layout: <br>
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Stage 2 parts from Frodo'''
| align="center" style="background:#f0f0f0;"|'''Clones A and B are Gel #1'''
| align="center" style="background:#f0f0f0;"|'''Clones C and D are on Gel #2'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
| ||Lanes (Clones A and C)||Lanes (Clones B and D)||Part Name||Part size||Eco/xho Frags||eco/Xho Frags
|-
| iGEM10_080 in KC||1||2||iGEM10_080||1546||2612||1605
|-
| iGEM10_082 in CK||3||4||iGEM10_082||1734||2934||1473
|-
| iGEM10_083 in CK||5||6||iGEM10_083||1734||2934||1473
|-
| iGEM10_084 in KC||7||8||iGEM10_084||2154||3220||1605
|-
| iGEM10_086 in KC||9||10||iGEM10_086||1305||2371||1605
|-
| iGEM10_081 in CA||11||12||iGEM10_081||3365||4637||1473
|-
| iGEM10_093 in CA||13||14||iGEM10_093||1043||2315||1473
|-
| iGEM10_094 in CA||15||16||iGEM10_094||2278||3550||1473
|-
| iGEM10_095 in CA||17||18||iGEM10_095||1954||3226||1473
|-
| Ladder||||||Ladder||#N/A||#N/A||#N/A
|-
| iGEM10_096 in CA||19||20||iGEM10_096||1516||2788||1473
|-
| iGEM10_098 in CA||21||22||iGEM10_098||1954||3226||1473
|-
| iGEM10_099 in CA||23||24||iGEM10_099||1516||2788||1473
|-
| iGEM10_100 in CA||25||26||iGEM10_100||1087||2359||1473
|-
| iGEM10_089 in KA||27||28||iGEM10_089||1925||3197||1605
|-
| iGEM10_091 in KA||29||30||iGEM10_091||1898||3170||1605
|-
| iGEM10_092 in KA||31||32||iGEM10_092||1989||3261||1605
|-
| iGEM10_090 in CK||33||34||iGEM10_090||928||2128||1473
|}
==[[User:Christoph Neyer|Christoph Neyer]] 19:08, 21 July 2010 (EDT)==
Stage 1 parts grew up last night. Most things grew. Picked 4 colonies for most of the parts from stage 2 to miniprep tomorrow. <br>
Yesterday we plated all the stage 1 parts and grew them up on plates. Today we picked 2 colonies for each to miniprep tomorrow. <br>
Reassembled igem10_064 in KC and retransformed igem10_065 CK (Also picked colonies from an old plate). <br>
Also retransformed Sbb18 in KA Lefty because miniprep is weak. <br>
==[[User:Christoph Neyer|Christoph Neyer]] 15:38, 20 July 2010 (EDT)==
==[[User:Christoph Neyer|Christoph Neyer]] 15:38, 20 July 2010 (EDT)==
RE map of Ophelia columns 1-3: <br>
RE map of Ophelia columns 1-3: <br>
Line 61: Line 610:
| iGEM10_066 in CA||24||iGEM10_066||80||1352||1473
| iGEM10_066 in CA||24||iGEM10_066||80||1352||1473
|}
|}
==[[User:Christoph Neyer|Christoph Neyer]] 15:47, 19 July 2010 (EDT)==
==[[User:Christoph Neyer|Christoph Neyer]] 15:47, 19 July 2010 (EDT)==
RE mapping of Stage 1 Catchups from Guildenstern Columns 5+7:<br>
RE mapping of Stage 1 Catchups from Guildenstern Columns 5+7:<br>

Latest revision as of 17:28, 5 September 2010

TO DO

  • Assemble the rest of the stage 4 parts

=Christoph Neyer 20:28, 5 September 2010 (EDT)

Choano assaying and Self lysis test starting Friday September 3rd:

  • Friday:
    • Transformed device 51 and 52 into strain 11 (payload strain, just GFP), also streaked out strain 11
  • Saturday:
    • Inoculated 10 mls (5,5) of TB each for 51, 52, and plain payload
    • Inoculated 5 mls each of 75:25, 50:50, 25:75 ASW:LB, and choano media with 51 and 52.
    • Inoculated 20 mls each (5,5,10) of plain LB with 51 and 52.
  • Sunday:
    • Observed growth in variety of medias:
      • Choano media had no growth, mixtures of ASW and Lb had diminishing growth with increasing ASW.
      • 25 ASW:75 LB looked indistinguishable from plain LB.
      • All growth assessments were based on visual inspection of OD
      • insert picture here
    • Ran self-lysis assay:
      • Tested self lysis of 51 and 52 in TB, LB and 50:50 ASM:LB, by inducing 2ml saturated cultures with 20ul arabinose.
      • Tested self lysis of 51 and 52 in choano media by resuspeding a pellet of cells from 2ml of LB in 2ml of choano media.
      • Insert pictures here of 1hr
      • Insert pictures here of 2hrs
      • Looks like everything worked except it was hard to tell for TB. Should rerun with TECAN to confirm.
    • Ran time course choano assay for viewing the next day:
      • Starting at 2:45 induced 1ml saturated cultures of 51, 52 and plain with 10 ul arabinose every 15mins for 90 mins.
      • At 4:15 fed 1ul of the induced bacterial cultures to 1ml each of choanos in ASW.
      • Also fed 1 ml of choanos with 10 ul of uninduced 51 in LB.
      • Also fed 1ml each of choanos with 10 ul of 51 induced at 90,60,30.

Christoph Neyer 14:16, 12 August 2010 (EDT)

Creating reporter parts for assaying.
Goal is to create: Pcon.rbs.RFP.lifeact.GFP.term and PCON.rbs.GFP.lifeact.RFP.term
Starting parts:

  • Bjh1881 in AK (rbs.RFP) Lefty
  • jtk2541 in AK (rbs.ffGFP)
  • Bjh2251 in CA {rbs_LifeAct_GDPPVAT>}.{<RFP!} Righty
  • Bjh2252 in CA {rbs_LifeAct_GDPPVAT>}.{<GFP!} Righty
  • Bca1152 in pBca1100 (Pcon)
  • Bjh1906 in KA (term) Righty


Assembly steps:

  • Un-methylate Bjh1881 in AK
  • PCR Bca1152 and add to the front of Bjh2251 in CA
  • PCR Bca1152 and add to the front of Bjh2252 in CA
  • Manual 2ab
