BioMicroCenter:Wafergen
From OpenWetWare
(Difference between revisions)
(New page: {{BioMicroCenter}} The Wafergen SmartChip System is a highly flexible nanoliter qPCR instrument. The system is based on aluminum chips that contain a grod of 72x72 nanowells. Each well ca...) |
|||
| Line 1: | Line 1: | ||
{{BioMicroCenter}} | {{BioMicroCenter}} | ||
| + | |||
| + | [[Image:BioMicroCenter-Smartchip.jpg|align=right|200px]] | ||
The Wafergen SmartChip System is a highly flexible nanoliter qPCR instrument. The system is based on aluminum chips that contain a grod of 72x72 nanowells. Each well can hold up to 150ul of volume. The system itself is composed of two halves: a robot for loading the chips and a PCR machine for cycling and scanning the chips. | The Wafergen SmartChip System is a highly flexible nanoliter qPCR instrument. The system is based on aluminum chips that contain a grod of 72x72 nanowells. Each well can hold up to 150ul of volume. The system itself is composed of two halves: a robot for loading the chips and a PCR machine for cycling and scanning the chips. | ||
| Line 7: | Line 9: | ||
== RUNNING THE CHIPS == | == RUNNING THE CHIPS == | ||
| - | + | [[Image:BioMicroCenter-WafergenRobot.png]] | |
== DATA ANALYSIS == | == DATA ANALYSIS == | ||
| + | [[Image:BioMicroCenter-WafergenCycler.png]] | ||
| - | == PRICING == | + | == CALENDER AND PRICING == |
| + | [[BioMicroCenter:Wafer_CAL|Calender]] | ||
Revision as of 15:29, 11 February 2013
The Wafergen SmartChip System is a highly flexible nanoliter qPCR instrument. The system is based on aluminum chips that contain a grod of 72x72 nanowells. Each well can hold up to 150ul of volume. The system itself is composed of two halves: a robot for loading the chips and a PCR machine for cycling and scanning the chips.
Contents |
REACTION SETUP
RUNNING THE CHIPS
DATA ANALYSIS





