Cell Central Research Group
From OpenWetWare
(Difference between revisions)
(→Cell Central Research Group) |
(→Cell Central Research Group) |
||
| Line 2: | Line 2: | ||
| - | Welcome | + | Welcome t[www.marshall.edu/cellcentral]o the web page of the Cell Central Research Team at Marshall University. We are currently in the process of updating our page. Please feel free to check out our lab web page at [http://www.marshall.edu/cellcentral] |
| + | |||
| + | Research Intrests of our Group Include: | ||
| + | |||
| + | Design and Implementation of aptamers to target proteins, | ||
| + | Detection of Arsenic in environmental water samples using whole cell bio-sensors, | ||
| + | Effects of Arsenic on DNA, | ||
| + | |||
| + | Our group also recently formed a spin off biotech company called Vandalia Research [http://www.vandaliaresearch.com]. | ||
| + | |||
| + | |||
| + | |||
Revision as of 15:49, 27 August 2006
Cell Central Research Group
Welcome t[www.marshall.edu/cellcentral]o the web page of the Cell Central Research Team at Marshall University. We are currently in the process of updating our page. Please feel free to check out our lab web page at [1]
Research Intrests of our Group Include:
Design and Implementation of aptamers to target proteins, Detection of Arsenic in environmental water samples using whole cell bio-sensors, Effects of Arsenic on DNA,
Our group also recently formed a spin off biotech company called Vandalia Research [2].
Links:


