Combining Parts according to sequence homology
From OpenWetWare
(Difference between revisions)
| Line 6: | Line 6: | ||
|Part number | |Part number | ||
|Directionality/Efficiency | |Directionality/Efficiency | ||
| - | | | + | |Type |
| + | |Lenght | ||
| + | |Combine with | ||
|- | |- | ||
|[http://partsregistry.org/Part:BBa_B0015 B0015] | |[http://partsregistry.org/Part:BBa_B0015 B0015] | ||
|Bi,98% (F), 30->60% (R) | |Bi,98% (F), 30->60% (R) | ||
| + | |1 | ||
| + | |Double | ||
| | | | ||
|- | |- | ||
|[http://partsregistry.org/wiki/index.php?title=Part:BBa_B1001 B1001] | |[http://partsregistry.org/wiki/index.php?title=Part:BBa_B1001 B1001] | ||
|Bi,90% (F), 75% (R) | |Bi,90% (F), 75% (R) | ||
| - | | | + | |1 |
| + | |Single | ||
|- | |- | ||
|[http://partsregistry.org/wiki/index.php?title=Part:BBa_B0014 B0014] | |[http://partsregistry.org/wiki/index.php?title=Part:BBa_B0014 B0014] | ||
| + | |Bi,96% (F), 96% (R) | ||
| + | |1 | ||
| + | |Double | ||
| | | | ||
| - | |||
|- | |- | ||
| - | |[ | + | |[http://partsregistry.org/Part:BBa_B0011 B0011] |
| - | | | + | |Bi, ,95% (F), 86% (R) |
| - | | | + | |46bp |
| + | | | ||
|- | |- | ||
|[[ColE1]] | |[[ColE1]] | ||
| Line 28: | Line 36: | ||
|15-20 | |15-20 | ||
|} | |} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Revision as of 21:19, 18 September 2009
Combinable Terminators
| Part number | Directionality/Efficiency | Type | Lenght | Combine with |
| B0015 | Bi,98% (F), 30->60% (R) | 1 | Double | |
| B1001 | Bi,90% (F), 75% (R) | 1 | Single | |
| B0014 | Bi,96% (F), 96% (R) | 1 | Double | |
| B0011 | Bi, ,95% (F), 86% (R) | 46bp | ||
| ColE1 | ColE1[1, 2] | 15-20 |


