Eccles:Dewar 1 Black Box 1

From OpenWetWare
Revision as of 17:17, 17 August 2009 by Robert J. Weeks (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

IAN MORISON'S GROUP ONLY

     1        MOLT4 ; 2x10^6 ; 24/11/08 (top left)
     2	MOLT4 ; 2x10^6 ; 24/11/08
     3	MOLT4 ; 2x10^6 ; 24/11/08
     4	MOLT4 ; 2x10^6 ; 24/11/08
     5	MOLT4 ; 2x10^6 ; 24/11/08
     6	MOLT4 ; 2x10^6 ; 24/11/08
     7	MOLT4 ; 2x10^6 ; 24/11/08
     8	MOLT4 ; 2x10^6 ; 24/11/08
     9	MOLT4 ; 2x10^6 ; 24/11/08
    10	MOLT4 ; 2x10^6 ; 24/11/08
    11	NALM6 ; 4x10^6 ; 17/12/08
    12	NALM6 ; 4x10^6 ; 17/12/08
    13	NALM6 ; 4x10^6 ; 17/12/08
    14	NALM6 ; 4x10^6 ; 17/12/08
    15	NALM6 ; 4x10^6 ; 17/12/08
    16	NALM6 ; 4x10^6 ; 17/12/08
    17	NALM6 ; 4x10^6 ; 17/12/08
    18	NALM6 ; 4x10^6 ; 17/12/08
    19	Jurkat ;                 ; 19/11/08
    20	
    21	Jurkat ;                 ; 14/11/08
    22	Jurkat ;                 ; 14/11/08
    23	Jurkat ;                 ; 14/11/08
    24	Jurkat ;                 ; 25/11/08
    25	Jurkat ;                 ; 25/11/08
    26	Jurkat ;                 ; 25/11/08
    27	Jurkat ;                 ; 25/11/08
    28	Jurkat ;                 ; 25/11/08
    29	Jurkat ;                 ; 19/11/08
    30	Jurkat ;                 ; 19/11/08
    31	Sup-B15 p5; 1.5x10^6; 25/11/08  
    32	Sup-B15 p5; 1.5x10^6; 25/11/08
    33	Sup-B15 p5; 1.5x10^6; 25/11/08
    34	Sup-B15 p5; 1.5x10^6; 25/11/08
    35	Sup-B15 p5; 1.5x10^6; 25/11/08
    36	Sup-B15 p5; 1.5x10^6; 25/11/08
    37	RS4 p2; 7x10^5; 6/11/08
    38	RS4 p2; 7x10^5; 6/11/08
    39	RS4 p2; 7x10^5; 6/11/08
    40	RS4 p2; 7x10^5; 6/11/08
    41	CCRF-SB; 1x10^6; 19/11/08
    42	CCRF-SB; 1x10^6; 19/11/08
    43	CCRF-SB; 1x10^6; 19/11/08
    44	CCRF-SB; 1x10^6; 19/11/08
    45	CCRF-SB; 1x10^6; 19/11/08
    46	CCRF-SB; 1x10^6; 19/11/08
    47	CCRF-CEM p2;            ; 4/11/08
    48	CCRF-CEM p2;            ; 4/11/08
    49	CCRF-CEM p2;            ; 4/11/08
    50	CCRF-CEM p2;            ; 4/11/08
    51	OVCAR 4 p4;            ; 4/3/09
    52	OVCAR 4 p4;            ; 4/3/09
    53	OVCAR 4 p4;            ; 4/3/09
    54	OVCAR 4 p4;            ; 4/3/09
    55	OVCAR 4 p4;            ; 4/3/09
    56	OVCAR 4 p4;            ; 4/3/09
    57	OVCAR 4 p4;            ; 4/3/09
    58	OVCAR 3 p4;            ; 13/8/01
    59	OVCAR 3 p4;            ; 13/8/01
    60	
    61	SKOV 3;              ; 27/3/09
    62	SKOV 3;              ; 27/3/09
    63	SKOV 3;              ; 27/3/09
    64	SKOV 3;              ; 27/3/09
    65	SKOV 3;              ; 27/3/09
    66	SKOV 3;              ; 27/3/09
    67	SKOV 3;              ; 27/3/09
    68      OVCAR 5 p3;            ; 9/8/01
    69	OVCAR 5 p3;            ; 9/8/01
    70	OVCAR 5 p3;            ; 9/8/01
    71	IGROV-1 p3;            ; 8/8/01
    72	
    73      SW620;                ; 19/1/00
    74	SW620;                ; 19/1/00
    75	T47D p16;              ; 23/10/95
    76	IGROV
    77	IGROV
    78	IGROV
    79	IGROV
    80	IGROV
    81	RAJI
    82	RAJI
    83	RAJI
    84	RAJI
    85	RAJI
    86      RAJI
    87      RAJI
    88      RAJI
    89 IGROV
    90 IGROV
    91 IGROV
    92 IGROV
    93 IGROV
    94 IGROV
    95 IGROV
    96 IGROV
    97 IGROV
    98 IGROV
    99 IGROV
   100 IGROV (bottom right)