Eccles:Dewar 1 Black Box 2: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 49: Line 49:
     47 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
     47 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
     48 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
     48 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
     49 CB167E6 p2 1/2w6wp 70% confluent 25.3.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
     49
     50 CB167E6 p2 1/2w6wp 70% confluent 25.3.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
     50 CB167E6 p2 1/2w6wp 70% confluent 25.3.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
     51  
     51  

Revision as of 20:48, 15 March 2009

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

    1 Empty (top left)
    2 
    3 
    4 Hum. Fibroblasts (St. Robinson) p8, Petra 26.03.08
    5 Hum. Fibroblasts (St. Robinson) p8, Petra 26.03.08
    6 
    7 
    8 
    9 NZM25 p20, 7-March-2008, Shujie
   10 NZM25 p20, 7-March-2008, Shujie
   11 Hum. MCF 7, p8, Petra 26.03.08
   12 Hum. MCF 7, p8, Petra 26.03.08
   13 
   14
   15 CB219E4 p3, 24wp, 27.2.07 ex 33'C
   16 Hum. MCF 7, p8, Petra 26.03.08
   17 Hum. MCF 7, p8, Petra 26.03.08
   18 Human ADPKD 1° kidney cells,  p3, sample 4, 1/2w6wp, 2.10.06
   19 Human ADPKD 1° kidney cells,  p3, sample 4, 1/2w6wp, 2.10.06
   20 Human ADPKD 1° kidney cells,  p3, sample 4, 1/2w6wp, 2.10.06
   21 Human ADPKD 1° kidney cells,  p3, sample 4, 1/2w6wp, 2.10.06
   22 Human ADPKD 1° kidney cells,  p3, sample 4, 1/2w6wp, 2.10.06
   23 
   24 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   25 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   26 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   27 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   28 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   29 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   30 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   31 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   32 CB167E2 p7 1/2w6wp 17.11.06 (IM+, pkd1-/-pax2+/-) ex cloned, ex 33'C
   33 NIH 3T3/pcDNA3 Clone8 p6 Nov 2006
   34 NIH 3T3/pcDNA3 Clone8 p6 Nov 2006
   35 NIH 3T3/pcDNA3 Clone8 p6 Nov 2006
   36 
   37 
   38 Cos-7 p1, 8.3.07 ex Jenny Bedford
   39 Cos-7 p1, 8.3.07 ex Jenny Bedford
   40 Cos-7 p1, 8.3.07 ex Jenny Bedford
   41 NIH 3T3/pcDNA3/PAX3c Clone13 p5 Nov 2006
   42 NIH 3T3/pcDNA3/PAX3c Clone13 p5 Nov 2006
   43 NIH 3T3/pcDNA3/PAX3c Clone13 p5 Nov 2006
   44 NIH 3T3/pcDNA3/PAX3c Clone13 p5 Nov 2006
   45 NIH 3T3/pcDNA3/PAX3c Clone13 p5 Nov 2006
   46 
   47 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
   48 CB167E3 p7 1/2w6wp 70% confluent 22.3.07 ex cloned, ex 33'C
   49
   50 CB167E6 p2 1/2w6wp 70% confluent 25.3.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
   51 
   52 CB167E2 p5 1/2w6wp 70% confluent 25.3.07 (IM+ pkd1-/- pax2+/-) ex cloned, ex 33'C
   53 
   54 NIH 3T3 p10 ex Braithwaite 12.4.07
   55 NIH 3T3 p10 ex Braithwaite 12.4.07
   56 NIH 3T3 p10 ex Braithwaite 12.4.07
   57 CB163E4 p5 1/2w6wpetri 24.4.07 (IM+ pkd1-/- pax2+/+) ex cloned, ex 33'C
   58 CB163E4 p5 1/2w6wpetri 24.4.07 (IM+ pkd1-/- pax2+/+) ex cloned, ex 33'C
   59 
   60 CB167E2 p5 1/2w6wpetri 20.4.07 (IM+ pkd1-/- pax2 +/-) ex cloned, ex 33'C
   61 
   62 CB219E4 p1 6% of 6wpetri 16.4.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
   63 CB163E4 p4 6% of 6wpetri 16.4.07 (IM+ pkd1-/- pax2+/+) ex cloned, ex 33'C
   64 CB219E4 p2 1/6 of 6wpetri 2.5.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
   65 CB219E4 p2 1/6 of 6wpetri 2.5.07 (IM+ pkd1+/+ pax2+/+) ex 33'C
   66 NZM33 p10 6-Mar-2008, Shujie
   67 NZM33 p10 6-Mar-2008, Shujie 
   68
   69 NZM33 p10, 6-Mar-2008, Shujie
   70 NZM33 p10, 6-Mar-2008, Shujie
   71 NZM31 p7, 7-March-2008, Shujie
   72 NZM31 p7, 7-March-2008, Shujie
   73 NZM31 p7, 7-March-2008, Shujie
   74 NZM31 p7, 7-March-2008, Shujie
   75 NZM10 p19, 7-March-2008, Shujie
   76 NZM10 p19, 7-March-2008, Shujie
   77 NZM10 p19, 7-March-2008, Shujie
   78 NZM10 p19, 7-March-2008, Shujie
   79
   80
   81 NZM10 p19, 7-March-2008, Shujie
   82 NZM10 p19, 7-March-2008, Shujie
   83 NZM10 p19, 7-March-2008, Shujie
   84 NZM33 p10, 7-March-2008, Shujie
   85 NZM33 p10, 7-March-2008, Shujie
   86 NZM33 p10, 7-March-2008, Shujie
   87 NZM33 p10, 7-March-2008, Shujie
   88 NZM33 p10, 7-March-2008, Shujie
   89 
   90 NZM25 p20, 7-March-2008, Shujie
   91 NZM25 p20, 7-March-2008, Shujie
   92 NZM25 p20, 7-March-2008, Shujie
   93 NZM25 p20, 7-March-2008, Shujie
   94 NZM25 p20, 7-March-2008, Shujie
   95 NZM25 p20, 7-March-2008, Shujie
   96 NZM25 p20, 7-March-2008, Shujie
   97 NZM25 p20, 7-March-2008, Shujie
   98 NZM25 p20, 7-March-2008, Shujie
   99 NZM25 p20, 7-March-2008, Shujie
 100