Eccles:Dewar 1 Black Box 3: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 86: Line 86:
     93  EJ fr. Shujie's 06 batch - April 2007
     93  EJ fr. Shujie's 06 batch - April 2007
     94  EJ fr. Shujie's 06 batch - April 2007
     94  EJ fr. Shujie's 06 batch - April 2007
     95  NZM12 p26 03-Dec-2008 Shujie
     95   
     96  NZM12 p26 03-Dec-2008 Shujie  
     96  NZM12 p26 03-Dec-2008 Shujie  
     97  Mel-ST p7 03-Dec-2008 Shujie
     97  Mel-ST p7 03-Dec-2008 Shujie
     98  EJ fr. ER'05 Dec2006 Shujie
     98  EJ fr. ER'05 Dec2006 Shujie
     99  Mel-ST p7 03-Dec-2008 Shujie
     99  Mel-ST p7 03-Dec-2008 Shujie

Revision as of 19:52, 8 February 2009

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

   1	Empty (top left)
   2	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   3	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   4	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   5	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   6	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   7	NIH 3T3/pcDNA3/PAX3c Clone7.4 +p4 1mg/mlG418 Dec2006
   8	NIH 3T3/pcDNA3/PAX3c Clone7.2 +p4 1mg/mlG418 Dec2006
   9	NIH 3T3/pcDNA3/PAX3c Clone7.2 +p4 1mg/mlG418 Dec2006
   10	NIH 3T3/pcDNA3/PAX3c Clone7.3 +p4 1mg/mlG418 Dec2006
   11	NIH 3T3/pcDNA3/PAX3c Clone7.3 +p4 1mg/mlG418 Dec2006
   12	NIH 3T3/pcDNA3/PAX3c Clone7.7 +p3 1mg/mlG418 Dec2006
   13	NIH 3T3/pcDNA3/PAX3c Clone7.7 +p3 1mg/mlG418 Dec2006
   14	NIH 3T3/pcDNA3/PAX3c Clone7.6 +p3 1mg/mlG418 Dec2006
   15	NIH 3T3/pcDNA3/PAX3c Clone7.6 +p3 1mg/mlG418 Dec2006
   16	NIH 3T3/pcDNA3/PAX3c Clone7.8 +p4 1mg/mlG418 Dec2006
   17	NIH 3T3/pcDNA3/PAX3c Clone7.8 +p4 1mg/mlG418 Dec2006
   18	NIH 3T3/pcDNA3/PAX3c Clone7.8 +p4 1mg/mlG418 Dec2006
   19	NIH 3T3/pcDNA3/PAX3c Clone7.8 +p4 1mg/mlG418 Dec2006
   20	NIH 3T3/pcDNA3/PAX3c Clone7.6 +p3 1mg/mlG418 Dec2006
   21  NIH 3T3/pcDNA3/PAX3c Clone7.6 +p3 1mg/mlG418 Dec2006
   22	NIH 3T3/pcDNA3/PAX3c Clone7.7 +p3 1mg/mlG418 Dec2006
   23	NIH 3T3/pcDNA3/PAX3c Clone7.7 +p3 1mg/mlG418 Dec2006
   24	NIH 3T3/pcDNA3/PAX3c Clone7.3 +p3 1mg/mlG418 Dec2006
   25	NIH 3T3/pcDNA3/PAX3c Clone7.3 +p3 1mg/mlG418 Dec2006
   26	NIH 3T3/pcDNA3/PAX3c Clone7.2 +p3 1mg/mlG418 Dec2006
   27	NIH 3T3/pcDNA3/PAX3c Clone7.2 +p3 1mg/mlG418 Dec2006
   28	NIH 3T3/pcDNA3/PAX3c Clone13 p6 1mg/mlG418 Dec2006
   29	NIH 3T3/pcDNA3/PAX3c Clone13 p6 1mg/mlG418 Dec2006
   30	NIH 3T3/pcDNA3/PAX3c Clone13 p3 1mg/mlG418 Dec2006
   31	NIH 3T3/pcDNA3/PAX3c Clone13.3 +p3 1mg/mlG418 Dec2006
   32	NIH 3T3/pcDNA3/PAX3c Clone13.3 +p3 1mg/mlG418 Dec2006
   33	NIH 3T3/pcDNA3/PAX3c Clone13.3 +p3 1mg/mlG418 Dec2006
   34	NIH 3T3/pcDNA3/PAX3c Clone13.3 +p3 1mg/mlG418 Dec2006
   35	NIH 3T3/pcDNA3/PAX3c Clone13.4 +p3 1mg/mlG418 Dec2006
   36	NIH 3T3/pcDNA3/PAX3c Clone13.4 +p3 1mg/mlG418 Dec2006
   37	NIH 3T3/pcDNA3/PAX3c Clone13.4 +p3 1mg/mlG418 Dec2006
   38	NIH 3T3/pcDNA3/PAX3c Clone13.4 +p3 1mg/mlG418 Dec2006
   39  NIH 3T3/pcDNA3/PAX3c Clone13.1 +p3 1mg/mlG418 Dec2006
   40	NIH 3T3/pcDNA3/PAX3c Clone13.1 +p3 1mg/mlG418 Dec2006
   41	NIH 3T3/pcDNA3/PAX3c Clone13.1 +p3 1mg/mlG418 Dec2006
   42	NIH 3T3/pcDNA3/PAX3c Clone13.1 +p3 1mg/mlG418 Dec2006
   43	NIH 3T3/pcDNA3/PAX3c Clone13.2 +p3 1mg/mlG418 Dec2006
   44	NIH 3T3/pcDNA3/PAX3c Clone13.2 +p3 1mg/mlG418 Dec2006
   45	NIH 3T3/pcDNA3/PAX3c Clone13.2 +p3 1mg/mlG418 Dec2006
   46	NIH 3T3/pcDNA3/PAX3c Clone13.2 +p3 1mg/mlG418 Dec2006
   47   HEMn-LP p4 05-May-2008 Shujie
   48   HEMn-LP p4 05-May-2008 Shujie
   
   51   HEMn-LP p3 29-April-2008 Shujie
   52   HEMn-LP p3 29-April-2008 Shujie
   53   HEMn-LP p3 29-April-2008 Shujie
   54   HEMn-LP p3 29-April-2008 Shujie
   55   HEMn-LP p3 29-April-2008 Shujie
   56   HEMn-LP p3 29-April-2008 Shujie
   57   HEMn-LP p3 01-May-2008 Shujie
   58   HEMn-LP p3 01-May-2008 Shujie
   59   HEMn-LP p3 01-May-2008 Shujie
   60   HEMn-LP p3 01-May-2008 Shujie
  
   61~70 narrow row, hard to insert vials
   71  NZM12 p26 03-Dec-2008 Shujie 
   72  NZM12 p26 03-Dec-2008 Shujie  
   73  Mel-ST +p1 Jan2007culture in DMEM + 10%FCS
   74  Mel-ST +p1 Jan2007
   75  Mel-ST +p1 Jan2007
   76  Mel-ST +p1 Jan2007
   77  Mel-ST +p2 Jan2007
   78  Mel-ST +p2 Jan2007
   79  Mel-ST +p2 Jan2007
   80  Mel-ST +p3 Jan2007
   81  Mel-ST +p3 Jan2007
   82  Mel-ST +p3 Jan2007
   83   HEMn-LP p4 05-May-2008 Shujie    
   84   HEMn-LP p4 05-May-2008 Shujie
   85   HEMn-LP p4 05-May-2008 Shujie
   86   HEMn-LP p4 05-May-2008 Shujie
   87   HEMn-LP p4 05-May-2008 Shujie
   88   HEMn-LP p4 05-May-2008 Shujie
   89   HEMn-LP p4 05-May-2008 Shujie
   90   HEMn-LP p4 05-May-2008 Shujie  
   91  EJ fr. Shujie's 06 batch - April 2007
   92  EJ fr. Shujie's 06 batch - April 2007
   93  EJ fr. Shujie's 06 batch - April 2007
   94  EJ fr. Shujie's 06 batch - April 2007
   95  
   96  NZM12 p26 03-Dec-2008 Shujie 
   97  Mel-ST p7 03-Dec-2008 Shujie
   98  EJ fr. ER'05 Dec2006 Shujie
   99  Mel-ST p7 03-Dec-2008 Shujie