Eccles:Dewar 1 Black Box 6: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 56: Line 56:
  54 NZM11 p26 2009-01-14 Shujie
  54 NZM11 p26 2009-01-14 Shujie
  55 NZM 11 P5 2009-12-21, Lynn
  55 NZM 11 P5 2009-12-21, Lynn
  56 NZM 11 P5 2009-12-21, Lynn
  56  
  57 NZM19 p33 2007-07-16 Aaron
  57 NZM19 p33 2007-07-16 Aaron
  58 NZM19 p33 2007-07-16 Aaron
  58 NZM19 p33 2007-07-16 Aaron

Revision as of 19:54, 4 March 2010

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

1 Empty (top-left)
2 K1 neo Passage 56, 260507 frozen by Stefan
3 K1 neo Passage 56, 260507 frozen by Stefan
4 K1 neo Passage 56, 260507 frozen by Stefan
5 K1 neo Passage 56, 260507 frozen by Stefan
6 K1 neo Passage 56, 260507 frozen by Stefan
7 K1 neo Passage 56, 260507 frozen by Stefan
8 K1 neo Passage 56, 260507 frozen by Stefan
9 NZM28 p17, 2008-03-02, Shujie
10 K1 scx Passage 64, 260507 frozen by Stefan
11 K1 scx Passage 64, 260507 frozen by Stefan
12 K1 scx Passage 64, 260507 frozen by Stefan
13 K1 scx Passage 64, 260507 frozen by Stefan
14 K1 scx Passage 64, 260507 frozen by Stefan
15 K1 scx Passage 64, 260507 frozen by Stefan
16 K1 scx Passage 64, 260507 frozen by Stefan
17 NZM60 p15 2007-07-03 Aaron
18 NZM60 p15 2007-07-03 Aaron
19 NZM60 p15 2007-07-03 Aaron
20 NZM60 p15 2007-07-03 Aaron
21 NZM60 p15 2007-07-03 Aaron
22 NZM60 p15 2007-07-03 Aaron
23 NZM11 p26 2009-01-14 Shujie
24 NZM11 p26 2009-01-14 Shujie
25 NZM11 p3,2008-07-04,Amy
26 
27 A498 2007 (01) EMEM +P10
28 A498 01 stock +p10 07
29 A498 01 stock +p10 07
30 A498 01 stock +p10 07
31 A498 06 stock +p13 07
32 A498 06 stock +p13 07
33 A498 06 stock +p13 07
34 A498 06 stock +p13 07
35 A498 06 stock +p13 07
36 A498 06 stock +p13 07
37 A498 06 stock +p13 07
38 NZM 11 P5 2009-12-21, Lynn
39 NZM 11 P5 2009-12-21, Lynn
40 NZM 11 P5 2009-12-21, Lynn
41 THP-1 p4 2007-07-10 Anshul
42 NZM28, p17, 2008-03-02, Shujie
43 NZM28, p17, 2008-03-02, Shujie
44 THP-1 p4 2007-07-10 Anshul
45 NZM11,p3,2008-07-04,Amy
46 THP-1 p4 2007-07-10 Anshul
47 THP-1 p4 2007-07-10 Anshul
48 THP-1 p4 2007-07-10 Anshul
49 NZM28, p17, 2008-03-02, Shujie
50 
51 NZM45 p23 2007-07-16 Aaron
52 NZM45 p23 2007-07-16 Aaron
53 NZM45 p23 2007-07-16 Aaron
54 NZM11 p26 2009-01-14 Shujie
55 NZM 11 P5 2009-12-21, Lynn
56 
57 NZM19 p33 2007-07-16 Aaron
58 NZM19 p33 2007-07-16 Aaron
59 
60 A498 '07 stock p7 in DMEM
61 A498 '07 stock p7 in DMEM
62 NZM7.2 p14, 2007-10-24, Aaron
63 NZM7.2 p14, 2007-10-24, Aaron
64 NZM7.2 p14, 2007-10-24, Aaron
65 NZM7.2 p14, 2007-10-24, Aaron
66 NZM7.2 p14, 2007-10-24, Aaron
67 NZM7.4 p19, 2007-10-24, Aaron
68 NZM7.4 p19, 2007-10-24, Aaron
69 NZM7.4 p19, 2007-10-24, Aaron
70 NZM7.4 p19, 2007-10-24, Aaron
71 NZM7.4 p19, 2007-10-24, Aaron
72 NZM7.2 p18, 2007-11-12, Aaron
73 NZM7.2 p18, 2007-11-12, Aaron
74 NZM7.2 p18, 2007-11-12, Aaron
75 NZM7.2 p18, 2007-11-12, Aaron
76 NZM7.2 p18, 2007-11-12, Aaron
77 NZM7.4 p23, 2007-11-12, Aaron
78 NZM7.4 p23, 2007-11-12, Aaron
79 NZM7.4 p23, 2007-11-12, Aaron
80 NZM7.4 p23, 2007-11-12, Aaron
81 NZM7.4 p23, 2007-11-12, Aaron
82 NZM57 p13, 2007-11-16, Aaron
83 NZM57 p13, 2007-11-16, Aaron
84 NZM57 p13, 2007-11-16, Aaron
85 NZM57 p13, 2007-11-16, Aaron
86 NZM57 p13, 2007-11-16, Aaron
87 NZM25 p20, 2008-03-03, Shujie
88 NZM25 p20, 2008-03-03, Shujie 
89 NZM25 p20, 2008-03-03, Shujie
90 NZM28 p17, 2008-03-02, Shujie
91 NZM28 p17, 2008-03-02, Shujie
92 NZM28 p17, 2008-03-02, Shujie
93 NZM28 p17, 2008-03-02, Shujie
94 NZM28 p17, 2008-03-02, Shujie
95 NZM28 p17, 2008-03-02, Shujie
96 NZM28 p17, 2008-03-02, Shujie
97 NZM28 p17, 2008-03-02, Shujie
98 NZM28 p17, 2008-03-02, Shujie
99 NZM28 p17, 2008-03-02, Shujie
100 bottom-right