Eccles:Dewar 1 Black Box 7: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
 
(37 intermediate revisions by 10 users not shown)
Line 1: Line 1:
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Black Stack | Black Stack]]
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Black Stack | Black Stack]]


   1 empty
 
   2 Caki-1 p1 19-04-2007 Shujie
NOTE: The wiki has been superseded and is no longer in use. Please use the cell lines database currently at DSM1437/login.php
 
<!--
   1 empty (top-left)
   2
   3 Caki-1 p1 19-04-2007 Shujie
   3 Caki-1 p1 19-04-2007 Shujie
   4 Caki-1 p1 19-04-2007 Shujie
   4 Caki-1 p1 19-04-2007 Shujie
   5 Caki-1 p2 25-04-2007 Shujie
   5 NZM12 p20 Apr 2009 Shujie He
   6 Caki-1 p2 25-04-2007 Shujie
   6
   7 Caki-1 p2 25-04-2007 Shujie
   7 NZM12 p3,2008-08-06,Amy
   8 Caki-1 p2 25-04-2007 Shujie
   8 Caki-1 p2 25-04-2007 Shujie
   9 Caki-1 p2 25-04-2007 Shujie
   9 Caki-1 p2 25-04-2007 Shujie
Line 16: Line 20:
   14 Caki-1 p3 29-04-2007 Shujie
   14 Caki-1 p3 29-04-2007 Shujie
   15 Caki-1 p3 29-04-2007 Shujie
   15 Caki-1 p3 29-04-2007 Shujie
   16 Caki-1 p3 29-04-2007 Shujie
   16 NZM12 p3,2008-08-06,Amy
   17 Caki-1 p3 29-04-2007 Shujie
   17 Caki-1 p3 29-04-2007 Shujie
   18 Caki-1 p3 29-04-2007 Shujie
   18 NZM12 p20 Apr 2009 Shujie He
   19 Caki-1 p3 29-04-2007 Shujie
   19 NZM12 p20 Apr 2009 Shujie He
   20 NZM46 p23 Feb-2008 Shujie
   20 NZM46 p23 Feb-2008 Shujie
   21 ACHN p2 21-04-2007 Shujie
   21 NZM12 p3,2008-08-06,Amy
   22 ACHN p2 21-04-2007 Shujie
   22 NZM12 p20 Apr 2009 Shujie He
   23 ACHN p2 21-04-2007 Shujie
   23 ACHN p2 21-04-2007 Shujie
   24 ACHN p2 21-04-2007 Shujie
   24 ACHN p2 21-04-2007 Shujie
   25 ACHN p2 21-04-2007 Shujie
   25 ACHN p3 22-04-2007 Shujie
   26 ACHN p2 21-04-2007 Shujie
   26 ACHN p3 22-04-2007 Shujie
   27 ACHN p2 21-04-2007 Shujie
   27 ACHN p3 22-04-2007 Shujie
   28 ACHN p3 25-04-2007 Shujie
   28 ACHN p4 25-04-2007 Shujie
   29 ACHN p3 25-04-2007 Shujie
   29 ACHN p4 25-04-2007 Shujie
   30 ACHN p3 25-04-2007 Shujie
   30 ACHN p4 25-04-2007 Shujie
   31 ACHN p3 25-04-2007 Shujie
   31 ACHN p4 25-04-2007 Shujie
   32 ACHN p3 25-04-2007 Shujie
   32 ACHN p4 25-04-2007 Shujie
   33 ACHN p3 25-04-2007 Shujie
   33 ACHN p4 25-04-2007 Shujie
   34 ACHN p3 25-04-2007 Shujie
   34 ACHN p4 25-04-2007 Shujie
   35 ACHN p3 25-04-2007 Shujie
   35 ACHN p4 25-04-2007 Shujie
   36 ACHN p4 29-04-2007 Shujie
   36 ACHN p5 29-04-2007 Shujie
   37 ACHN p4 29-04-2007 Shujie
   37 ACHN p5 29-04-2007 Shujie
   38 ACHN p4 29-04-2007 Shujie
   38 ACHN p5 29-04-2007 Shujie
   39 ACHN p4 29-04-2007 Shujie
   39 ACHN p5 29-04-2007 Shujie
   40 ACHN p4 29-04-2007 Shujie
   40  
   41 A498 p2 21-04-2007 Shujie
   41 not empty
   42 A498 p2 21-04-2007 Shujie
   42 NZM12 p20 Apr 2009 Shujie He
   43 A498 p2 21-04-2007 Shujie
   43  
   44 NZM28, p17, 2008-03-02, Shujie
   44 NZM28 p17 02-03-2008 Shujie
   45 A498 p2 21-04-2007 Shujie
   45 NZM4 p18 08-Dec-2008 Shujie
   46 A498 p2 21-04-2007 Shujie
   46 NZM4 p18 08-Dec-2008 Shujie
   47 A498 p2 21-04-2007 Shujie
   47 A498 p3 22-04-2007 Shujie
   48 A498 p2 21-04-2007 Shujie
   48 A498 p3 22-04-2007 Shujie
   49 A498 p3 25-04-2007 Shujie
   49 A498 p4 25-04-2007 Shujie
   50 A498 p3 25-04-2007 Shujie
   50 NZM12 p20 Apr 2009 Shujie He
   51 A498 p3 25-04-2007 Shujie
   51 NZM12 p20 Apr 2009 Shujie He
   52 A498 p3 25-04-2007 Shujie
   52 A498 p4 25-04-2007 Shujie
   53 A498 p3 25-04-2007 Shujie
   53 A498 p4 25-04-2007 Shujie
   54 A498 p3 25-04-2007 Shujie
   54 A498 p4 25-04-2007 Shujie
   55 A498 p3 25-04-2007 Shujie
   55 NZM12 p20 Apr 2009 Shujie He
   56 A498 p3 25-04-2007 Shujie
   56 A498 p4 25-04-2007 Shujie
   57 A498 p4 29-04-2007 Shujie
   57 A498 p5 29-04-2007 Shujie
   58 A498 p4 29-04-2007 Shujie
   58 A498 p5 29-04-2007 Shujie
   59 A498 p4 29-04-2007 Shujie
   59 A498 p5 29-04-2007 Shujie
   60 A498 p4 29-04-2007 Shujie
   60  
   61 A498 p4 29-04-2007 Shujie
   61  
   62 A498 p4 29-04-2007 Shujie
   62 NZM 11 P6 2010-2-12 Lynn
   63 A498 p4 29-04-2007 Shujie
   63 NZM 11 P6 2010-2-12 Lynn
   64 ACHN p4 29-04-2007 Shujie
   64 NZM 11 P6 2010-2-12 Lynn
   65 ACHN p4 29-04-2007 Shujie
   65 NZM12 p20 Apr 2009 Shujie He
 
   66 NZM4 p18 Dec-8-2008 Shujie
   66 NZM11 p21 Oct-2007 Shujie
   67 NZM4 p18 Dec-8-2008 Shujie
   67 NZM11 p21 Oct-2007 Shujie
   68 NZM4 p18 Dec-8-2008 Shujie
   68 NZM11 p21 Oct-2007 Shujie
   69 NZM4 p18 Dec-8-2008 Shujie
   69 NZM11 p21 Oct-2007 Shujie
   70 NZM11 p22 17-Oct-2007 Shujie
   70 NZM11 p21 Oct-2007 Shujie
   71 NZM12 p20 Apr 2009 Shujie He
   71 NZM11 p20 Oct-2007 Shujie
   72  
   72 NZM11 p20 Oct-2007 Shujie
   73 NZM11 p20 Oct-2007 Shujie
   73 NZM11 p20 Oct-2007 Shujie
   74 NZM12 p21 Oct-2007 Shujie
   74 NZM12 p3,2008-08-06,Amy
   75 NZM12 p21 Oct-2007 Shujie
   75 NZM12 p20 Apr 2009 Shujie He
   76 NZM12 p21 Oct-2007 Shujie
   76 NZM12 p22 17-Oct-2007 Shujie
   77 NZM45 p24 Feb-2008 Shujie
   77 NZM45 p25 18-Feb-2008 Shujie
   78 NZM45 p24 Feb-2008 Shujie
   78 NZM45 p25 18-Feb-2008 Shujie
   79 NZM45 p24 Feb-2008 Shujie
   79 NZM45 p25 18-Feb-2008 Shujie
   80 NZM45 p24 Feb-2008 Shujie
   80 NZM45 p25 18-Feb-2008 Shujie
   81 NZM46 p23 Feb-2008 Shujie
   81  
   82 NZM46 p23 Feb-2008 Shujie
   82 NZM46 p22 25-Feb-2008 Shujie
   83 NZM46 p23 Feb-2008 Shujie
   83 NZM46 p22 25-Feb-2008 Shujie
   84 NZM46 p23 Feb-2008 Shujie
   84 NZM46 p22 25-Feb-2008 Shujie
   85 NZM46 p23 Feb-2008 Shujie
   85 NZM46 p22 25-Feb-2008 Shujie
   86 NZM46 p23 Feb-2008 Shujie
   86 NZM46 p22 25-Feb-2008 Shujie
   87 NZM46 p23 Feb-2008 Shujie
   87 NZM46 p22 25-Feb-2008 Shujie
   88 NZM46 p23 Feb-2008 Shujie
   88 NZM46 p22 25-Feb-2008 Shujie
   89 NZM46 p23 Feb-2008 Shujie
   89 NZM46 p22 25-Feb-2008 Shujie
  91 NZM 11 P6 2010-2-12 Lynn
  92
  93
  94 HCT 116 Mar-2008 Petra
  95 HCT 116 Mar-2008 Petra
  96 HCT 116 Mar-2008 Petra
  97 HCT 116 Mar-2008 Petra
  98 HCT 116 Mar-2008 Petra
  99 HCT 116 Mar-2008 Petra
  100 (bottom-right)empty
-->

Latest revision as of 14:32, 15 March 2011

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack


NOTE: The wiki has been superseded and is no longer in use. Please use the cell lines database currently at DSM1437/login.php