Eccles:Dewar 1 Black Box 7

From OpenWetWare
Revision as of 21:44, 17 August 2008 by Jshields (talk | contribs)
Jump to navigationJump to search

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

 1 empty (top-left)
 2 
 3 Caki-1 p1 19-04-2007 Shujie
 4 Caki-1 p1 19-04-2007 Shujie
 5 NZM12,p3,2008-08-06,Amy
 6 NZM12,p3,2008-08-06,Amy
 7 NZM12,p3,2008-08-06,Amy
 8 Caki-1 p2 25-04-2007 Shujie
 9 Caki-1 p2 25-04-2007 Shujie
 10 Caki-1 p2 25-04-2007 Shujie
 11 Caki-1 p2 25-04-2007 Shujie
 12 Caki-1 p2 25-04-2007 Shujie
 13 Caki-1 p3 29-04-2007 Shujie
 14 Caki-1 p3 29-04-2007 Shujie
 15 Caki-1 p3 29-04-2007 Shujie
 16 NZM12,p3,2008-08-06,Amy
 17 Caki-1 p3 29-04-2007 Shujie
 18 
 19 
 20 NZM46 p23 Feb-2008 Shujie
 21 NZM12,p3,2008-08-06,Amy
 22 ACHN p2 21-04-2007 Shujie
 23 ACHN p2 21-04-2007 Shujie
 24 ACHN p2 21-04-2007 Shujie
 25 ACHN p2 21-04-2007 Shujie
 26 ACHN p2 21-04-2007 Shujie
 27 ACHN p2 21-04-2007 Shujie
 28 ACHN p3 25-04-2007 Shujie
 29 ACHN p3 25-04-2007 Shujie
 30 ACHN p3 25-04-2007 Shujie
 31 ACHN p3 25-04-2007 Shujie
 32 ACHN p3 25-04-2007 Shujie
 33 ACHN p3 25-04-2007 Shujie
 34 ACHN p3 25-04-2007 Shujie
 35 ACHN p3 25-04-2007 Shujie
 36 ACHN p4 29-04-2007 Shujie
 37 ACHN p4 29-04-2007 Shujie
 38 ACHN p4 29-04-2007 Shujie
 39 ACHN p4 29-04-2007 Shujie
 40 ACHN p4 29-04-2007 Shujie
 41 
 42 A498 p2 21-04-2007 Shujie
 43 A498 p2 21-04-2007 Shujie
 44 NZM28, p17, 2008-03-02, Shujie
 45 
 46 A498 p2 21-04-2007 Shujie
 47 A498 p2 21-04-2007 Shujie
 48 A498 p2 21-04-2007 Shujie
 49 A498 p3 25-04-2007 Shujie
 50 A498 p3 25-04-2007 Shujie
 51 A498 p3 25-04-2007 Shujie
 52 A498 p3 25-04-2007 Shujie
 53 A498 p3 25-04-2007 Shujie
 54 A498 p3 25-04-2007 Shujie
 55 A498 p3 25-04-2007 Shujie
 56 A498 p3 25-04-2007 Shujie
 57 A498 p4 29-04-2007 Shujie
 58 A498 p4 29-04-2007 Shujie
 59 A498 p4 29-04-2007 Shujie
 60 A498 p4 29-04-2007 Shujie
 61 A498 p4 29-04-2007 Shujie
 62 A498 p4 29-04-2007 Shujie
 63 A498 p4 29-04-2007 Shujie
 64 ACHN p4 29-04-2007 Shujie
 65 ACHN p4 29-04-2007 Shujie
 66 
 67 
 68 
 69 NZM11 p21 Oct-2007 Shujie
 70 NZM11 p21 Oct-2007 Shujie
 71 NZM11 p20 Oct-2007 Shujie
 72 NZM11 p20 Oct-2007 Shujie
 73 NZM11 p20 Oct-2007 Shujie
 74 NZM12,p3,2008-08-06,Amy
 75 NZM12 p21 Oct-2007 Shujie
 76 NZM12 p21 Oct-2007 Shujie
 77 NZM45 p24 Feb-2008 Shujie
 78 NZM45 p24 Feb-2008 Shujie
 79 NZM45 p24 Feb-2008 Shujie
 80 NZM45 p24 Feb-2008 Shujie
 81 
 82 NZM46 p23 Feb-2008 Shujie
 83 NZM46 p23 Feb-2008 Shujie
 84 NZM46 p23 Feb-2008 Shujie
 85 NZM46 p23 Feb-2008 Shujie
 86 NZM46 p23 Feb-2008 Shujie
 87 NZM46 p23 Feb-2008 Shujie
 88 NZM46 p23 Feb-2008 Shujie
 89 NZM46 p23 Feb-2008 Shujie
 91 PC3 p3 Mar-2008 Petra
 92 PC3 p3 Mar-2008 Petra
 93 HCT 116 Mar-2008 Petra
 94 HCT 116 Mar-2008 Petra
 95 HCT 116 Mar-2008 Petra
 96 HCT 116 Mar-2008 Petra
 97 HCT 116 Mar-2008 Petra
 98 HCT 116 Mar-2008 Petra
99
100 (bottom-right)