Eccles:Dewar 1 Black Box 8: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 11: Line 11:
  9  
  9  
  10  
  10  
  11 CB167E2 p8, 2/5 of 6wp, 16/8/07, Justin
  11
  12 CB167E2 p8, 2/5 of 6wp, 16/8/07, Justin
  12 CB167E2 p8, 2/5 of 6wp, 16/8/07, Justin
  13 CB219E4 p2, 1/2 of 6wp, 17/8/07, Justin
  13 CB219E4 p2, 1/2 of 6wp, 17/8/07, Justin
  14  
  14  
  15 CB167E6 p5, 2/5 of 6wp, 29/8/07, Justin
  15  
  16 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
  16 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
  17 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
  17 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
  18 CB167E3 p9, 2/5 of 6wp, 29/8/07, Justin
  18  
  19 CB167E3 p9, 2/5 of 6wp, 29/8/07, Justin
  19 CB167E3 p9, 2/5 of 6wp, 29/8/07, Justin
  20  
  20  

Revision as of 20:10, 11 March 2009

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

1 empty (top-left)
2 CB167E6 p8, T175, 13/12/07, Justin
3 CB167E6 p8, T175, 13/12/07, Justin
4 CB167E6 p8, T175, 13/12/07, Justin
5 CB167E6 p8, T175, 13/12/07, Justin
6 CB167E3 p14, T175 90%, 22/1/08, Justin
7 CB167E3 p14, T175 90%, 22/1/08, Justin
8 CB163E3 p5, 6wp 40%, 13/12/07, Justin
9 
10 
11
12 CB167E2 p8, 2/5 of 6wp, 16/8/07, Justin
13 CB219E4 p2, 1/2 of 6wp, 17/8/07, Justin
14 
15 
16 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
17 CB163E4 p6, 2/5 of 6wp, 29/8/07, Justin
18 
19 CB167E3 p9, 2/5 of 6wp, 29/8/07, Justin
20 
21 HuADPKD (sample 4) p4, 1/5 T75, 14/10/07, Justin
22 HuADPKD (sample 4) p4, 1/5 T75, 14/10/07, Justin
23 HuADPKD (sample 4) p4, 1/5 T75, 14/10/07, Justin
24 HuADPKD (sample 4) p4, 1/5 T75, 14/10/07, Justin
25 HuADPKD p5, T25, 18/10/07, Justin
26 IMCD p6, 1/3 T75 100%, 28/5/08, Ex AJ
27 IMCD p6, 1/3 T75 100%, 28/5/08, Ex AJ
28 
29 
30 CB167E3 p16, Post MACS DBA -ve, T175 70%, 1/2/08
31 CB167E3 p16, Post MACS DBA -ve, T175 70%, 1/2/08
32 CB167E3 p17, Post MACS DBA -ve, 2/3 T25 70%, 4/2/08
33 CB167E3 p16, Post MACS DBA +Ve, 1/3 6wp 80%, 4/2/08
34 CB167E3 p17, Post MACS DBA +ve, 6wp 100%, 8/2/08
35 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
36 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
37 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
38 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
39 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
40 
41 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
42 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
43 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
44 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
45 IMCD, 1/12 of T75, 24/9/07, ex Aaron 2004, Justin
46 
47
48
49 
50
51 
52 CB167E2 p7, 1w6wp, 27.8.07, Lana
53 CB167E2 p7, 1w6wp, 27.8.07, Lana
54 CB167E2 p7, 1w6wp, 27.8.07, Lana
55 CB167E2 p7, 1w6wp, 27.8.07, Lana
56 CB167E2 p7, 1w6wp, 27.8.07, Lana
57 CB167E2 p7, 1w6wp, 27.8.07, Lana
58 CB167E2 p1, 1/4w6wp, 27.8.07, Lana
59 CB167E2 p1, 1/4w6wp, 27.8.07, Lana
60
61 CB167E2 p9, 1/3 of 80% T75, 6/11/07, Justin
62 CB167E2 pll, 1/2 of T175, 10/11/07, Justin
63 CB167E2 pll, 1/2 of T175, 10/11/07, Justin
64 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
65 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
66 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
67 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
68 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
69 CB167E2 p14, Post MACS DBA -ve, 1/6 T175, 24/11/07
70
71 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
72 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
73 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
74 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
75 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
76 CB167E2 p14, Post MACS DBA -ve, 1/2 T175, 24/11/07
77 CB167E2 p18, Post MACS DBA +ve, 1/2 T75, 5/12/07
78 CB167E2 p18, Post MACS DBA +ve, 1/2 T75, 5/12/07
79 CB167E2 p15, Post MACS DBA +ve, 6wp, 27/11/07
80
81 NZM48 p16 Feb-2008 Shujie
82 NZM48 p16 Feb-2008 Shujie
83 NZM48 p16 Feb-2008 Shujie
84 NZM48 p16 Feb-2008 Shujie
85 NZM48 p16 Feb-2008 Shujie
86 NZM48 p16 Feb-2008 Shujie
87 NZM48 p16 Feb-2008 Shujie
88 NZM48 p16 Feb-2008 Shujie
89 NZM48 p16 Feb-2008 Shujie

90 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 91 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 92 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 93 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 94 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 95 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 96 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 97 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 98 MDCK p9 (ex-Microbiology) 2009-01-25 Lynn 99 100 (bottom-right)

hard to insert vials into other empty wells in this box.