Eccles:Dewar 1 Black Box 9: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 99: Line 99:
  97 NZM22,p2(+p18),2008-08-21,Amy
  97 NZM22,p2(+p18),2008-08-21,Amy
  98 NZM22,p2(+p18),2008-08-21,Amy
  98 NZM22,p2(+p18),2008-08-21,Amy
  99 NZM22,p2(+p18),2008-08-21,Amy
  99  
  100 TK10 June 09, Grace.
  100 TK10 June 09, Grace.

Revision as of 15:13, 9 August 2009

Eccles Lab > DGG cell lines > Dewar 1 > Black Stack

1 empty
2 PKD1 MDCK p0+n, 12/07, original stock, BACC B2007/347241
3 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
4 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
5 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
6 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
7 PCDNA5 MDCK p0+n, 8/07, original stock, BACC B2007/347241
8 C8/68 MDCK p0+n, 12/5/07, original stock, BACC B2007/347241
9 F6 MDCK p0+n, 9/07, original stock, BACC B2007/347241
10 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
11 C8/68 MDCK p2+n, 19/01/08, 1/5 T75 80%, BACC B2007/347241
12 C8/68 MDCK p2+n, 19/01/08, 1/5 T75 80%, BACC B2007/347241
13 C8/68 MDCK p2+n, 19/01/08, 1/5 T75 80%, BACC B2007/347241
14 C8/68 MDCK p2+n, 19/01/08, 1/5 T75 80%, BACC B2007/347241
15 C8/68 MDCK p3+n, 21/01/08, 1/5 T75 80%, BACC B2007/347241
16 C8/68 MDCK p3+n, 21/01/08, 1/5 T75 80%, BACC B2007/347241
17 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
18 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
19 C8/68 MDCK p4+n, 21/01/08, T75 80%, BACC B2007/347241
20 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
21 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
22 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
23 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
24 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
25 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
26 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
27 F6 MDCK p2+n, 19/01/08, 1/8 T75 100%, BACC B2007/347241
28 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
29 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
30 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
31 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
32 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
33 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
34 F6 MDCK p3+n, 21/01/08, 1/10 T75 100%, BACC B2007/347241
35 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
36 NZM19,p9(+p33),2008-08-21,Amy,suspension_cells
37 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
38 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
39 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
40 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
41 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
42 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
43 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
44 Caski July 09, from. Dr. Merilyn Hidma (Micro/Immun Uni. Otago) DMEM + 10% FCS - Grace
45 MDCK normal p3+n, 22/1/08, 1/8 T75 90%
46 PCDNA5 MDCK p2, 10/4/08, BACC B2007/347241
47 PCDNA5 MDCK p2, 10/4/08, BACC B2007/347241
48 PKD1 MDCK p2, 10/4/08, BACC B2007/347241
49 PKD1 MDCK p2, 10/4/08, BACC B2007/347241
50 PCDNA5 MDCK p4, 14/4/08, 1/2 T175 100%, BACC B2007/347241
51 PCDNA5 MDCK p4, 14/4/08, 1/2 T175 100%, BACC B2007/347241
52 PKD1 MDCK p4, 14/4/08, 1 T175 70%, BACC B2007/347241
53 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
54 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
55 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
56 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
57 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
58 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
59 PCDNA5 MDCK p3, 11/4/08, 1/8 T175 100%, BACC B2007/347241
60 
61 PKD1 MDCK p3, 11/4/08, 1/5 T175 60%, BACC B2007/347241
62 PKD1 MDCK p3, 11/4/08, 1/5 T175 60%, BACC B2007/347241
63 PKD1 MDCK p3, 11/4/08, 1/5 T175 60%, BACC B2007/347241
64 M3091R MDCK p1, 11/4/08, 1/4 T25, BACC B2007/347241
65 M3091R MDCK p1, 11/4/08, 1/4 T25, BACC B2007/347241
66 M3091R MDCK p1, 11/4/08, 1/4 T25, BACC B2007/347241
67 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
68 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
69 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
70 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
71 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
72 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
73 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
74 M3091R MDCK p4, 15/4/08, 1/8 T175, BACC B2007/347241
75 WT 9-7 p1+15, 13/6/08, 1/5 T75, BACC B2008/175435
76 WT 9-7 p1+15, 13/6/08, 1/5 T75, BACC B2008/175435
77 WT 9-7 p1+15, 13/6/08, 1/5 T75, BACC B2008/175435
78 WT 9-7 p1+15, 13/6/08, 1/5 T75, BACC B2008/175435
79 WT 9-7 p1+15, 13/6/08, 1/5 T75, BACC B2008/175435
80 WT 9-12 p1+24, 13/6/08, 1/5 T75, BACC B2008/175435
81 WT 9-12 p1+24, 13/6/08, 1/5 T75, BACC B2008/175435
82 WT 9-12 p1+24, 13/6/08, 1/5 T75, BACC B2008/175435
83 WT 9-12 p1+24, 13/6/08, 1/5 T75, BACC B2008/175435
84 WT 9-12 p1+24, 13/6/08, 1/5 T75, BACC B2008/175435
85 M-1 p1+18, 15/6/08, 1/4 T75, BACC B2008/175435
86 M-1 p1+18, 15/6/08, 1/4 T75, BACC B2008/175435
87 M-1 p1+18, 15/6/08, 1/4 T75, BACC B2008/175435
88 M-1 p1+18, 15/6/08, 1/4 T75, BACC B2008/175435
89 HK-2 p2+n, 21/6/08, 1/4 T75, BACC B2008/175435
90 HK-2 p2+n, 21/6/08, 1/4 T75, BACC B2008/175435
91 HK-2 p2+n, 21/6/08, 1/4 T75, BACC B2008/175435
92 NZM22,p2(+p18),2008-08-21,Amy
93 NZM22,p2(+p18),2008-08-21,Amy
94 NZM22,p2(+p18),2008-08-21,Amy
95 NZM22,p2(+p18),2008-08-21,Amy
96 NZM22,p2(+p18),2008-08-21,Amy
97 NZM22,p2(+p18),2008-08-21,Amy
98 NZM22,p2(+p18),2008-08-21,Amy
99 
100 TK10 June 09, Grace.