Eccles:Dewar 1 Red Box 1: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Red Stack | Red Stack]]
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Red Stack | Red Stack]]


     1 Empty (top left)
     1 Empty (top left)
     2 HS578T '01
     2 HS578T '01
     3 HS578T '012
     3 HS578T '012
     4 HS578T '013
     4 HS578T '013
     5 SNB19 '01
     5 SNB19 '01
Line 10: Line 10:
     8
     8
     9
     9
     10 U251 '01
     10
     11 U251 '04
     11
     12 U251 '04
     12 U251 '04
     13 SF295 '04
     13 SF295 '04

Revision as of 15:27, 7 April 2008

Eccles Lab > DGG cell lines > Dewar 1 > Red Stack

    1 Empty (top left)
    2 HS578T '01
    3 HS578T '012
    4	HS578T '013
    5	SNB19 '01
    6	SNB75 '01
    7	SNB75 '01
    8	
    9	
   10	
   11	
   12	U251 '04
   13	SF295 '04
   14	SF295 '04
   15	SF295 '01
   16	SF295 '01
   17	SF268 '04
   18	SF268 '04
   19	SF268 '04
   20	SF268 '01
   21	SF539 '01
   22	SF539 '01
   23	MDA-MB-231 '01
   24	MDA-MB-231 '01
   25	MDA-MB-231 '01
   26	
   27	SNB75 '04
   28	HeLa '04
   29	HeLa '04
   30	TREX293 BubR1 324-667 pool1 '04
   31	TREX293 BubR1 324-667 pool2 '04
   32	TREX293 BubR1 324-667 pool2 '04
   33	TREX293 BubR1 324-667 pool2 '04
   34	TREX293 BubR1 324-667 pool2 '04
   35	TREX293 '04
   36	TREX293 '04
   37	TREX293 Ppp2ca '04
   38	TREX293 Ppp2ca '04
   39	Texx293 Ppp2r5e-1 '04
   40	TREX293 Terf1 '04
   41	TREX293 Terf1 '04
   42	TREX293 Terf1 '04
   43	Glioma Study DN-04-14 '04
   44	Glioma Study DN-04-14 '04
   45	Glioma Study DN-04-14 '04
   46	Glioma Study DN-04-14 '04
   47	Glioma Study DN-04-16 '04
   48	Glioma Study DN-04-16 '04
   49	Glioma Study DN-04-16 '04
   50	Glioma Study DN-04-17 '04
   51	Glioma Study DN-04-18 '04
   52	Glioma Study DN-04-18 '04
   53	Glioma Study DN-04-18 '04
   54	Glioma Study DN-04-18 '04
   55	Glioma Study DN-04-19 '04
   56	Glioma Study DN-04-19 '04
   57	Glioma Study DN-04-19 '04
   58	Glioma Study DN-05-25 '04
   59	Glioma Study DN-05-21 '04
   60	Glioma Study DN-05-21 '04
   61	Glioma Study DN-05-21 '04
   62	Glioma Study DN-05-22 '04
   63	Glioma Study DN-05-22 '04
   64	Glioma Study DN-05-22 '04
   65	Glioma Study DN-05-22 '04
   66	Glioma Study DN-05-23 '04
   67	Glioma Study DN-05-24 '04
   68	Glioma Study DN-05-24 '04
   69	Glioma Study DN-05-24 '04
   70	Glioma Study DN-05-24 '04
   71	Glioma Study DN-05-24 '04
   72	
   73	
   74	
   75	
   76	
   77	
   78	
   79	
   80	
   81	
   82	
   83	
   84	
   85	
   86	
   87	
   88	
   89	
   90	
   91	
   92	
   93	
   94	
   95	
   96	
   97	
   98	
   99	
  100 (bottom right)