Eccles:Dewar 1 Red Box 2: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Red Stack | Red Stack]]
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 Red Stack | Red Stack]]


NOTE: This wiki is no longer user. Please use the cell lines database currently at DSM1437/login.php
<!--
     1 Empty (top left)
     1 Empty (top left)
     2 SK-MEL-2 '01
     2 SK-MEL-2 '01
     3
     3 MCF7 '01
     4 SK-MEL-28 '01
     4 SK-MEL-28 '01
     5 UACC-62 '01
     5 UACC-62 '01
Line 13: Line 17:
     11 MDA-MB-435 '01
     11 MDA-MB-435 '01
     12 MDA-MB-435 '01
     12 MDA-MB-435 '01
     13 MCF-7 '01
     13
     14 MCF-7 '01
     14 MCF-7 '01
     15 MCF-7 '01
     15 MCF-7 '01
     16 T-47D '01
     16 T-47D '01
     17 T-47D '01
     17 T-47D '01
     18 T-47D '01
     18 NZM 15 p23 2009-11-24 Lynn
     19 SK-BR-3 '01
     19 NZM 15 p23 2009-11-24 Lynn
     20 CSL503 2HTERT 0.5T '05
     20 CSL503 2HTERT 0.5T '05
     21 CSL503 2HTERT 0.6T '05
     21 CSL503 2HTERT 0.6T '05
Line 44: Line 48:
     42 CSL503 2HTERT 1.5T '05
     42 CSL503 2HTERT 1.5T '05
     43 CSL503 2HTERT 1.5T '05
     43 CSL503 2HTERT 1.5T '05
     44 31T (C) p2 '94
     44 CSL503 2HTERT 1.5T '05
     45 31T(A) '94
    45 31T (C) p2 '94
     46 31T (C) p1 '94
     46 31T(A) '94
     47 31T (C) p2 '94
     47 31T (C) p1 '94
     48 31T (B) p1 '94
     48 31T (C) p2 '94
     49 31T (C) p6 '94
     49 31T (B) p1 '94
     50 315-skin p1 '94
     50 31T (C) p6 '94
     51 Hep3B alphaMEM '96
     51 315-skin p1 '94
     52 31.5 skin fibroblast p3 '94
     52 Hep3B alphaMEM '96
    53 ONE58 p13 '94
     53 31.5 skin fibroblast p3 '94
     54 ONE58 p13 '94
     54 ONE58 p13 '94
     55 Hep3B alphaMEM '96
     55 ONE58 p13 '94
     56 A293 '98
    56 Hep3B alphaMEM '96
     57 CDS '91
     57 A293 '98
     58 HL60 '93
     58 CDS '91
     59 KS62 M224 '93
     59 HL60 '93
    60 CDS '91
     60 KS62 M224 '93
     61 CDS '91
     61 CDS '91
     62 CDS '91
     62 CDS '91
     63 HepG2 '87
     63 CDS '91
     64 HepG2 '87
     64 HepG2 '87
     65 HepG2 '87
     65 HepG2 '87
     66 HL60 '93
     66 HepG2 '87
     67 KAT03 '95
    67 HL60 '93
    68 HepG2
     68 KAT03 '95
     69 HepG2
     69 NZM 15 p23 2009-11-24 Lynn
     70 KAT03 '95
     70 KAT03 '95
     71 HeLa
     71 HeLa
Line 75: Line 79:
     73 HepG2 '87
     73 HepG2 '87
     74 C7
     74 C7
     75
     75 NZM 15 p23 2009-11-24 Lynn
     76 NZM61 2006-12-09 p2(16) AJ
     76 NZM61 2006-12-18 p2(16) AJ
     77 NZM61 2006-12-09 p2(16) AJ
     77 NZM61 2006-12-09 p2(16) AJ
     78 NZM61 2006-12-09 p2(16) AJ
     78 NZM61 2006-12-09 p2(16) AJ
     79 NZM61 2006-12-09 p2(16) AJ
     79 NZM61 2006-12-09 p2(16) AJ
     80 NZM61 2006-12-09 p2(16) AJ
     80 NZM61 2006-12-09 p2(16) AJ
     81 NZM61 2006-12-15 p3(16) AJ
     81 NZM61 2006-12-09 p3(16) AJ
     82 NZM61 2006-12-15 p3(16) AJ
     82 NZM61 2006-12-15 p3(16) AJ
     83 NZM61 2006-12-15 p3(16) AJ
     83 NZM61 2006-12-15 p3(16) AJ
     84 NZM61 2006-12-18 p4(16) AJ
     84 NZM61 2006-12-15 p4(16) AJ
     85 NZM61 2006-12-18 p4(16) AJ
     85 NZM61 2006-12-18 p4(16) AJ
     86 NZM61 2006-12-18 p4(16) AJ
     86 NZM61 2006-12-18 p4(16) AJ
Line 91: Line 95:
     89 UACC62 2006-12-18 p14 AJ
     89 UACC62 2006-12-18 p14 AJ
     90 UACC62 2006-12-18 p14 AJ
     90 UACC62 2006-12-18 p14 AJ
     91
     91 NZM 15 p23 2009-11-24 Lynn
     92 UACC62 2006-12-18 p14 AJ
     92 UACC62 2006-12-18 p14 AJ
     93 UACC62 2006-12-18 p14 AJ
     93 UACC62 2006-12-18 p14 AJ
Line 97: Line 101:
     95 NZM15 2007-04-02 p18 KC
     95 NZM15 2007-04-02 p18 KC
     96 NZM15 2007-04-02 p18 KC
     96 NZM15 2007-04-02 p18 KC
     97 NZM15 2007-04-02 p18 KC
     97 NZM 15 p23 2009-11-24 Lynn
     98 NZM15 2007-04-02 p18 KC
     98 NZM 15 p23 2009-11-24 Lynn
     99 NZM15 2007-04-02 p18 KC
     99 NZM 15 p23 2009-11-24 Lynn
   100  (bottom right) NZM15 2007-04-02 p18 KC
   100  (bottom right)
-->

Latest revision as of 17:31, 24 June 2010

Eccles Lab > DGG cell lines > Dewar 1 > Red Stack


NOTE: This wiki is no longer user. Please use the cell lines database currently at DSM1437/login.php