Eccles:Dewar 1 Red Box 3: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 38: Line 38:
     36 HCA7 t/0 p11 '01
     36 HCA7 t/0 p11 '01
     37 HCA7 t/0 p11 '01
     37 HCA7 t/0 p11 '01
     38 CRL1933 769P p29 '05
     38
     39 CRL1933 769P p29 '05
     39 CRL1933 769P p29 '05
     40 CRL1933 769P p29 '05
     40 CRL1933 769P p29 '05
     41 CRL1932 786-0 p110 '05
     41
     42 CRL1932 786-0 p110 '05
     42 CRL1932 786-0 p110 '05
     43 CRL1932 786-0 p110 '05
     43 CRL1932 786-0 p110 '05
     44
     44
     45 ACHN p4 '05
     45
     46 ACHN p4 '05
     46 ACHN p4 '05
     47 MOLT-4 '93
     47 MOLT-4 '93

Revision as of 20:06, 12 September 2008

Eccles Lab > DGG cell lines > Dewar 1 > Red Stack

    1	Empty (top left)
    2	HEMa-LP Shujie
    3	HEMn-LP Shujie
    4	HCT116 '00
    5	HCT116 '00
    6	GEC4 p18 '97
    7	GEC4 p18 '97
    8	GEC4 p18 '97
    9	GEC4 p18 '97
   10	HCT8 p15 '00
   11	HCT8 p15 '00
   12	HCT8 p15 '00
   13	HCT8 p15 '00
   14	CRL1573
   15	CRL1573
   16	HCA7t/0 p11 '01
   17	HCA7t/0 p11 '01
   18	
   19	G401 '97
   20	G401 '97
   21	G401 '97
   22	CHO-K1 p9 '96
   23	CHO-K1 p9 '96
   24	CHO-K1 p9 '96
   25	CHO-K1 p9 '96
   26	
   27	COS I tried growing a vial of these (ex Cancer Genetics Lab).  Didn't adhere and grow.  See Cos-7 ex Jenny Bedford (these grow)
   28	COS I tried growing a vial of these (ex Cancer Genetics Lab).  Didn't adhere and grow.  See Cos-7 ex Jenny Bedford (these grow)
   29	COS I tried growing a vial of these (ex Cancer Genetics Lab).  Didn't adhere and grow.  See Cos-7 ex Jenny Bedford (these grow)
   30	CEM '93
   31	CEM '93
   32	CEM '93
   33	CEM '93
   34	CHO
   35	CHO
   36	HCA7 t/0 p11 '01
   37	HCA7 t/0 p11 '01
   38	
   39	CRL1933 769P p29 '05
   40	CRL1933 769P p29 '05
   41	
   42	CRL1932 786-0 p110 '05
   43	CRL1932 786-0 p110 '05
   44	
   45	
   46	ACHN p4 '05
   47	MOLT-4 '93
   48	SW48 CCL23L p105 '00
   49	SW48 CCL23L p105 '00
   50	SW48 CCL23L p105 '00
   51	SW48 CCL23L p105 '00
   52	Raji '92
   53	Raji '92
   54	Raji '92
   55	Raji '92
   56	MIMCD3 p7 '00
   57	MIMCD3 p7 '00
   58	MIMCD3 p7 '00
   59	MIMCD3 p7 '00
   60	
   61	
   62	NIH 3T3 p138 '06
   63	NIH 3T3 p139 '06
   64	NIH 3T3 p139 '06
   65	
   66	NIH 3T3 p140 '06
   67	NIH 3T3 p140 '06
   68	NIH 3T3 p140 '06
   69	NIH 3T3 p140 '06
   70	NIH 3T3 p140 '06
   71	NIH 3T3, p139, 1/6xT75, 16.10.06
   72	NZM15 p2(18) 2007-04-05 YCC (Ken)
   73	NZM15 p2(18) 2007-04-05 YCC (Ken)
   74	NZM15 p2(18) 2007-04-05 YCC (Ken)
   75	NZM31 p8, 2008-03-13, Shujie
   76	NZM31 p8, 2008-03-13, Shujie
   77	NZM31 p8, 2008-03-13, Shujie
   78	NZM31 p8, 2008-03-13, Shujie
   79	
   80	
   81	
   82	
   83	
   84	
   85	
   86	
   87	
   88	
   89	
   90	
   91	
   92	
   93	
   94	
   95	
   96	
   97	
   98	
   99	
  100 (bottom right)