Eccles:Dewar 1 Red Box 4: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 81: Line 81:
     79 Glioma DN-04-13 '04
     79 Glioma DN-04-13 '04
     80 Glioma DN-04-13 '04
     80 Glioma DN-04-13 '04
     81 CRL-1933 (769-P) p38 '08
     81
     82 CRL-1933 (769-P) p38 '08
     82 CRL-1933 (769-P) p38 '08
     83 UO-31 p20 '08
     83
     84 UO-31 p20 '08
     84
     85 TK-10 p6 '08
     85
     86 TK-10 p6 '08
     86 TK-10 p6 '08
     87 TK-10 p6 '08
     87 TK-10 p6 '08

Revision as of 17:25, 18 November 2008

Eccles Lab > DGG cell lines > Dewar 1 > Red Stack

    1	Empty (top left)
    2	
    3	
    4	SK-BR-3 p6 '01
    5	SK-BR-3 p6 '01
    6	SK-BR-3 p6 '01
    7	SK-BR-3 p6 '01
    8	T47D p4 '01
    9	T47D p4 '01
   10	T47D p4 '01
   11	MDA-MB-435 p6 '01
   12	MDA-MB-435 p6 '01
   13	MDA-MB-435 p6 '01
   14	NCI/ADR-RES p4 '01
   15	NCI/ADR-RES p4 '01
   16	NCI/ADR-RES p4 '01
   17	
   18	MCF-7 p3 '01
   19	MCF-7 p3 '01
   20	MCF-7 p3 '01
   21	now empty (ex MDA-MB-231 p2 '01)
   22	MDA-MB-231 p2 '01
   23	MDA-MB-231 p2 '01
   24	MDA-MB-231 p2 '01
   25	HS578T p6 '01
   26	HS578T p6 '01
   27	HS578T p6 '01
   28	CSL503 hTERT p4 '05
   29	CSL503 hTERT p4 '05
   30	CSL503 hTERT p4 '05
   31	CSL503 hTERT p4 '05
   32	CSL503 1.5hTERT p2 '05
   33	CSL503 1.5hTERT p2 '05
   34	CSL503 hTERT p4 '05
   35	CSL503 hTERT p4 '05
   36	CSL503 hTERT p4 '05
   37	CSL503 hTERT p4 '05
   38	CSL503 hTERT p4 '05
   39	CSL503 hTERT p4 '05
   40	CSL503 hTERT p4 '05
   41	UO-31 p20 '08
   42	CSL503 1.5hTERT p2 '05
   43	CSL503 1.5hTERT p2 '05
   44	CSL503 1.5hTERT p2 '05
   45	CSL503 1.5hTERT p2 '05
   46	CSL503 1.5hTERT p2 '05
   47	CSL503 1.5hTERT p2 '05
   48	Glioma DN-04-9 '04
   49	Glioma DN-04-9 '04
   50	Glioma DN-04-9 '04
   51	Glioma DN-04-9 '04
   52	Glioma DN-04-9 '04
   53	Glioma DN-04-9 '04
   54	Glioma DN-04-9 '04
   55	Glioma DN-04-9 '04
   56	Glioma DN-04-9 '04
   57	Glioma DN-04-9 '04
   58	Glioma DN-04-9 '04
   59	Glioma DN-04-9 '04
   60	Glioma DN-04-9 '04
   61	Glioma DN-04-10 '04
   62	Glioma DN-04-10 '04
   63	Glioma DN-04-10 '04
   64	Glioma DN-04-10 '04
   65	Glioma DN-04-10 '04
   66	Glioma DN-04-10 '04
   67	Glioma DN-04-10 '04
   68	Glioma DN-04-13 '04
   69	Glioma DN-04-10 '04
   70	Glioma DN-04-10 '04
   71	Glioma DN-04-12 '04
   72	Glioma DN-04-11 '04
   73	Glioma DN-04-11 '04
   74	Glioma DN-04-11 '04
   75	Glioma DN-04-13 '04
   76	Glioma DN-04-12 '04
   77	Glioma DN-04-13 '04
   78	Glioma DN-04-13 '04
   79	Glioma DN-04-13 '04
   80	Glioma DN-04-13 '04
   81	
   82	CRL-1933 (769-P) p38 '08
   83	
   84	
   85	
   86	TK-10 p6 '08
   87	TK-10 p6 '08
   88	NZM15 p16 '08
   89	NZM15 p16 '08
   90	NZM15 p16 '08
   91	ACHN p11 '08
   92	ACHN p11 '08
   93	CRL-1932 786-O p4 '08
   94	CRL-1932 786-O p4 '08
   95	CRL-1932 786-O p4 '08
   96	
   97	T98G '08
   98	HK-2 p4 '08
   99	SN12C p8 '08
  100