Eccles:Dewar 1 White Box 1: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


     1  Empty (top left)
     1  Empty (top left)
     2 EFO21 p46 '98
     2 EFO-21 p46 '98
     3 EFO21 p46 '98 2
     3 EFO-21 p46 '98 2
     4 EFO21 p46 '98 3
     4 EFO-21 p46 '98 3
     5 Vero p28 '96
     5 Vero p28 '96
     6 Vero p28 '96 2
     6 Vero p28 '96 2
Line 10: Line 10:
     8 Ref /4 '85
     8 Ref /4 '85
     9 K562 '93
     9 K562 '93
     10 Hep 3B
     10 Hep-3B
     11 Hep 3B
     11 Hep-3B
     12 EFO21 #8250 p50 '95
     12 EFO-21 #8250 p50 '95
     13 EFO21 #8252 p50 '95  
     13 EFO-21 #8252 p50 '95  
     14 EFO21 p21 '95  
     14 EFO-21 p21 '95  
     15 EFO21 p21 '95  
     15 EFO-21 p21 '95  
     16 EFO21 p46 '98
     16 EFO-21 p46 '98
     17 CCL127 '94
     17 IMR-32 CCL127 '94
     18 CCL127 '94
     18 IMR-32 CCL127 '94
     19 CCL127 '94
     19 IMR-32 CCL127 '94
     20 CCL127 '94
     20 IMR-32 CCL127 '94
     21 HepG2
     21 Hep-G2
     22 HepG2
     22 Hep-G2
     23 KATOIII '99
     23 Kato III '99
     24 KATOIII '99
     24 Kato III '99
     25 HCA76 p4 '00
     25 HCA76 p4 '00
     26 HCA76 p4 '00
     26 HCA76 p4 '00
Line 30: Line 30:
     28 NZM12 p20 Apr 2009 Shujie He
     28 NZM12 p20 Apr 2009 Shujie He
     29 Hep-3B '96
     29 Hep-3B '96
     30 Lovo '00
     30 LoVo '00
     31 Lovo '00
     31 LoVo '00
     32 Lovo '00
     32 LoVo '00
     33 L929 '97
     33 L-929 '97
     34 L929 '97
     34 L-929 '97
     35 L929 '97
     35 L-929 '97
     36 L929 '97
     36 L-929 '97
     37 L929 '97
     37 L-929 '97
     38 HCA7 p4 '00
     38 HCA7 p4 '00
     39 HCA7 p4 '00
     39 HCA7 p4 '00
Line 43: Line 43:
     41
     41
     42  RKO p19 '01
     42  RKO p19 '01
     43 BG1 p9
     43 BG-1 p9
     44 BG1 p9
     44 BG-1 p9
     45 BG1 p9
     45 BG-1 p9
     46 BG1 p9
     46 BG-1 p9
     47 BG1 p9
     47 BG-1 p9
     48 SK-CD-1 p45 '00
     48 SK-CD-1 p45 '00
     49 SK-CD-1 p45 '00
     49 SK-CD-1 p45 '00
Line 53: Line 53:
     51 SK-CD-1 p45 '00
     51 SK-CD-1 p45 '00
     52 C2C12
     52 C2C12
     53 SW-48 p105 '00
     53 SW48 p105 '00
     54 SW-48 p105 '00
     54 SW48 p105 '00
     55 SW-48 p105 '00
     55 SW48 p105 '00
     56 DLD-1 p24 '00
     56 DLD-1 p24 '00
     57 DLD-1 p24 '00
     57 DLD-1 p24 '00
     58 CHOK1 '88
     58 CHO-K1 '88
     59 CHOK1 '88
     59 CHO-K1 '88
     60 1932 Jan 2009 Grace Li
     60 786-0 CRL-1932 Jan 2009 Grace Li
     61 MDCK '98
     61 MDCK '98
     62 MDCK '98
     62 MDCK '98

Revision as of 22:16, 1 September 2009

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1   Empty (top left)
    2	EFO-21 p46 '98
    3	EFO-21 p46 '98 2
    4	EFO-21 p46 '98 3
    5	Vero p28 '96
    6	Vero p28 '96 2
    7	Ref /4 '85
    8	Ref /4 '85
    9	K562 '93
   10	Hep-3B
   11	Hep-3B
   12	EFO-21 #8250 p50 '95
   13	EFO-21 #8252 p50 '95 
   14	EFO-21 p21 '95 
   15	EFO-21 p21 '95 
   16	EFO-21 p46 '98
   17	IMR-32 CCL127 '94
   18	IMR-32 CCL127 '94
   19	IMR-32 CCL127 '94
   20	IMR-32 CCL127 '94
   21	Hep-G2
   22	Hep-G2
   23	Kato III '99
   24	Kato III '99
   25	HCA76 p4 '00
   26	HCA76 p4 '00
   27	HCA76 p4 '00
   28	NZM12 p20 Apr 2009 Shujie He
   29	Hep-3B '96
   30	LoVo '00
   31	LoVo '00
   32	LoVo '00
   33	L-929 '97
   34	L-929 '97
   35	L-929 '97
   36	L-929 '97
   37	L-929 '97
   38	HCA7 p4 '00
   39	HCA7 p4 '00
   40	HCA7 p4 '00
   41	
   42  RKO p19 '01	
   43	BG-1 p9
   44	BG-1 p9
   45	BG-1 p9
   46	BG-1 p9
   47	BG-1 p9
   48	SK-CD-1 p45 '00
   49	SK-CD-1 p45 '00
   50	SK-CD-1 p45 '00
   51	SK-CD-1 p45 '00
   52	C2C12
   53	SW48 p105 '00
   54	SW48 p105 '00
   55	SW48 p105 '00
   56	DLD-1 p24 '00
   57	DLD-1 p24 '00
   58	CHO-K1 '88
   59	CHO-K1 '88
   60	786-0 CRL-1932 Jan 2009 Grace Li
   61	MDCK '98
   62	MDCK '98
   63	MDCK '98
   64	MDCK '98
   65	MDCK '98
   66	MDCK '98
   67	IGROV-1 p9 '05
   68	IGROV-1 p9 '05
   69	IGROV-1 p9 '05
   70	A293 p16 '05
   71	A293 p16 '05
   72	A293 p16 '05
   73  
   74	
   75	SK-Mel-2 p6 '02
   76	SK-Mel-2 p6 '02
   77	SK-Mel-2 p6 '02
   78	SK-Mel-2 p6 '02
   79	SK-Mel-2 p6 '02
   80	SK-Mel-2 p6 '02
   81	SK-Mel-2 p6 '02
   82	SK-Mel-2 p6 '02
   83	PKD cells p0 '05
   84	IGROV-1 p9 '05
   85	A293 p16 '05
   86	A293 p16 '05
   87	HEK293 p4 '05
   88	EJHP2 p4 '05
   89	C53TM-HP2 p10 '05
   90	C53TM-HP2 p10 '05
   91	C53TM-HP2 p4 '05
   92	C53TM-HP2 p4 '05
   93	293HP2 p4 '05
   94	293HP2 p4 '05
   95	EJHP2 p4 '05
   96	C2C12
   97	C2C12
   98	C2C12
   99	BNLCL2 p/s p12 Oct 1997
  100  BNLCL2 p/s p12 Oct 1997(bottom-right)