Eccles:Dewar 1 White Box 1: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 White Stack | White Stack]]
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 White Stack | White Stack]] > [[Eccles:Dewar 1 White Box 1 | White Box 1]] | [[Eccles:Dewar 1 White Box 2 | White Box 2]] | [[Eccles:Dewar 1 White Box 3 | White Box 3]] | [[Eccles:Dewar 1 White Box 4 | White Box 4]] | [[Eccles:Dewar 1 White Box 5 | White Box 5]] | [[Eccles:Dewar 1 White Box 6 | White Box 6]] | [[Eccles:Dewar 1 White Box 7 | White Box 7]] | [[Eccles:Dewar 1 White Box 8 | White Box 8]] | [[Eccles:Dewar 1 White Box 9 | White Box 9]]
 


     1  Empty (top left)
     1  Empty (top left)

Revision as of 13:51, 9 March 2010

Eccles Lab > DGG cell lines > Dewar 1 > White Stack > White Box 1 | White Box 2 | White Box 3 | White Box 4 | White Box 5 | White Box 6 | White Box 7 | White Box 8 | White Box 9


    1   Empty (top left)
    2	EFO-21 p46 '98
    3	EFO-21 p46 '98 2
    4	EFO-21 p46 '98 3
    5	Vero p28 '96
    6	Vero p28 '96 2
    7	Ref /4 '85
    8	Ref /4 '85
    9	K562 '93
   10	Hep-3B
   11	Hep-3B
   12	EFO-21 #8250 p50 '95
   13	EFO-21 #8252 p50 '95 
   14	EFO-21 p21 '95 
   15	EFO-21 p21 '95 
   16	EFO-21 p46 '98
   17	IMR-32 CCL127 '94
   18	IMR-32 CCL127 '94
   19	IMR-32 CCL127 '94
   20	IMR-32 CCL127 '94
   21	Hep-G2
   22	Hep-G2
   23	Kato III '99
   24	Kato III '99
   25	HCA76 p4 '00
   26	HCA76 p4 '00
   27	HCA76 p4 '00
   28	NZM12 p20 Apr 2009 Shujie He
   29	Hep-3B '96
   30	LoVo '00
   31	LoVo '00
   32	LoVo '00
   33	L-929 '97
   34	L-929 '97
   35	L-929 '97
   36	L-929 '97
   37	L-929 '97
   38	HCA7 p4 '00
   39	HCA7 p4 '00
   40	HCA7 p4 '00
   41	
   42  RKO p19 '01	
   43	BG-1 p9
   44	BG-1 p9
   45	BG-1 p9
   46	BG-1 p9
   47	BG-1 p9
   48	SK-CD-1 p45 '00
   49	SK-CD-1 p45 '00
   50	SK-CD-1 p45 '00
   51	SK-CD-1 p45 '00
   52	C2C12
   53	SW48 p105 '00
   54	SW48 p105 '00
   55	SW48 p105 '00
   56	DLD-1 p24 '00
   57	DLD-1 p24 '00
   58	CHO-K1 '88
   59	CHO-K1 '88
   60	786-0 CRL-1932 Jan 2009 Grace Li
   61	MDCK '98
   62	MDCK '98
   63	MDCK '98
   64	MDCK '98
   65	MDCK '98
   66	MDCK '98
   67	IGROV-1 p9 '05
   68	IGROV-1 p9 '05
   69	IGROV-1 p9 '05
   70	A293 p16 '05
   71	A293 p16 '05
   72	A293 p16 '05
   73  
   74	
   75	SK-Mel-2 p6 '02
   76	SK-Mel-2 p6 '02
   77	SK-Mel-2 p6 '02
   78	SK-Mel-2 p6 '02
   79	SK-Mel-2 p6 '02
   80	SK-Mel-2 p6 '02
   81	SK-Mel-2 p6 '02
   82	SK-Mel-2 p6 '02
   83	PKD cells p0 '05
   84	IGROV-1 p9 '05
   85	A293 p16 '05
   86	A293 p16 '05
   87	HEK293 p4 '05
   88	EJ-HP2 p4 '05
   89	C53TM-HP2 p10 '05
   90	C53TM-HP2 p10 '05
   91	C53TM-HP2 p4 '05
   92	C53TM-HP2 p4 '05
   93	293-HP2 p4 '05
   94	293-HP2 p4 '05
   95	EJ-HP2 p4 '05
   96	C2C12
   97	C2C12
   98	C2C12
   99	BNLCL2 p/s p12 Oct 1997
  100  BNLCL2 p/s p12 Oct 1997(bottom-right)