Eccles:Dewar 1 White Box 3

From OpenWetWare
Revision as of 17:42, 18 August 2009 by Gagandeep Kaur (talk | contribs)
Jump to navigationJump to search

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	UACC257 p17
    3	UACC257 p17 	
    4	UACC257 p17 '05
    5	UACC257 p17
    6	UACC257 p17
    7	UACC257 p17
    8	UACC257 p17
    9	UACC257 p18 '05	
   10	UACC257 p18 '05
   11	UACC257 p18 '05
   12	UACC257 p18 '05
   13	UACC257 p18 '05
   14	Hs578T p5,17.08.09,Gagan
   15	Hs578T p5,17.08.09,Gagan
   16	SKMEL28 p7 '02
   17	SKMEL28 p7 '02
   18	SKMEL28 p7 '02
   19	SKMEL28 p7 '02
   20	SKMEL28 p7 '02
   21	SKMEL28 p7 '02
   22	SKMEL28 p7 '02
   23	Hs578T p5,17.08.09,Gagan
   24	MALME3M p4 '02
   25	MALME3M p4 '02
   26	MALME3M p4 '02
   27	Hs578T p5,17.08.09,Gagan
   28	SKMEL28 p7 '02
   29	SKMEL28 p7 '02
   30	Hs578T p5,17.08.09,Gagan
   31	SKMEL5 p9 '02
   32	SKMEL5 p9 '02
   33	SKMEL5 p9 '02
   34	SKMEL5 p9 '02
   35	SKMEL5 p9 '02
   36	MALME3M p6 '02
   37	MALME3M p4 '02
   38	SKMEL5 p5 '02
   39	SKMEL5 p9 '02
   40	SKMEL5 p9 '02
   41	SKMEL5 p9 '02
   42	Hs578T p5,17.08.09,Gagan
   43	Hs578T p5,17.08.09,Gagan
   44	CCRF-CEM p3 '01
   45	CCRF-CEM p3 '01
   46	CCRF-CEM p3 '01
   47	CCRF-CEM p3 '01
   48	EOMA '03
   49	EJ1 '03  Alexs
   50	HL60 p3 '01
   51	HL60 p3 '01
   52	HL60 p3 '01
   53	HL60 p3 '01
   54	HL60 p3 '01
   55	RPMI8226 p3 01
   56	RPMI8226 p3 01
   57	RPMI8226 p3 01
   58	RPMI8226 p3 01
   59	RPMI8226 p3 01
   60	RPMI8226 p3 01
   61	RPMI8226 p3 01
   62	Hs578T p5,17.08.09,Gagan
   63	A549 ATCC p3 01
   64	A549 p3 '01
   65	A549 p3 '01
   66	EKBX p3 '01
   67	EKBX p3 '01
   68	EKBX p3 '01
   69	EKBX p3 '01
   70	EKBX p3 '01
   71	EKBX p3 '01
   72	EKBX p3 '01
   73	OVCAR3 p? + 17 06/08/01
   74	OVCAR3 p? + 20 '06
   75	OVCAR3 p? +20 '06
   76	OVCAR3 p3 '01
   77	Hs578T p5,17.08.09,Gagan
   78	OVCAR3 p3 '01
   79	Hs578T p5,17.08.09,Gagan
   80  IGROV1 p11 29/09/06
   81	IGROV1 p13
   82	RXF393 p3 '01
   83	RXF393 p3 '01
   84	RXF393 p3 '01
   85	RXF393 p3 '01
   86	
   87	
   88	
   89	
   90	TK10 p3 '01
   91	TK10 p3 '01
   92	
   93	UO31 p3 '01
   94	UO31 p3 '01
   95	UO31 p3 '01
   96	UO31 p3 '01
   97	UO31 p3 '01
   98	
   99	OVCAR3 p? + 17 '06
  100  empty (bottom-right)