Eccles:Dewar 1 White Box 5: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 White Stack | White Stack]]
[[Eccles Lab]] > [[Eccles: DGG cell lines | DGG cell lines]] > [[Eccles: Dewar 1 | Dewar 1]] > [[Eccles:Dewar 1 White Stack | White Stack]]


     1 Empty (top-left)
     1 Empty, tahanga (top-left)
     2 BNLCL2,p12,2007-10,PS
     2 BNLCL2,p12,2007-10,PS
     3 BNLCL2,p12,2007-10,PS
     3 BNLCL2,p12,2007-10,PS

Revision as of 17:55, 27 August 2009

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty, tahanga (top-left)
    2	BNLCL2,p12,2007-10,PS
    3	BNLCL2,p12,2007-10,PS
    4	IGROV1 p3 '01
    5	SR p3 '01
    6	SR p3 '01
    7	SR p3 '01
    8	SR p3 '01
    9	SR p3 '01
   10	SR p3 '01
   11	SR p3 '01
   12	BNLCL2,p12,2007-10,PS
   13	OVCAR8 p3 '01
   14	SN12C p3 '01
   15	OVCAR8 p3 '01
   16	OVCAR8 p3 '01
   17	OVCAR8 p3 '01
   18	OVCAR8 p3 '01
   19	
   20	SN12C p3 '01
   21	OVCAR8 p3 '01
   22	SN12C p3 '01
   23	SN12C p3 '01
   24	SN12C p3 '01
   25	SN12C p3 '01
   26	
   27	P388 p3 '01
   28	P388 p3 '01
   29	HOP62 p4 '04
   30	HOP62 p4 '04
   31	HOP62 p4 '04
   32	HOP62 p4 '04
   33	C2C12
   34	EJ1 '05
   35	HOP62 p5 '04
   36	HOP62 p5 '04
   37	HOP62 p5 '04
   38	HOP62 p5 '04
   39	NZOV11 p39 '05
   40	NZOV11 p39 '05
   41	NZOV11 p39 '05
   42	NZOV11 p37 '05
   43	NZOV11 p37 '05
   44	C2C12,p7,2007-10,PS
   45	T47D p5 '04
   46	T47D p5 '04
   47	T47D p5 '04
   48	C2C12,p7,2007-10,PS
   49	EJ1 p11 '05
   50	NZOV8 p39 '05
   51	NZOV8 p39 '05
   52	NZOV8 p39 '05
   53	NZOV8 p37 '05
   54	NZOV8 p37 '05
   55	NZOV8 p37 '05
   56	NZOV8 p38 '05
   57	NZOV8 p38 '05
   58	NZOV8 p38 '05
   59	C2C12,p7,2007-10,PS
   60	MEL24 NZM17 p17 '05
   61	MEL24 NZM17 p17 '05
   62	MEL24 NZM17 p17 '05
   63	MEL50 NZM35 p14 '05
   64	MEL50 NZM35 p14 '05
   65	MEL50 NZM35 p14 '05
   66	MEL50 NZM35 p14 '05
   67	MEL3 p21 '05
   68	
   69	NZM6/MEL2,p2(+p5),20-8-07,Amy
   70	NZM6/MEL2,p2(+p5),20-8-07,Amy
   71	NZM6/MEL2,p2(+p5),20-8-07,Amy
   72	NZM6/MEL2,p2(+p5),20-8-07,Amy
   73	
   74	
   75	
   76	NZM9 p15 '05
   77	Mel11 EUZ9828:3 p16 '04
   78	Mel11 EUZ9828:3 p16 '04
   79	Mel11 EUZ9828:3 p16 '04
   80	NZM2 CBF2987 p15 '04
   81	NZM2 CBF2987 p15 '04
   82	NZM2 CBF2987 p15 '04
   83	
   84	
   85	NZM10 HGU8133 p15 '04
   86	NZM10 HGU8133 p15 '04
   87	
   88	C2C12,p7,2007-10,PS
   89	NZM39 p24 '04
   90	NZM39 p24 '04
   91	BNLCL2,p12,2007-10,PS
   92	C2C12,p7,2007-10,PS
   93	
   94	UACC62 p9 '04
   95	UACC62 p9 '04
   96	UACC62 p9 '04
   97	UACC62 p9 '04
   98	UACC62 p9 '04
   99	UACC62 p9 '04
  100	UACC62 p9 '04 (bottom-right)