Eccles:Dewar 1 White Box 6: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 38: Line 38:
     34 M14 p3 '02
     34 M14 p3 '02
     35
     35
     36 HCC-2998 '01
     36 HCC-2998 '01 A vial banked down at the same time was contaminated when brought out 17Nov2009
     37 A673 '01
     37 A673 '01
     38 Mel18 NZM3 p32 '05
     38 Mel18 NZM3 p32 '05

Revision as of 17:40, 16 November 2009

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

PLEASE NOTE Some of the lids on tubes are loose, take care when accessing this box

    1	Empty (top-left)
    2	NZM9,p4,27-06-08,Amy
    3	EKVX 06Sept2001 AK
    4	A549/ATCC '01
    5	SR '01
    6	RPMI-8226 '01
    7	HL-60 '01
    8	CCRE-CEM '01
    9	CoLo-205 '01
   10	NCI-H522 '01 (the lid came off this tube when checking the box contents Pam C)
   11	NZM9,p4,27-06-08,Amy
   12	NCI-H460 '01
   13	NCI-H322M '01
   14	NCI-H23 '01
   15	NCI-H226 '01
   16	HOP-62 '01
   17	HCT-15 '01
   18	OVCAR-5 '01
   19	P388 '01
   20	T98G p479 Jody 4-9-07
   21	T98G p479 Jody
   22	MEL17 p4 13Dec2006 Amy
   23	SNB75 p? + 3 29-9-06
   24	NZM9,p4,27-06-08,Amy
   25	OVCAR-3 p?+15 29-2-08 Jody
   26	DU145 '01
   27	UO31 '01
   28	TK-10 '01
   29	SN12C '01
   30	
   31	HT-29 '01
   32	NZM9,p4,27-06-08,Amy
   33	M14 p3 '02
   34	M14 p3 '02
   35	
   36	HCC-2998 '01 A vial banked down at the same time was contaminated when brought out 17Nov2009
   37	A673 '01
   38	Mel18 NZM3 p32 '05
   39	Mel18 NZM3 p32 '05
   40	Mel18 NZM3 p32 '05
   41	Mel18 NZM3 p32 '05
   42	NZM9,p4,27-06-08,Amy
   43	Mel20 p15 '05
   44  OVAR-3 p?+17 15-4-08 Jody
   45	Mel20 p15 '05
   46	Mel29 p13 '05
   47	Mel29 p13 '05
   48	Mel29 p13 '05
   49	Mel29 p13 '05
   50	SKOV-3 p17 14-12-06 Jody
   51	Mel33 p14 '05
   52	Mel33 p14 '05
   53	Mel33 p14 '05
   54	Mel37 p17 '05
   55	Mel37 p17 '05
   56	Mel37 p17 '05
   57	Mel37 p17 '05
   58	NZM9/MEL17,p4,07-04-07,Amy
   59	NZM6/MEL2,p7,13-12-06,Amy
   60	NZM40 p2 +21 25Apr2009 Lynn S.
   61  Mel1 p  '06
   62  Mel1 p  '06
   63	NZM40 p2 +21 25Apr2009 Lynn S.
   64	Mel35 p28 '05
   65	Mel35 p28 '05
   66	Mel35 p28 '05
   67	Mel35 p28 '05
   68	
   69	NZM40 p23 '05
   70	NZM4/MEL3,p12,23-03-07,Amy
   71	NZM4 '04
   72	NZM4/MEL3,p12,23-03-07,Amy
   73	
   74	NZM6 p16 '04
   75	NZM38 p16 '04
   76	NZM38 p16 '04
   77	NZM38 p16 '04
   78	NZM6 p16 '04
   79	NZM20 DWU(or V?) 9206 p15 19Dec2004
   80  NZM40 p2 +21 25Apr2009 Lynn S.
   81  NZM4/MEL3,p12,23-03-07,Amy
   82	NZM6 p16 22Dec2004
   83	NZM4/MEL3,p12,23-03-07,Amy
   84	NZM6 p16 '04
   85	NZM40 p2 +21 25Apr2009 Lynn S.
   86	HeLa p5 '04
   87	HeLa p5 '04
   88	HeLa p5 '04
   89  NZM40 p2 +21 25Apr2009 Lynn S.
   90	Mel6 p  '06
   91  Mel6 p  '06
   92	Mel6 p  '06
   93	T98G p477 16-5-08
   94	NZM22 p17 '04
   95	MEL3 p21 18Apr2005
   96	NZM5 p14 '04
   97	NZM5 p14 '04
   98	NZM5 p14 '04
   99	NZM5 p14 '04
  100  Mel6 p  '06	(bottom-right)