Eccles:Dewar 1 White Box 7: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 92: Line 92:
     90
     90
     91 Mel19 NZM11 p17 '05
     91 Mel19 NZM11 p17 '05
     92 A498 p7 '06
     92
     93 A498 p7 '06
     93 A498 p7 '06
     94
     94

Revision as of 22:37, 4 June 2007

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	NZM4/MEL3 p10 15-12-2006 Amy
    3	NZM4/MEL3 p10 15-12-2006 Amy
    4	NZM6/MEL2 p5 13-04-2007 Amy
    5	NZM6/MEL2 p5 13-04-2007 Amy
    6	EJ1 '05
    7	NZM4/MEL3 p12 15-12-2006 Amy
    8	NZM4/MEL3 p12 15-12-2006 Amy
    9	NZM4/MEL3 p12 15-12-2006 Amy
   10	OVCAR-5 p3 '01
   11	OVCAR-5 p3 '01
   12	OVCAR-5 p3 '01
   13	OVCAR-5 p3 '01
   14	OVCAR-5 p3 '01
   15	NZM9/MEL17 p5 13-04-2007 Amy
   16	NZM9/MEL17 p5 13-04-2007 Amy
   17	OVCAR-4 p3 '01
   18	OVCAR-4 p3 '01
   19	OVCAR-4 p3 '01
   20	OVCAR-4 p3 '01
   21	HT-29 p3 '01
   22	HT-29 p3 '01
   23	HT-29 p3 '01
   24	HT-29 p3 '01
   25	HT-29 p3 '01
   26	HT-29 p3 '01
   27	KM-12 p3 '01
   28	KM-12 p3 '01
   29	KM-12 p3 '01
   30	KM-12 p3 '01
   31	KM-12 p3 '01
   32	KM-12 p3 '01
   33	NCI-H460 p3 '01
   34	NCI-H460 p3 '01
   35	NCI-H460 p3 '01
   36	NCI-H460 p3 '01
   37	NCI-H322M p3 '01
   38	NCI-H322M p3 '01
   39	NCI-H322M p3 '01
   40	NCI-H322M p3 '01
   41	NCI-H322M p3 '01
   42	NCI-H322M p3 '01
   43	P388/ADR p3 '01
   44	P388/ADR p3 '01
   45	P388/ADR p3 '01
   46	P388/ADR p3 '01
   47	P388/ADR p3 '01
   48	P388/ADR p3 '01
   49	A204 '01
   50	A204 '01
   51	A204 '01
   52	A204 '01
   53	A204 '01
   54	A204 '01
   55	A204 '01
   56	A204 '01
   57	P388 '03
   58	EOMAGFP '03 
   59	
   60	EJ p8 '04
   61	EJ p8 '04
   62	EJ p8 '04
   63	EJ p8 '04
   64	C2C12 p24 2007 P Schmitt
   65	C2C12 p24 2007 P Schmitt
   66	C2C12 p24 2007 P Schmitt
   67	C2C12 p22 '02
   68	C2C12 p22 '02
   69	Mel3 p23 '05
   70	Mel3 p23 '05
   71	Mel27 NZM24 p18 '05
   72	Mel27 NZM24 p18 '05
   73	Mel27 NZM24 p18 '05
   74	Mel27 NZM24 p18 '05
   75	Mel22 NZM15 p18 '05
   76	C2C12 p24 2007 P Schmitt
   77	Mel22 NZM15 p18 '05
   78	Mel22 NZM15 p18 '05
   79	Mel21 NZM14 p20 '05
   80	Mel21 NZM14 p20 '05
   81	Mel21 NZM14 p20 '05
   82	Mel21 NZM14 p20 '05
   83	Mel3
   84	Mel3 p23 '05
   85	Mel3 p23 '05
   86	Mel26 NZM23 p18 '05
   87	Mel26 NZM23 p18 '05
   88	Mel26 NZM23 p18 '05
   89	Mel26 NZM23 p18 '05
   90	
   91	Mel19 NZM11 p17 '05
   92	
   93	A498 p7 '06
   94	
   95	A498 p7 '06
   96	A498 p8 '06
   97	A498 p8 '06
   98	EJ'07 (from EJ'01)
   99  EJ'07 (from EJ'01)	
  100	EJ'07 (from EJ'01)