Eccles:Dewar 1 White Box 7: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:


     1 Empty (top-left)
     1 Empty (top-left)
     2
     2 T98G p477 16-5-08 Jody
     3 NZM4/MEL3 p10 15-12-2006 Amy
     3 NZM4/MEL3 p10 15-12-2006 Amy
     4
     4 T98G p477 16-5-08 Jody
     5   
     5  T98G p477 16-5-08 Jody
     6 EJ1 '05
     6 EJ1 '05
     7 NZM4/MEL3 p12 15-12-2006 Amy
     7 NZM4/MEL3 p12 15-12-2006 Amy
Line 92: Line 92:
     90 not empty
     90 not empty
     91 Mel20 NZM12 p17 24-9-2007 Shujie
     91 Mel20 NZM12 p17 24-9-2007 Shujie
     92
     92 SKOV-3 p19 29-2-08 Jody
     93
     93 SKOV-3 p23 7-3-08 Jody
     94      NZM33 p9, 5-March-2008, Shujie  
     94      NZM33 p9, 5-March-2008, Shujie  
     95      NZM33 p9, 5-March-2008, Shujie
     95      NZM33 p9, 5-March-2008, Shujie

Revision as of 21:51, 20 May 2008

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	T98G p477 16-5-08 Jody
    3	NZM4/MEL3 p10 15-12-2006 Amy
    4  T98G p477 16-5-08 Jody
    5  T98G p477 16-5-08 Jody
    6	EJ1 '05
    7	NZM4/MEL3 p12 15-12-2006 Amy
    8	NZM4/MEL3 p12 15-12-2006 Amy
    9	NZM4/MEL3 p12 15-12-2006 Amy
   10	OVCAR-5 p3 '01
   11	OVCAR-5 p3 '01
   12	OVCAR-5 p3 '01
   13	OVCAR-5 p3 '01
   14	OVCAR-5 p3 '01
   15	NZM9/MEL17 p5 13-04-2007 Amy
   16	NZM9/MEL17 p5 13-04-2007 Amy
   17	OVCAR-4 p3 '01
   18	OVCAR-4 p3 '01
   19	OVCAR-4 p3 '01
   20	OVCAR-4 p3 '01
   21	HT-29 p3 '01
   22	HT-29 p3 '01
   23	HT-29 p3 '01
   24	HT-29 p3 '01
   25	HT-29 p3 '01
   26	HT-29 p3 '01
   27	
   28	
   29	KM-12 p3 '01
   30	KM-12 p3 '01
   31	KM-12 p3 '01
   32	KM-12 p3 '01
   33	NCI-H460 p3 '01
   34	NCI-H460 p3 '01
   35	NCI-H460 p3 '01
   36	NCI-H460 p3 '01
   37	NCI-H322M p3 '01
   38	NCI-H322M p3 '01
   39	NCI-H322M p3 '01
   40	NCI-H322M p3 '01
   41	NCI-H322M p3 '01
   42	NCI-H322M p3 '01
   43	P388/ADR p3 '01
   44	P388/ADR p3 '01
   45	P388/ADR p3 '01
   46	P388/ADR p3 '01
   47	P388/ADR p3 '01
   48	P388/ADR p3 '01
   49	A204 '01
   50	A204 '01
   51	A204 '01
   52	A204 '01
   53	A204 '01
   54	A204 '01
   55	A204 '01
   56	A204 '01
   57	P388 '03
   58	EOMAGFP '03 
   59	not empty
   60	EJ p8 '04
   61	EJ p8 '04
   62	EJ p8 '04
   63	EJ p8 '04
   64	C2C12 p24 2007 P Schmitt
   65	C2C12 p24 2007 P Schmitt
   66	C2C12 p24 2007 P Schmitt
   67	C2C12 p22 '02
   68	C2C12 p22 '02
   69	Mel3 p23 '05
   70	Mel3 p23 '05
   71	Mel27 NZM24 p18 '05
   72	Mel27 NZM24 p18 '05
   73	Mel27 NZM24 p18 '05
   74	Mel27 NZM24 p18 '05
   75	Mel22 NZM15 p18 '05
   76	C2C12 p24 2007 P Schmitt
   77	Mel22 NZM15 p18 '05
   78	Mel20 NZM12 p17 24-9-2007 Shujie
   79	Mel21 NZM14 p20 '05
   80	Mel21 NZM14 p20 '05
   81	Mel21 NZM14 p20 '05
   82	Mel21 NZM14 p20 '05
   83	Mel3
   84	NZM33 p9, 5-March-2008, Shujie
   85	Mel3 p23 '05
   86	Mel26 NZM23 p18 '05
   87	Mel26 NZM23 p18 '05
   88	Mel26 NZM23 p18 '05
   89	Mel26 NZM23 p18 '05
   90	not empty
   91	Mel20 NZM12 p17 24-9-2007 Shujie
   92	SKOV-3 p19 29-2-08 Jody
   93	SKOV-3 p23 7-3-08 Jody
   94       NZM33 p9, 5-March-2008, Shujie 
   95       NZM33 p9, 5-March-2008, Shujie	
   96       NZM33 p9, 5-March-2008, Shujie	
   97	NZM6/MEL2 p1(+p5) 6-11-07 Amy
   98	EJ'07 (from EJ'01)
   99  EJ'07 (from EJ'01)	
  100	EJ'07 (from EJ'01)