Eccles:Dewar 1 White Box 7: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
     4
     4
     5
     5
     6 EJ '05
     6 EJ1 '05
     7 EJ '05
     7 EJ1 '05
     8
     8
     9 OVCAR-5 p3 '01
     9 OVCAR-5 p3 '01
Line 59: Line 59:
     57 P388 '03
     57 P388 '03
     58 EOMAGFP '03  
     58 EOMAGFP '03  
     59 EJ p8 '04
     59 EJ1 p8 '04
     60 EJ p8 '04
     60 EJ1 p8 '04
     61 EJ p8 '04
     61 EJ1 p8 '04
     62 EJ p8 '04
     62 EJ1 p8 '04
     63 EJ p8 '04
     63 EJ1 p8 '04
     64 EJ p8 '04
     64 EJ1 p8 '04
     65 EJ '01
     65 EJ1 '01
     66 C2C12 p22 '02
     66 C2C12 p22 '02
     67 C2C12 p22 '02
     67 C2C12 p22 '02

Revision as of 18:19, 13 December 2006

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	
    3	
    4	
    5	
    6	EJ1 '05
    7	EJ1 '05
    8	
    9	OVCAR-5 p3 '01
   10	OVCAR-5 p3 '01
   11	OVCAR-5 p3 '01
   12	OVCAR-5 p3 '01
   13	OVCAR-5 p3 '01
   14	OVCAR-5 p3 '01
   15	
   16	OVCAR-4 p3 '01
   17	OVCAR-4 p3 '01
   18	OVCAR-4 p3 '01
   19	OVCAR-4 p3 '01
   20	OVCAR-4 p3 '01
   21	HT-29 p3 '01
   22	HT-29 p3 '01
   23	HT-29 p3 '01
   24	HT-29 p3 '01
   25	HT-29 p3 '01
   26	HT-29 p3 '01
   27	KM-12 p3 '01
   28	KM-12 p3 '01
   29	KM-12 p3 '01
   30	KM-12 p3 '01
   31	KM-12 p3 '01
   32	KM-12 p3 '01
   33	NCI-H460 p3 '01
   34	NCI-H460 p3 '01
   35	NCI-H460 p3 '01
   36	NCI-H460 p3 '01
   37	NCI-H322M p3 '01
   38	NCI-H322M p3 '01
   39	NCI-H322M p3 '01
   40	NCI-H322M p3 '01
   41	NCI-H322M p3 '01
   42	NCI-H322M p3 '01
   43	P388/ADR p3 '01
   44	P388/ADR p3 '01
   45	P388/ADR p3 '01
   46	P388/ADR p3 '01
   47	P388/ADR p3 '01
   48	P388/ADR p3 '01
   49	A204 '01
   50	A204 '01
   51	A204 '01
   52	A204 '01
   53	A204 '01
   54	A204 '01
   55	A204 '01
   56	A204 '01
   57	P388 '03
   58	EOMAGFP '03 
   59	EJ1 p8 '04
   60	EJ1 p8 '04
   61	EJ1 p8 '04
   62	EJ1 p8 '04
   63	EJ1 p8 '04
   64	EJ1 p8 '04
   65	EJ1 '01
   66	C2C12 p22 '02
   67	C2C12 p22 '02
   68	C2C12 p22 '02
   69	Mel3 p23 '05
   70	Mel3 p23 '05
   71	Mel27 NZM24 p18 '05
   72	Mel27 NZM24 p18 '05
   73	Mel27 NZM24 p18 '05
   74	Mel27 NZM24 p18 '05
   75	Mel22 NZM15 p18 '05
   76	Mel22 NZM15 p18 '05
   77	Mel22 NZM15 p18 '05
   78	Mel22 NZM15 p18 '05
   79	Mel21 NZM14 p20 '05
   80	Mel21 NZM14 p20 '05
   81	Mel21 NZM14 p20 '05
   82	Mel21 NZM14 p20 '05
   83	Mel3
   84	Mel3 p23 '05
   85	Mel3 p23 '05
   86	Mel26 NZM23 p18 '05
   87	Mel26 NZM23 p18 '05
   88	Mel26 NZM23 p18 '05
   89	Mel26 NZM23 p18 '05
   90	
   91	Mel19 NZM11 p17 '05
   92	A498 p7 '06
   93	A498 p7 '06
   94	A498 p7 '06
   95	A498 p7 '06
   96	A498 p8 '06
   97	A498 p8 '06
   98	
   99	
  100	(bottom-right)