Eccles:Dewar 1 White Box 8: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
No edit summary
Line 94: Line 94:
     92 SNB75 P7
     92 SNB75 P7
     93 U118mg P? July 06
     93 U118mg P? July 06
     94 U118mg P? July 06
     94
     95 U118mg P? July 06
     95 U118mg P? July 06
     96 U118mg P? July 06
     96 U118mg P? July 06

Revision as of 19:47, 3 December 2006

Eccles Lab > DGG cell lines > Dewar 1 > White Stack

    1	Empty (top-left)
    2	
    3	
    4	Hep-G2 p5 '04
    5	Hep-G2 p3 '04
    6	Hep-G2 p3 '04
    7	Hep-G2 p3 '04
    8	Hep-G2 p3 '04
    9	Hep-G2 p5 '04
   10	Hep-G2 p5 '04
   11	
   12	BNLCL2 p4 '05
   13	BNLCL2 p5 '05
   14	BNLCL2 p5 '05
   15	BNLCL2 p5 '05
   16	BNLCL2 p5 '05
   17	BNLCL2 p5 '05
   18	BNLCL2 p3 '05
   19	BNLCL2 p5 '05
   20	BNLCL2 p5 '05
   21	BNLCL2 p5 '05
   22	BNLCL2 p4 '05
   23	BNLCL2 p4 '05
   24	BNLCL2 p4 '05
   25	BNLCL2 p4 '05
   26	BNLCL2 p4 '05
   27	BNLCL2 p4 '05
   28	BNLCL2 p4 '05
   29	BNLCL2 p4 '05
   30	BNLCL2 p4 '05
   31	UACC62 p7 '03
   32	UACC62 p7 '03
   33	UACC62 p7 '03
   34	UACC62 p7 '03
   35	UACC62 p7 '03
   36	UACC62 p7 '03
   37	M14 p5 '03
   38	M14 p5 '03
   39	M14 p5 '03
   40	M14 p5 '03
   41	M14 p7 '03
   42	M14 p7 '03
   43	M14 p7 '03
   44	M14 p7 '03
   45	M14 p7 '03
   46	M14 p7 '03
   47	M14 p7 '03
   48	M14 p7 '03
   49	M14 p7 '03
   50	M14 p7 '03
   51	M14 p7 '03
   52	CCL127
   53	CAKI-1 CDDP '99
   54	CAKI-1 CDDP '99
   55	CAKI-1 CDDP '99
   56	CAKI-1 CDDP '99
   57	Calo2 p4 '00
   58	Calo2 p4 '00
   59	Calo2 p4 '00
   60	ATCC CRL1658 NIH3T3 p5 '01
   61	ATCC CRL1688 FRHK4 p31 '96
   62	ATCC CRL1688 FRHK4 p32 '96
   63	C2C12 p20 '93
   64	C2C12 p20 '93
   65	C2C12 p20 '93
   66	
   67	
   68	ATCC CCL2 HeLa p109 '96
   69	ATCC CCL2 HeLa p109 '96
   70	ATCC CCL2 HeLa p110 '96
   71	ATCC CCL2 HeLa p110 '96
   72	ATCC HTB-82 A204 p18 '96
   73	ATCC HTB-82 A204 p18 '96
   74	ATCC HTB-82 A204 p18 '96
   75	ATCC HTB-82 A204 p18 '96
   76	ATCC CRL1598 A673 p16 '96
   77	ATCC CRL1598 A673 p16 '96
   78	ATCC CRL1598 A673 p16 '96
   79	ATCC CRL1598 A673 p16 '96
   80	ATCC CCL136 RD p45 '96
   81	ATCC CCL136 RD p45 '96
   82	ATCC CCL136 RD p45 '96
   83	NZM4 (MEL3) p4 2006-11-10 Amy
   84	NZM4 (MEL3) p4 2006-11-10 Amy
   85	T98G cells, P 464
   86	T98G cells, P 464
   87	Clone #12 pcDNA6/TR P1 '06
   88
   89	SNB75 P6 10-7-06
   90	SNB75 P6 10-7-06
   91	SNB75 P6 10-7-06
   92	SNB75 P7
   93	U118mg P? July 06
   94	
   95	U118mg P? July 06
   96	U118mg P? July 06
   97	NZM4 (MEL3) p4 2006-11-10 Amy
   98	NZM4 (MEL3) p4 2006-11-10 Amy
   99	NZM4 (MEL3) p4 2006-11-10 Amy
  100	(bottom-right)